Diretta Meteo Arabia Sauditalunedì 3 novembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abha | 19:00 | Sereno | 18 | 59 | 1027 | ||
| Al Ahsa | 19:00 | Sereno | 21 | 11 | 1016 | ||
| Al Baha | 19:00 | Sereno | 22 | 12 | 1024 | ||
| Al Dawadmi | 19:00 | Sereno | 23 | 11 | 1022 | ||
| Al Kharj | 19:00 | Sereno | 23 | 11 | 1020 | ||
| Al Qaysumah | 19:00 | Sereno | 23 | 10 | 1019 | ||
| Al-Jouf | 19:00 | Sereno | 26 | 13 | 1023 | ||
| Arar | 19:00 | Sereno | 26 | 9 | 1020 | ||
| Bisha | 19:00 | Sereno | 24 | 10 | 1021 | ||
| Dhahran | 19:00 | Sereno | 25 | 38 | 1014 | ||
| Gassim | 19:00 | Sereno | 26 | 11 | 1021 | ||
| Gizan | 19:00 | Sereno | 32 | 59 | 1014 | ||
| Guriat | 19:00 | Sereno | 25 | 11 | 1018 | ||
| Hail | 19:00 | Sereno | 25 | 12 | 1023 | ||
| Jeddah King Abdul Aziz | 19:00 | Sereno | 30 | 62 | 1013 | ||
| Khamis Mushait | 19:00 | Sereno | 19 | 14 | 1028 | ||
| King Fahd Intl | 19:00 | Sereno | 22 | 32 | 1015 | ||
| King Khaled | 19:00 | Sereno | 24 | 7 | 1020 | ||
| Madinah | 19:00 | Sereno | 30 | 9 | 1020 | ||
| Najran | 19:00 | Sereno | 24 | 13 | 1022 | ||
| Prince Abdulmajeed Bin Abdulaz | 19:00 | Sereno | 30 | 9 | 1018 | ||
| Prince Sultan | 18:55 | Sereno | 23 | 7 | 1021 | ||
| Rafha | 19:00 | Sereno | 25 | 14 | 1020 | ||
| Sharurah | 19:00 | Sereno | 27 | 12 | 1020 | ||
| Tabuk | 19:00 | Sereno | 29 | 11 | 1019 | ||
| Taif | 19:00 | Sereno | 23 | 11 | 1023 | ||
| Turaif | 19:00 | Sereno | 23 | 13 | 1021 | ||
| Wadi Al Dawasser | 19:00 | Sereno | 25 | 8 | 1018 | ||
| Wejh | 19:00 | Sereno | 30 | 42 | 1014 | ||
| Yenbo | 19:00 | Sereno | 32 | 25 | 1011 | ||

