Diretta Meteo Australiamartedì 4 novembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Adelaide | 03:00 | Molto Nuvoloso | 11 | 76 | 1010 | ||
| Alice Springs Aerodrome | 02:00 | Sereno | 13 | 81 | 1016 | ||
| Amberley | 02:30 | Sereno | 24 | 69 | 1007 | ||
| Avalon Avalon | 03:30 | Coperto | 10 | 87 | 1004 | ||
| Belmont Perth | 00:30 | Sereno | 22 | 24 | 1007 | ||
| Brisbane M O | 02:30 | Sereno | 24 | 73 | 1007 | ||
| Broome | 00:30 | Sereno | 28 | 78 | 1008 | ||
| Bullsbrook Pearce Amo | 00:30 | Sereno | 24 | 20 | 1006 | ||
| Cairns | 02:30 | Sereno | 26 | 83 | 1009 | ||
| Canberra | 03:30 | Sereno | 10 | 87 | 1005 | ||
| Coffs Harbour | 03:30 | Sereno | 23 | 83 | 1004 | ||
| Coolangatta Aws | 02:30 | Sereno | 23 | 83 | 1007 | ||
| Curtin-Derby | 00:30 | Sereno | 29 | 58 | 1007 | ||
| Darwin | 02:00 | Sereno | 25 | 88 | 1008 | ||
| Dubbo | 03:30 | Molto Nuvoloso | 13 | 100 | 1008 | ||
| Forrest | 00:30 | Sereno | 9 | 81 | 1019 | ||
| Geraldton | 00:30 | Nuvoloso | 21 | 82 | 1004 | ||
| Gladstone | 02:30 | Sereno | 24 | 83 | 1010 | ||
| Gove Airport | 02:00 | Sereno | 28 | 83 | 1007 | ||
| Hamilton Island | 02:30 | Sereno | 27 | 54 | 1010 | ||
| Hobart | 03:30 | Pioggia | 13 | 93 | 998 | ||
| Horn Island | 02:30 | Sereno | 27 | 88 | 1007 | ||
| Jandakot | 00:30 | Sereno | 22 | 26 | 1008 | ||
| Kalgoorlie Boulder Amo | 00:30 | Sereno | 19 | 32 | 1015 | ||
| Kununurra Kununurra Aws | 00:30 | Sereno | 27 | 57 | 1008 | ||
| Launceston | 03:30 | Coperto | 10 | 93 | 1000 | ||
| Learmonth | 00:30 | Molto Nuvoloso | 22 | 73 | 1010 | ||
| Melbourne | 03:30 | Pioggia | 11 | 93 | 1003 | ||
| Mount Isa Amo | 02:30 | Sereno | 16 | 82 | 1015 | ||
| Norfolk Island | 04:33 | Coperto | 20 | 100 | 1014 | ||
| Port Hedland Pardoo | 00:30 | Poco Nuvoloso | 24 | 94 | 1008 | ||
| Richmond Aus-Afb | 03:30 | Coperto | 19 | 52 | 1004 | ||
| Rockhampton | 02:30 | Poco Nuvoloso | 24 | 83 | 1009 | ||
| Sydney | 03:30 | Pioviggine | 19 | 63 | 1003 | ||
| Tamworth | 03:30 | Pioggia | 14 | 100 | 1009 | ||
| Tindal-Katherine | 02:00 | Sereno | 25 | 78 | 1009 | ||
| Townsville Amo | 02:30 | Sereno | 26 | 57 | 1010 | ||
| Williamtown Arp | 03:30 | Pioggia | 16 | 82 | 1005 | ||
| Woomera Aerodrome | 03:00 | Sereno | 10 | 66 | 1015 | ||
Elenco Località Australia: Diretta MeteoChiudi -
Località Australia
- Adelaide
- Alice Springs Aerodrome
- Amberley
- Avalon Avalon
- Belmont Perth
- Brisbane M O
- Broome
- Bullsbrook Pearce Amo
- Cairns
- Canberra
- Coffs Harbour
- Coolangatta Aws
- Curtin-Derby
- Darwin
- Dubbo
- Forrest
- Geraldton
- Gladstone
- Gove Airport
- Hamilton Island
- Hobart
- Horn Island
- Jandakot
- Kalgoorlie Boulder Amo
- Kununurra Kununurra Aws
- Launceston
- Learmonth
- Melbourne
- Mount Isa Amo
- Norfolk Island
- Port Hedland Pardoo
- Richmond Aus-Afb
- Rockhampton
- Sydney
- Tamworth
- Tindal-Katherine
- Townsville Amo
- Williamtown Arp
- Woomera Aerodrome

