Diretta Meteo Gran Bretagnagiovedì 26 dicembre
Aberdeen-Dyce | 12:50 | Nebbia nelle vicinanze | 8 | 93 | 1032 | N 5.5 | |
Barkston Heath Royal | 12:20 | Coperto | 7 | 93 | 1035 | N 5.5 | |
Belfast-Aldergrove | 12:50 | Coperto | 9 | 93 | 1031 | S/SO 11.1 | |
Belfast-Harbour | 12:50 | Coperto | 9 | 93 | 1032 | S 13 | |
Benbecula | 12:50 | Molto Nuvoloso | 8 | 75 | 1031 | O 16.7 | |
Benson | 12:20 | Coperto | 6 | 100 | 1034 | S/SO 7.4 | |
Biggin Hill | 12:50 | Nebbia | 6 | 93 | 1034 | S 13 | |
Birmingham-AP | 12:50 | Nebbia | 7 | 100 | 1034 | N 3.7 | |
Blackpool | 12:20 | Foschia | 8 | 100 | 1034 | S 7.4 | |
Boscombe Down | 12:20 | Nebbia | 6 | 100 | 1034 | E/SE 7.4 | |
Boulmer | 12:20 | Sereno | 9 | 93 | 1032 | SO 11.1 | |
Bournemouth | 12:50 | Molto Nuvoloso | 8 | 93 | 1034 | N 3.7 | |
Bristol-Lulsgate | 12:50 | Nebbia | 6 | 100 | 1034 | N 5.5 | |
Brize Norton | 12:50 | Nebbia | 6 | 100 | 1034 | N 5.5 | |
Cardiff-Wales | 12:50 | Nebbia | 6 | 100 | 1034 | N 5.5 | |
Coningsby Royal | 12:50 | Pioviggine Foschia | 8 | 100 | 1034 | S/SO 9.3 | |
Cosford Royal | 12:20 | Sereno | 0 | 100 | 0 | S 5.5 | |
Cranwell | 12:20 | Coperto | 7 | 100 | 1034 | O/SO 7.4 | |
Culdrose | 12:20 | Pioviggine | 10 | 100 | 1033 | E 13 | |
East Midlands | 12:50 | Nebbia | 6 | 100 | 1034 | SO 7.4 | |
Edinburgh | 12:50 | Molto Nuvoloso | 11 | 93 | 1031 | O/SO 11.1 | |
Eglinton-Londonderr | 12:50 | Coperto | 9 | 100 | 1030 | N 3.7 | |
Exeter | 12:50 | Nebbia | 7 | 93 | 1034 | N 5.5 | |
Fairford Royal | 12:55 | Nebbia | 7 | 93 | 1033 | N 5.5 | |
Farnborough | 12:50 | Coperto | 5 | 100 | 1034 | N 5.5 | |
Glasgow | 12:50 | Pioggia | 10 | 100 | 1032 | S/SO 11.1 | |
Guernsey | 12:50 | Nebbia | 7 | 100 | 1033 | E 9.3 | |
Holbeach | 12:20 | Nebbia | 7 | 100 | 1034 | S/SO 11.1 | |
Humberside | 12:50 | Nebbia | 8 | 100 | 1034 | SO 9.3 | |
Inverness-Dalcross | 12:50 | Poco Nuvoloso | 8 | 93 | 1031 | SO 9.3 | |
Islay-Port Ellen | 12:50 | Coperto | 9 | 87 | 1031 | N 0 | |
Isle Of Man-Ronaldsway | 12:50 | Molto Nuvoloso | 10 | 100 | 1032 | S/SO 14.8 | |
Jersey | 12:50 | Banco di nebbia | 6 | 100 | 1033 | E 14.8 | |
Kinloss | 12:20 | Coperto | 9 | 81 | 1031 | N 5.5 | |
Kirkwall | 12:50 | Poco Nuvoloso | 7 | 81 | 1030 | SO 7.4 | |
Lakenheath Royal | 12:55 | Foschia | 7 | 93 | 1034 | N 0 | |
Leconfield | 12:20 | Pioggia | 7 | 100 | 1034 | O/SO 7.4 | |
Leeds And Bradford | 12:50 | Nuvoloso | 8 | 93 | 1033 | O 13 | |
Leeming | 12:20 | Pioggia | 5 | 93 | 1033 | S 7.4 | |
Leuchars | 12:50 | Pioggia | 11 | 87 | 1031 | O/SO 13 | |
Liverpool | 12:50 | Nebbia | 5 | 100 | 1034 | N 5.5 | |
Londra City AP | 12:50 | Coperto | 6 | 93 | 1035 | S/SO 7.4 | |
Londra-Gatwick AP | 12:50 | Molto Nuvoloso | 7 | 93 | 1034 | N 5.5 | |
Londra-Heathrow AP | 12:50 | Coperto | 6 | 93 | 1035 | N 5.5 | |
Lossiemouth | 12:50 | Sereno | 8 | 87 | 1031 | N 1.8 | |
Luton | 12:50 | Nebbia | 5 | 100 | 1034 | N 5.5 | |
Lydd | 12:50 | Coperto | 9 | 87 | 1035 | S/SE 7.4 | |
Manchester | 12:50 | Nebbia | 7 | 100 | 1034 | N 3.7 | |
Marham | 12:20 | Pioviggine | 6 | 100 | 1034 | S/SO 11.1 | |
Middle Wallop | 12:20 | Foschia | 6 | 100 | 1034 | N 5.5 | |
Mildenhall Royal | 12:55 | Foschia | 7 | 93 | 1034 | N 5.5 | |
Newcastle | 12:50 | Sereno | 10 | 81 | 1033 | O/NO 11.1 | |
Newquay | 12:50 | Molto Nuvoloso | 9 | 100 | 1034 | SE 7.4 | |
Northolt | 12:20 | Coperto | 6 | 93 | 1034 | S/SO 7.4 | |
Norwich Weather Centre | 12:50 | Foschia | 6 | 100 | 1035 | S 7.4 | |
Odiham | 12:20 | Coperto | 6 | 93 | 1034 | N 5.5 | |
Pembrey Sands | 12:20 | Coperto | 8 | 100 | 1034 | N 0 | |
Prestwick | 12:50 | Pioggia | 11 | 87 | 1032 | S/SO 7.4 | |
Shawbury | 12:20 | Nebbia | 6 | 100 | 1034 | N 3.7 | |
Southampton-Weather Centre | 12:50 | Molto Nuvoloso | 8 | 93 | 1034 | N 3.7 | |
Southend-On-Sea | 12:50 | Molto Nuvoloso | 7 | 100 | 1034 | SO 7.4 | |
Stansted | 12:50 | Foschia | 6 | 93 | 1034 | S/SO 9.3 | |
Stornoway | 12:50 | Nuvoloso | 7 | 87 | 1030 | S/SO 14.8 | |
Sumburgh Cape | 12:50 | Pioggia nelle vicinanze | 8 | 81 | 1029 | O 31.5 | |
Swinderby Raf | 12:20 | Foschia | 8 | 100 | 1034 | N 5.5 | |
Tain Range | 12:20 | Coperto | 8 | 81 | 1031 | N 1.8 | |
Tees-Side | 12:50 | Poco Nuvoloso | 8 | 93 | 1033 | S 9.3 | |
Tiree | 12:50 | Coperto | 9 | 70 | 1031 | N 0 | |
Topcliffe Royal | 12:20 | Nebbia | 5 | 100 | 1034 | N 3.7 | |
Valley | 12:20 | Coperto | 9 | 100 | 1033 | S 22.2 | |
Waddington | 12:20 | Coperto | 7 | 100 | 1034 | O/SO 7.4 | |
Wattisham | 12:20 | Nebbia | 5 | 100 | 1034 | S 7.4 | |
Wick | 12:50 | Sereno | 8 | 75 | 1030 | S/SO 7.4 | |
Wittering | 12:20 | Coperto | 7 | 100 | 1034 | O/SO 11.1 | |
Yeovilton | 12:20 | Coperto | 6 | 100 | 1034 | N 5.5 | |
Yorkshire and Humberside Sheffield City | 12:50 | Foschia | 6 | 100 | 1034 | E/NE 9.3 |
Elenco Località Gran Bretagna: Diretta MeteoChiudi -
Località Gran Bretagna
- Aberdeen-Dyce
- Barkston Heath Royal
- Belfast-Aldergrove
- Belfast-Harbour
- Benbecula
- Benson
- Biggin Hill
- Birmingham-AP
- Blackpool
- Boscombe Down
- Boulmer
- Bournemouth
- Bristol-Lulsgate
- Brize Norton
- Cardiff-Wales
- Coningsby Royal
- Cosford Royal
- Cranwell
- Culdrose
- East Midlands
- Edinburgh
- Eglinton-Londonderr
- Exeter
- Fairford Royal
- Farnborough
- Glasgow
- Guernsey
- Holbeach
- Humberside
- Inverness-Dalcross
- Islay-Port Ellen
- Isle Of Man-Ronaldsway
- Jersey
- Kinloss
- Kirkwall
- Lakenheath Royal
- Leconfield
- Leeds And Bradford
- Leeming
- Leuchars
- Liverpool
- Londra City AP
- Londra-Gatwick AP
- Londra-Heathrow AP
- Lossiemouth
- Luton
- Lydd
- Manchester
- Marham
- Middle Wallop
- Mildenhall Royal
- Newcastle
- Newquay
- Northolt
- Norwich Weather Centre
- Odiham
- Pembrey Sands
- Prestwick
- Shawbury
- Southampton-Weather Centre
- Southend-On-Sea
- Stansted
- Stornoway
- Sumburgh Cape
- Swinderby Raf
- Tain Range
- Tees-Side
- Tiree
- Topcliffe Royal
- Valley
- Waddington
- Wattisham
- Wick
- Wittering
- Yeovilton
- Yorkshire and Humberside Sheffield City