Diretta Meteo Indialunedì 20 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 17:00 | Foschia | 33 | 66 | 1003 | ||
| Ahmadabad | 17:00 | Sereno | 37 | 18 | 1004 | ||
| Amritsar | 17:00 | Poco Nuvoloso | 36 | 13 | 1005 | ||
| Aurangabad Chikalthan Aerodrome | 17:00 | Foschia | 39 | 18 | 1007 | ||
| Bangalore | 17:00 | Nuvoloso | 35 | 26 | 1010 | ||
| Bengaluru | 17:00 | Nuvoloso | 34 | 23 | 1010 | ||
| Bhaunagar | 14:30 | Sereno | 34 | 34 | 1007 | ||
| Bhopal-Bairagarh | 14:30 | Nuvoloso | 38 | 9 | 1008 | ||
| Bhubaneswar | 17:00 | Foschia | 31 | 74 | 1003 | ||
| Bombay-Juhu | 17:00 | Foschia | 30 | 74 | 1005 | ||
| Bombay-Santacruz | 17:00 | Foschia | 31 | 66 | 1005 | ||
| Calcutta-Dum Dum | 17:00 | Foschia | 32 | 74 | 1002 | ||
| Calicut | 17:00 | Nuvoloso | 31 | 74 | 1005 | ||
| Cochin | 17:00 | Foschia | 32 | 66 | 1005 | ||
| Coimbatore-Peelamedu | 17:00 | Nuvoloso | 38 | 22 | 1007 | ||
| Cuddapah | 17:00 | Poco Nuvoloso | 39 | 27 | 1003 | ||
| Dibrugarh-Mohanbari | 17:00 | Pioggia | 26 | 88 | 1004 | ||
| Gauhati | 17:00 | Foschia | 29 | 79 | 1001 | ||
| Gaya | 17:00 | Foschia | 40 | 15 | 1000 | ||
| Hyderabad | 17:00 | Poco Nuvoloso | 37 | 22 | 1008 | ||
| Imphal Tulihal | 17:00 | Foschia | 27 | 69 | 1008 | ||
| Indore | 17:00 | Sereno | 38 | 17 | 1008 | ||
| Jabalpur | 17:00 | Nuvoloso | 36 | 26 | 1007 | ||
| Jaipur-Sanganer | 17:00 | Foschia | 38 | 12 | 1006 | ||
| Jamshedpur | 16:30 | Foschia | 41 | 23 | 1001 | ||
| Jharsuguda | 17:00 | Foschia | 39 | 24 | 1002 | ||
| Kolhapur | 17:00 | Sereno | 36 | 22 | 1008 | ||
| Lucknow-Amausi | 17:00 | Foschia | 40 | 12 | 1001 | ||
| M O Ranchi | 17:00 | Foschia | 36 | 16 | 1007 | ||
| Madras-Minambakkam | 17:00 | Poco Nuvoloso | 33 | 70 | 1005 | ||
| Madurai | 17:00 | Nuvoloso | 39 | 33 | 1004 | ||
| Mangalore-Bajpe | 17:00 | Nuvoloso | 31 | 74 | 1006 | ||
| Mysore | 17:00 | Nuvoloso | 34 | 38 | 1008 | ||
| Nagpur Sonegaon | 17:00 | Foschia | 38 | 16 | 1005 | ||
| New Delhi-Palam | 17:00 | Sereno | 38 | 14 | 1004 | ||
| North Lakhimpur | 16:30 | Foschia | 24 | 88 | 1003 | ||
| Patna | 17:00 | Foschia | 39 | 24 | 999 | ||
| Porbandar | 15:30 | Caligine | 33 | 49 | 1007 | ||
| Rajiv Gandhi Inl | 17:00 | Nuvoloso | 36 | 25 | 1009 | ||
| Rourkela | 16:30 | Foschia | 39 | 27 | 1001 | ||
| Sholapur | 17:00 | Sereno | 38 | 27 | 1007 | ||
| Thiruvananthapuram | 17:00 | Nuvoloso | 32 | 70 | 1005 | ||
| Tiruchchirapalli | 17:00 | Poco Nuvoloso | 38 | 37 | 1004 | ||
| Vijayawada-Gannavaram | 17:00 | Nuvoloso | 35 | 47 | 1004 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Sholapur
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram

