Diretta Meteo Indiavenerdì 19 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 22:00 | Foschia | 19 | 93 | 1014 | ||
| Ahmadabad | 04:00 | Foschia | 19 | 63 | 1012 | ||
| Amritsar | 04:00 | Nebbia | 10 | 100 | 1013 | ||
| Aurangabad Chikalthan Aerodrome | 23:30 | Foschia | 14 | 67 | 1016 | ||
| Bangalore | 04:00 | Foschia | 14 | 93 | 1015 | ||
| Bengaluru | 04:00 | Foschia | 12 | 93 | 1014 | ||
| Bhaunagar | 17:30 | Sereno | 27 | 42 | 1012 | ||
| Bhopal-Bairagarh | 02:00 | Foschia | 11 | 87 | 1015 | ||
| Bhubaneswar | 04:00 | Foschia | 16 | 93 | 1012 | ||
| Bombay-Juhu | 18:00 | Caligine | 26 | 61 | 1010 | ||
| Bombay-Santacruz | 04:00 | Caligine | 23 | 43 | 1011 | ||
| Calcutta-Dum Dum | 04:00 | Foschia | 17 | 88 | 1012 | ||
| Calicut | 04:00 | Foschia | 18 | 82 | 1009 | ||
| Cochin | 04:00 | Foschia | 19 | 88 | 1009 | ||
| Coimbatore-Peelamedu | 04:00 | Foschia | 18 | 72 | 1013 | ||
| Cuddapah | 17:30 | Foschia | 25 | 53 | 1011 | ||
| Dibrugarh-Mohanbari | 03:30 | Foschia | 12 | 87 | 1014 | ||
| Gauhati | 04:00 | Foschia | 16 | 100 | 1013 | ||
| Gaya | 02:30 | Nebbia | 14 | 87 | 1015 | ||
| Hyderabad | 21:30 | Foschia | 15 | 67 | 1016 | ||
| Imphal Tulihal | 18:30 | Foschia | 18 | 72 | 1015 | ||
| Indore | 03:30 | Foschia | 14 | 76 | 1016 | ||
| Jabalpur | 20:30 | Foschia | 13 | 87 | 1016 | ||
| Jaipur-Sanganer | 04:00 | Foschia | 12 | 81 | 1014 | ||
| Jamshedpur | 18:30 | Foschia | 20 | 72 | 1013 | ||
| Jharsuguda | 21:30 | Foschia | 13 | 76 | 1014 | ||
| Kolhapur | 20:00 | Sereno | 22 | 24 | 1015 | ||
| Lucknow-Amausi | 04:00 | Nebbia | 12 | 100 | 1014 | ||
| M O Ranchi | 03:30 | Nebbia | 10 | 100 | 1016 | ||
| Madras-Minambakkam | 04:00 | Foschia | 22 | 88 | 1010 | ||
| Madurai | 03:30 | Foschia | 20 | 88 | 1010 | ||
| Mangalore-Bajpe | 04:00 | Sereno | 20 | 72 | 1009 | ||
| Mysore | 21:00 | Sereno | 19 | 63 | 1016 | ||
| Nagpur Sonegaon | 04:00 | Foschia | 14 | 67 | 1014 | ||
| New Delhi-Palam | 04:00 | Nebbia | 10 | 93 | 1013 | ||
| North Lakhimpur | 18:30 | Foschia | 16 | 77 | 1013 | ||
| Patna | 04:00 | Foschia | 14 | 87 | 0 | ||
| Porbandar | 19:30 | Foschia | 23 | 68 | 1013 | ||
| Rajiv Gandhi Inl | 04:00 | Foschia | 14 | 71 | 1014 | ||
| Rourkela | 17:30 | Foschia | 19 | 68 | 1013 | ||
| Sholapur | 16:00 | Sereno | 32 | 21 | 1013 | ||
| Thiruvananthapuram | 04:00 | Foschia | 24 | 73 | 1008 | ||
| Tiruchchirapalli | 04:00 | Foschia | 20 | 93 | 1010 | ||
| Vijayawada-Gannavaram | 01:00 | Foschia | 20 | 88 | 1012 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Sholapur
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram

