Diretta Meteo Irangiovedì 26 dicembre
Abadan | 16:30 | Sereno | 23 | 33 | 1021 | E/NE 11.1 | |
Abumusa Island | 16:30 | Sereno | 25 | 53 | 1019 | E/NE 7.4 | |
Ahwaz | 16:30 | Sereno | 24 | 31 | 1020 | N 3.7 | |
Arak | 16:30 | Sereno | 11 | 29 | 1025 | E/NE 11.1 | |
Ardabil | 16:30 | Sereno | 10 | 36 | 1021 | S 42.6 | |
Bandar Lengeh | 16:30 | Sereno | 24 | 64 | 1019 | SE 14.8 | |
Bandar Mahshahr | 16:30 | Sereno | 25 | 29 | 1021 | NO 7.4 | |
Bandarabbass | 16:30 | Sereno | 24 | 53 | 1019 | SO 14.8 | |
Birjand | 16:30 | Sereno | 10 | 23 | 1024 | N 14.8 | |
Bojnourd | 16:30 | Sereno | 6 | 56 | 1026 | O 7.4 | |
Bushehr Civ-Afb | 16:30 | Sereno | 21 | 56 | 1020 | NO 14.8 | |
Chahbahar | 16:30 | Sereno | 25 | 47 | 1017 | S/SO 22.2 | |
Esfahan | 16:30 | Sereno | 11 | 27 | 1026 | SE 7.4 | |
Fasa | 16:30 | Sereno | 17 | 25 | 1024 | S/SO 7.4 | |
Gach Saran Du Gunbadan | 16:30 | Sereno | 21 | 26 | 1023 | O/SO 11.1 | |
Ghazvin | 16:30 | Sereno | 11 | 34 | 1025 | E/SE 14.8 | |
Gheshm-Dayrestan | 16:30 | Sereno | 24 | 64 | 1019 | SE 7.4 | |
Gorgan | 16:30 | Foschia | 13 | 66 | 1025 | E/SE 7.4 | |
Hamadan | 16:30 | Sereno | 11 | 32 | 1024 | O/NO 7.4 | |
Ilam Airport | 16:30 | Sereno | 13 | 35 | 1024 | S/SE 11.1 | |
Imam Khomeini | 16:30 | Sereno | 12 | 32 | 1025 | E/SE 11.1 | |
Iranshahr | 16:30 | Sereno | 20 | 18 | 1022 | SO 11.1 | |
Jam Airport | 16:30 | Poco Nuvoloso | 20 | 39 | 1022 | N 3.7 | |
Jask | 16:30 | Poco Nuvoloso | 24 | 47 | 1018 | O/SO 11.1 | |
Kalaleh Airport | 16:30 | Sereno | 14 | 58 | 1022 | S/SO 7.4 | |
Karaj-Payam | 16:30 | Sereno | 11 | 29 | 1024 | SE 11.1 | |
Kerman | 16:30 | Sereno | 12 | 25 | 1026 | NO 7.4 | |
Kermanshah | 16:30 | Sereno | 6 | 65 | 1024 | O 7.4 | |
Khark Island | 16:30 | Sereno | 21 | 64 | 1020 | NO 7.4 | |
Khoram Abad | 16:30 | Sereno | 15 | 28 | 1023 | O 11.1 | |
Khoy | 16:30 | Nuvoloso | 9 | 42 | 1022 | S 22.2 | |
Kish Island | 16:30 | Foschia | 24 | 60 | 1019 | N 0 | |
Lamerd Airport | 16:30 | Poco Nuvoloso | 22 | 37 | 1020 | E 7.4 | |
Lar Airport | 16:30 | Sereno | 21 | 21 | 1020 | E 11.1 | |
Lavan Island | 16:30 | Foschia | 24 | 60 | 1019 | N 0 | |
Mashhad | 16:30 | Sereno | 9 | 61 | 1026 | E/SE 11.1 | |
Noshahr | 16:30 | Poco Nuvoloso | 13 | 71 | 1023 | E 11.1 | |
Omidieh | 16:30 | Sereno | 25 | 25 | 1021 | SO 7.4 | |
Orumieh | 16:30 | Foschia | 5 | 65 | 1023 | E 7.4 | |
Persian Gulf Apt | 16:30 | Poco Nuvoloso | 24 | 60 | 1019 | O/SO 11.1 | |
Rafsanjan | 16:30 | Sereno | 12 | 20 | 1026 | NO 11.1 | |
Ramsar | 16:30 | Molto Nuvoloso | 14 | 67 | 1022 | SE 14.8 | |
Rasht | 16:30 | Poco Nuvoloso | 12 | 81 | 1023 | N 7.4 | |
Sabzevar | 16:30 | Sereno | 12 | 37 | 1028 | N 0 | |
Sahand Airport | 16:30 | Sereno | 10 | 46 | 1021 | E 18.5 | |
Sanandaj | 16:30 | Sereno | 12 | 32 | 1023 | N 3.7 | |
Sary Dashte Naz | 16:30 | Sereno | 12 | 76 | 1023 | N/NE 18.5 | |
Shahre-Kord | 16:30 | Sereno | 11 | 25 | 1026 | N 3.7 | |
Shiraz | 16:30 | Sereno | 14 | 30 | 1024 | E 7.4 | |
Sirri Island | 16:30 | Foschia | 24 | 69 | 1018 | N 11.1 | |
Tabas | 15:30 | Sereno | 17 | 23 | 1024 | NO 7.4 | |
Tabriz | 16:30 | Foschia | 8 | 52 | 1023 | N 3.7 | |
Tehran-Mehrabad | 16:30 | Sereno | 12 | 25 | 1025 | S 11.1 | |
Yasouj Airport | 16:30 | Sereno | 13 | 24 | 1025 | SO 11.1 | |
Yazd | 16:30 | Sereno | 14 | 24 | 1027 | N 3.7 | |
Zabol | 16:30 | Sereno | 16 | 19 | 1024 | N 11.1 | |
Zahedan | 16:30 | Sereno | 13 | 22 | 1024 | N 11.1 | |
Zanjan | 16:30 | Sereno | 9 | 33 | 1024 | SE 11.1 |
Elenco Località Iran: Diretta MeteoChiudi -
Località Iran
- Abadan
- Abumusa Island
- Ahwaz
- Arak
- Ardabil
- Bandar Lengeh
- Bandar Mahshahr
- Bandarabbass
- Birjand
- Bojnourd
- Bushehr Civ-Afb
- Chahbahar
- Esfahan
- Fasa
- Gach Saran Du Gunbadan
- Ghazvin
- Gheshm-Dayrestan
- Gorgan
- Hamadan
- Ilam Airport
- Imam Khomeini
- Iranshahr
- Jam Airport
- Jask
- Kalaleh Airport
- Karaj-Payam
- Kerman
- Kermanshah
- Khark Island
- Khoram Abad
- Khoy
- Kish Island
- Lamerd Airport
- Lar Airport
- Lavan Island
- Mashhad
- Noshahr
- Omidieh
- Orumieh
- Persian Gulf Apt
- Rafsanjan
- Ramsar
- Rasht
- Sabzevar
- Sahand Airport
- Sanandaj
- Sary Dashte Naz
- Shahre-Kord
- Shiraz
- Sirri Island
- Tabas
- Tabriz
- Tehran-Mehrabad
- Yasouj Airport
- Yazd
- Zabol
- Zahedan
- Zanjan