Diretta Meteo Malaysiasabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Bintulu | 08:00 | Poco Nuvoloso | 24 | 100 | 1008 | ||
| Butterworth | 08:00 | Poco Nuvoloso | 24 | 88 | 1008 | ||
| Ipoh | 08:00 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Johore Bharu-Senai | 08:00 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Kerteh | 08:00 | Poco Nuvoloso | 25 | 88 | 1009 | ||
| Kota Bharu | 08:00 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Kota Kinabalu | 08:30 | Poco Nuvoloso | 28 | 78 | 1007 | ||
| Kuala Lumpur | 08:00 | Poco Nuvoloso | 25 | 94 | 1009 | ||
| Kuala Lumpur-Subang | 08:30 | Poco Nuvoloso | 26 | 88 | 1009 | ||
| Kuala Trengganu | 08:00 | Nuvoloso | 25 | 94 | 1009 | ||
| Kuantan | 08:00 | Poco Nuvoloso | 23 | 94 | 1009 | ||
| Kuching | 08:30 | Nuvoloso | 25 | 100 | 1008 | ||
| Kudat | 08:00 | Poco Nuvoloso | 28 | 83 | 1007 | ||
| Labuan | 08:00 | Poco Nuvoloso | 29 | 83 | 1007 | ||
| Langkawi | 08:00 | Poco Nuvoloso | 26 | 78 | 1008 | ||
| Malacca | 08:00 | Poco Nuvoloso | 25 | 94 | 1010 | ||
| Mersing | 08:00 | Poco Nuvoloso | 25 | 88 | 1009 | ||
| Miri | 08:00 | Nuvoloso | 27 | 88 | 1006 | ||
| Penang-Bayan Lepas | 08:30 | Poco Nuvoloso | 26 | 78 | 1008 | ||
| S Abdul Halim | 08:00 | Poco Nuvoloso | 24 | 94 | 1009 | ||
| Sandakan | 08:00 | Poco Nuvoloso | 27 | 94 | 1008 | ||
| Sibu | 08:00 | Nuvoloso | 25 | 94 | 1008 | ||
| Simanggang | 08:00 | Pioggia | 25 | 100 | 1007 | ||
| Sitiawan | 08:00 | Poco Nuvoloso | 25 | 88 | 1008 | ||
| Tawau | 08:00 | Nuvoloso | 25 | 100 | 1008 | ||

