Diretta Meteo Indiasabato 20 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Agartala | 05:30 | Foschia | 17 | 93 | 1012 | ||
| Ahmadabad | 06:00 | Foschia | 18 | 67 | 1013 | ||
| Amritsar | 06:00 | Nebbia | 10 | 100 | 1014 | ||
| Aurangabad Chikalthan Aerodrome | 05:30 | Foschia | 12 | 76 | 1015 | ||
| Bangalore | 06:00 | Foschia | 14 | 93 | 1015 | ||
| Bengaluru | 06:00 | Nebbia | 12 | 93 | 1015 | ||
| Bhaunagar | 17:30 | Sereno | 27 | 42 | 1012 | ||
| Bhopal-Bairagarh | 06:00 | Foschia | 9 | 93 | 1015 | ||
| Bhubaneswar | 06:00 | Foschia | 15 | 93 | 1012 | ||
| Bombay-Juhu | 18:00 | Caligine | 26 | 61 | 1010 | ||
| Bombay-Santacruz | 06:00 | Caligine | 22 | 43 | 1011 | ||
| Calcutta-Dum Dum | 06:00 | Foschia | 16 | 87 | 1013 | ||
| Calicut | 06:00 | Foschia | 18 | 82 | 1010 | ||
| Cochin | 06:00 | Foschia | 18 | 88 | 1009 | ||
| Coimbatore-Peelamedu | 06:00 | Foschia | 18 | 72 | 1013 | ||
| Cuddapah | 17:30 | Foschia | 25 | 53 | 1011 | ||
| Dibrugarh-Mohanbari | 06:00 | Foschia | 11 | 93 | 1015 | ||
| Gauhati | 06:00 | Foschia | 14 | 100 | 1013 | ||
| Gaya | 05:30 | Nebbia | 14 | 82 | 1015 | ||
| Hyderabad | 21:30 | Foschia | 15 | 67 | 1016 | ||
| Imphal Tulihal | 06:00 | Foschia | 7 | 100 | 1017 | ||
| Indore | 06:00 | Foschia | 9 | 93 | 1016 | ||
| Jabalpur | 20:30 | Foschia | 13 | 87 | 1016 | ||
| Jaipur-Sanganer | 06:00 | Foschia | 12 | 76 | 1015 | ||
| Jamshedpur | 05:30 | Foschia | 14 | 93 | 1014 | ||
| Jharsuguda | 21:30 | Foschia | 13 | 76 | 1014 | ||
| Kolhapur | 20:00 | Sereno | 22 | 24 | 1015 | ||
| Lucknow-Amausi | 06:00 | Nebbia | 12 | 100 | 1016 | ||
| M O Ranchi | 06:00 | Nebbia | 9 | 100 | 1016 | ||
| Madras-Minambakkam | 06:00 | Foschia | 22 | 88 | 1011 | ||
| Madurai | 06:00 | Foschia | 19 | 88 | 1011 | ||
| Mangalore-Bajpe | 06:00 | Sereno | 19 | 77 | 1010 | ||
| Mysore | 21:00 | Sereno | 19 | 63 | 1016 | ||
| Nagpur Sonegaon | 06:00 | Foschia | 11 | 76 | 1014 | ||
| New Delhi-Palam | 06:00 | Nebbia | 10 | 93 | 1014 | ||
| North Lakhimpur | 05:30 | Foschia | 10 | 87 | 1014 | ||
| Patna | 06:00 | Nebbia | 14 | 87 | 1015 | ||
| Porbandar | 19:30 | Foschia | 23 | 68 | 1013 | ||
| Rajiv Gandhi Inl | 06:00 | Foschia | 13 | 71 | 1015 | ||
| Rourkela | 17:30 | Foschia | 19 | 68 | 1013 | ||
| Sholapur | 16:00 | Sereno | 32 | 21 | 1013 | ||
| Thiruvananthapuram | 06:00 | Foschia | 23 | 78 | 1009 | ||
| Tiruchchirapalli | 06:00 | Foschia | 20 | 88 | 1011 | ||
| Vijayawada-Gannavaram | 06:00 | Foschia | 18 | 93 | 1012 | ||
Elenco Località India: Diretta MeteoChiudi -
Località India
- Agartala
- Ahmadabad
- Amritsar
- Aurangabad Chikalthan Aerodrome
- Bangalore
- Bengaluru
- Bhaunagar
- Bhopal-Bairagarh
- Bhubaneswar
- Bombay-Juhu
- Bombay-Santacruz
- Calcutta-Dum Dum
- Calicut
- Cochin
- Coimbatore-Peelamedu
- Cuddapah
- Dibrugarh-Mohanbari
- Gauhati
- Gaya
- Hyderabad
- Imphal Tulihal
- Indore
- Jabalpur
- Jaipur-Sanganer
- Jamshedpur
- Jharsuguda
- Kolhapur
- Lucknow-Amausi
- M O Ranchi
- Madras-Minambakkam
- Madurai
- Mangalore-Bajpe
- Mysore
- Nagpur Sonegaon
- New Delhi-Palam
- North Lakhimpur
- Patna
- Porbandar
- Rajiv Gandhi Inl
- Rourkela
- Sholapur
- Thiruvananthapuram
- Tiruchchirapalli
- Vijayawada-Gannavaram

