Diretta Meteo Stati Uniti (USA)lunedì 20 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Hagerstown Washington Co | 08:53 | Molto Nuvoloso | 6 | 75 | 1022 | ||
| Hailey-Friedman Mem | 06:50 | Sereno | 3 | 51 | 1017 | ||
| Haines | 05:24 | Pioggia | 4 | 86 | 1010 | ||
| Half Moon Bay | 06:35 | Coperto | 13 | 87 | 1011 | ||
| Hallock | 08:35 | Sereno | 1 | 80 | 1014 | ||
| Hamilton | 08:35 | Nuvoloso | 12 | 93 | 1024 | ||
| Hamilton Butler Co | 08:53 | Sereno | 6 | 56 | 1028 | ||
| Hammond | 08:35 | Foschia | 13 | 71 | 1027 | ||
| Hanchey AHP-Ozark | 07:55 | Sereno | 13 | 47 | 1026 | ||
| Hancock Houghton Co Memorial | 08:53 | Sereno | 0 | 50 | 1024 | ||
| Hanford | 17:53 | Sereno | 29 | 20 | 1008 | ||
| Hanksville | 07:35 | Sereno | 6 | 52 | 1021 | ||
| Harbor Springs | 09:35 | Molto Nuvoloso | 0 | 59 | 1027 | ||
| Harlan | 08:35 | Sereno | 7 | 52 | 1023 | ||
| Harlingen Rio Grande Valley | 08:14 | Foschia | 14 | 100 | 1021 | ||
| Harrisburg | 08:56 | Molto Nuvoloso | 7 | 65 | 1022 | ||
| Harrisburg Capital City | 08:56 | Molto Nuvoloso | 7 | 56 | 1022 | ||
| Harrisburg-Raleigh | 08:35 | Sereno | 11 | 57 | 1027 | ||
| Harrison Boone | 07:53 | Sereno | 14 | 47 | 1026 | ||
| Hartford -Brainard | 08:53 | Coperto | 4 | 69 | 1020 | ||
| Hartsville | 09:35 | Sereno | 15 | 33 | 1025 | ||
| Hastings Hastings | 07:53 | Sereno | 6 | 60 | 1019 | ||
| Hatteras Mitchell Fld | 08:51 | Sereno | 15 | 41 | 1024 | ||
| Hattiesburg Bobby L Chain | 07:53 | Sereno | 10 | 81 | 1027 | ||
| Havre City | 06:53 | Sereno | 7 | 52 | 1010 | ||
| Hawthorne | 06:35 | Sereno | 13 | 17 | 1012 | ||
| Hawthorne | 05:53 | Sereno | 14 | 87 | 1015 | ||
| Hayden-Yampa | 06:56 | Sereno | 0 | 54 | 1023 | ||
| Hays | 07:56 | Sereno | 7 | 42 | 1019 | ||
| Hayward | 07:53 | Sereno | -4 | 79 | 1025 | ||
| Hayward Air Terminal | 05:54 | Sereno | 10 | 49 | 1011 | ||
| Hazen | 08:35 | Pioviggine | 5 | 38 | 1011 | ||
| Hazlehurst | 09:35 | Sereno | 15 | 38 | 1026 | ||
| Hazleton | 09:35 | Coperto | 2 | 74 | 1021 | ||
| Hearne | 08:35 | Sereno | 15 | 67 | 1025 | ||
| Hebbronville | 08:35 | Foschia | 13 | 100 | 1021 | ||
| Hebron | 08:35 | Sereno | 10 | 57 | 1019 | ||
| Helena | 06:53 | Sereno | 6 | 56 | 1014 | ||
| Henderson City | 07:56 | Sereno | 10 | 61 | 1027 | ||
| Henderson Rusk C | 07:55 | Sereno | 10 | 87 | 1026 | ||
| Henderson-Oxford | 09:35 | Sereno | 13 | 35 | 1023 | ||
| Hereford | 08:35 | Nuvoloso | 11 | 32 | 1023 | ||
| Hermiston | 05:53 | Sereno | 7 | 93 | 1009 | ||
| Hettinger | 06:53 | Sereno | -1 | 80 | 1012 | ||
| Hickory | 08:53 | Sereno | 9 | 61 | 1024 | ||
| Highgate | 09:35 | Coperto | 1 | 43 | 1021 | ||
| Hill City | 07:53 | Sereno | 6 | 38 | 1018 | ||
| Hill-Ogden | 06:55 | Sereno | 10 | 25 | 1017 | ||
| Hillsboro | 08:35 | Sereno | 14 | 58 | 1025 | ||
| Hillsdale | 09:35 | Sereno | 1 | 50 | 1028 | ||
| Hillsville | 09:35 | Molto Nuvoloso | 8 | 56 | 1023 | ||
| Hilo Hilo | 03:41 | Nuvoloso | 21 | 88 | 1015 | ||
| Hilton Head | 08:52 | Sereno | 15 | 47 | 1025 | ||
| Hobart | 07:53 | Sereno | 9 | 75 | 1024 | ||
| Hobbs-Lea Co | 06:50 | Coperto | 10 | 76 | 1023 | ||
| Holland Tulip City | 08:53 | Sereno | 1 | 59 | 1029 | ||
| Hollister Muni | 06:35 | Sereno | 6 | 86 | 1013 | ||
| Holloman | 06:55 | Molto Nuvoloso | 11 | 40 | 1022 | ||
| Hollywood North Perry | 08:53 | Molto Nuvoloso | 25 | 78 | 1017 | ||
| Holy Cross | 04:56 | Neve Foschia | -1 | 100 | 1001 | ||
| Homer | 04:53 | Poco Nuvoloso | 3 | 74 | 1010 | ||
| Homerville | 09:35 | Sereno | 15 | 44 | 1025 | ||
| Homestead | 08:55 | Poco Nuvoloso | 23 | 73 | 1017 | ||
| Hondo | 07:51 | Coperto | 12 | 87 | 1023 | ||
| Honolulu Honolulu | 02:53 | Poco Nuvoloso | 23 | 88 | 1015 | ||
| Hoonah Seaplane | 05:30 | Coperto | 2 | 93 | 1012 | ||
| Hooper Bay | 05:27 | precipitazioni | -3 | 100 | 1000 | ||
| Hoquiam Bowerman | 05:53 | Sereno | 8 | 75 | 1008 | ||
| Horseshoe Bay | 08:35 | Nuvoloso | 12 | 93 | 1025 | ||
| Hot Springs Memorial Fld | 07:53 | Sereno | 9 | 87 | 1027 | ||
| Hot Springs-Ingalls | 09:35 | Molto Nuvoloso | 3 | 55 | 1020 | ||
| Houghton Lake Roscommon | 08:53 | Sereno | -2 | 58 | 1027 | ||
| Houlton | 08:53 | Molto Nuvoloso | 0 | 74 | 1015 | ||
| Houma-Terrebonne | 08:47 | Sereno | 15 | 67 | 1026 | ||
| Houston | 07:53 | Coperto | 16 | 58 | 1025 | ||
| Houston Clover Fld | 07:53 | Coperto | 18 | 63 | 1025 | ||
| Houston Exec | 08:35 | Coperto | 17 | 59 | 1025 | ||
| Houston Hobby | 07:53 | Coperto | 18 | 55 | 1024 | ||
| Houston Hooks Memorial | 07:53 | Coperto | 15 | 67 | 1025 | ||
| Houston Sugar Land-Hull Fld | 07:53 | Coperto | 17 | 59 | 1024 | ||
| Houston-Ellington | 07:54 | Coperto | 17 | 59 | 1024 | ||
| Houston/Southwst | 08:35 | Coperto | 0 | 70 | 1025 | ||
| Houston/Univ | 08:35 | Coperto | 17 | 51 | 1024 | ||
| Howell Livingston | 09:35 | Sereno | -0 | 50 | 1028 | ||
| Hugo | 08:35 | Sereno | 10 | 81 | 1026 | ||
| Hunter | 08:55 | Sereno | 16 | 41 | 1023 | ||
| Huntingburg | 08:56 | Molto Nuvoloso | 8 | 70 | 1027 | ||
| Huntingdon | 08:35 | Sereno | 13 | 66 | 1025 | ||
| Huntington | 09:35 | Sereno | 4 | 64 | 1028 | ||
| Huntington Tri-State | 08:51 | Sereno | 8 | 45 | 1026 | ||
| Huntsville | 07:53 | Sereno | 12 | 87 | 1025 | ||
| Huntsville Intl-Jones Fld | 07:53 | Sereno | 9 | 87 | 1027 | ||
| Huntsville-Madis | 08:35 | Sereno | 12 | 62 | 1027 | ||
| Hurlburt Fld | 07:55 | Poco Nuvoloso | 14 | 44 | 1025 | ||
| Huron | 07:55 | Sereno | 2 | 43 | 1019 | ||
| Huslia | 05:24 | Neve Foschia | -8 | 92 | 1001 | ||
| Hutchinson | 07:52 | Sereno | 10 | 57 | 1021 | ||
| Hutchinson | 08:35 | Sereno | 3 | 47 | 1023 | ||
| Hyannis Barnstable-Boardman | 08:56 | Sereno | 7 | 52 | 1019 | ||
| Hydaburg Seaplane | 04:56 | Coperto | 6 | 86 | 1016 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebbronville
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoonah Seaplane
- Hooper Bay
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman
- Hydaburg Seaplane

