Diretta Meteo Stati Uniti (USA)giovedì 26 dicembre
Hagerstown Washington Co | 21:53 | Coperto | 2 | 74 | 1029 | E 7.4 | |
Hailey-Friedman Mem | 18:47 | Coperto | -3 | 100 | 1010 | NO 9.3 | |
Haines | 17:54 | Coperto | 6 | 86 | 988 | E 24 | |
Half Moon Bay | 18:55 | Pioggia Foschia | 13 | 100 | 1018 | S/SE 13 | |
Hallock | 20:55 | Sereno | 0 | 86 | 1008 | S 35.2 | |
Hamilton | 20:35 | Sereno | 8 | 100 | 1012 | O/SO 7.4 | |
Hamilton Butler Co | 21:53 | Sereno | 4 | 93 | 1022 | E 11.1 | |
Hammond | 20:55 | Coperto | 20 | 93 | 1015 | S/SE 22.2 | |
Hanchey AHP-Ozark | 20:55 | Coperto | 12 | 93 | 1020 | E 14.8 | |
Hancock Houghton Co Memorial | 21:53 | Coperto | 1 | 86 | 1016 | S 9.3 | |
Hanford | 18:53 | Coperto | 12 | 81 | 1021 | N 0 | |
Hanksville | 19:30 | Sereno | 2 | 59 | 1014 | N 0 | |
Harbor Springs | 21:55 | Foschia | 2 | 100 | 1021 | N 0 | |
Harlan | 20:55 | Foschia | 5 | 100 | 1011 | S/SE 13 | |
Harlingen Rio Grande Valley | 20:52 | Molto Nuvoloso | 22 | 100 | 1010 | S 11.1 | |
Harrisburg | 21:56 | Coperto | -1 | 74 | 1030 | N 0 | |
Harrisburg Capital City | 21:56 | Sereno | -1 | 68 | 1030 | N 0 | |
Harrisburg-Raleigh | 20:55 | Coperto | 10 | 81 | 1019 | N 5.5 | |
Harrison Boone | 20:53 | Coperto | 10 | 93 | 1010 | E 24 | |
Hartford -Brainard | 21:53 | Sereno | -6 | 79 | 1031 | N 0 | |
Hartsville | 21:55 | Coperto | 9 | 57 | 1027 | E/NE 7.4 | |
Hastings Hastings | 20:53 | Nebbia | 5 | 93 | 1010 | S 13 | |
Hatteras Mitchell Fld | 21:51 | Coperto | 9 | 87 | 1027 | N/NE 11.1 | |
Hattiesburg Bobby L Chain | 20:53 | Foschia | 16 | 87 | 1016 | E/SE 13 | |
Havre City | 19:53 | Coperto | 2 | 93 | 997 | S/SO 7.4 | |
Hawthorne | 18:53 | Sereno | 14 | 82 | 1018 | N 0 | |
Hawthorne | 18:35 | Molto Nuvoloso | 9 | 36 | 1015 | SE 9.3 | |
Hayden-Yampa | 19:56 | Neve Foschia | -1 | 100 | 1010 | N/NO 13 | |
Hays | 20:56 | Nebbia | 6 | 100 | 1010 | SE 9.3 | |
Hayward | 20:53 | Coperto | 1 | 86 | 1015 | S 9.3 | |
Hayward Air Terminal | 18:54 | Pioggia | 15 | 82 | 1018 | SE 11.1 | |
Hazen | 20:55 | Coperto | 2 | 69 | 1002 | N 0 | |
Hazlehurst | 21:35 | Nuvoloso | 7 | 93 | 1024 | N 7.4 | |
Hazleton | 21:55 | Sereno | -8 | 85 | 1030 | N 0 | |
Hearne | 20:35 | Sereno | 13 | 93 | 1011 | O/NO 7.4 | |
Hebron | 20:55 | Nebbia | 5 | 100 | 1011 | SE 9.3 | |
Helena | 19:53 | Molto Nuvoloso | 3 | 64 | 1002 | S/SE 7.4 | |
Henderson City | 20:56 | Molto Nuvoloso | 10 | 66 | 1019 | E/SE 9.3 | |
Henderson Rusk C | 20:15 | Coperto | 16 | 93 | 1009 | O/SO 7.4 | |
Henderson-Oxford | 21:35 | Sereno | 1 | 86 | 1029 | N 0 | |
Hereford | 20:55 | Sereno | 8 | 56 | 1008 | S 16.7 | |
Hermiston | 18:53 | Sereno | 5 | 80 | 1008 | E/SE 9.3 | |
Hettinger | 19:53 | Sereno | -1 | 80 | 1001 | E/NE 7.4 | |
Hickory | 21:53 | Poco Nuvoloso | 5 | 75 | 1027 | N 5.5 | |
Highgate | 21:55 | Sereno | -16 | 84 | 1033 | N 0 | |
Hill City | 20:53 | Nebbia | 5 | 100 | 1009 | S/SE 9.3 | |
Hill-Ogden | 19:55 | Molto Nuvoloso | 2 | 86 | 1014 | S 16.7 | |
Hillsboro | 20:55 | Coperto | 13 | 100 | 1011 | O 16.7 | |
Hillsdale | 21:55 | Foschia | 3 | 100 | 1022 | SE 13 | |
Hillsville | 21:55 | Sereno | 2 | 74 | 1025 | S/SE 7.4 | |
Hilo Hilo | 16:53 | Molto Nuvoloso | 26 | 65 | 1018 | SE 13 | |
Hilton Head | 21:55 | Pioggia | 9 | 93 | 1024 | N/NE 20.3 | |
Hobart | 20:53 | Coperto | 10 | 93 | 1011 | S/SO 11.1 | |
Hobbs-Lea Co | 19:55 | Sereno | 8 | 52 | 1011 | O 9.3 | |
Holland Tulip City | 21:53 | Pioggia Foschia | 7 | 93 | 1021 | S/SE 11.1 | |
Hollister Muni | 18:55 | Coperto | 13 | 93 | 1021 | N 0 | |
Holloman | 19:55 | Poco Nuvoloso | 9 | 29 | 1015 | E 9.3 | |
Hollywood North Perry | 21:53 | Molto Nuvoloso | 24 | 73 | 1018 | E/NE 9.3 | |
Holy Cross | 17:56 | Coperto | -11 | 78 | 984 | N 11.1 | |
Homer | 17:53 | Coperto | 0 | 86 | 977 | NE 9.3 | |
Homerville | 21:55 | Sereno | 8 | 87 | 1023 | N/NE 7.4 | |
Homestead | 21:55 | Sereno | 22 | 88 | 1017 | E/NE 7.4 | |
Hondo | 20:51 | Sereno | 12 | 46 | 1011 | N 13 | |
Honolulu Honolulu | 16:53 | Molto Nuvoloso | 26 | 65 | 1018 | S/SE 9.3 | |
Hoquiam Bowerman | 18:53 | Molto Nuvoloso | 8 | 93 | 1004 | E/SE 11.1 | |
Horseshoe Bay | 20:55 | Sereno | 9 | 70 | 1012 | N 0 | |
Hot Springs Memorial Fld | 20:53 | Pioggia Foschia | 13 | 93 | 1008 | E 18.5 | |
Hot Springs-Ingalls | 21:55 | Sereno | 0 | 92 | 1025 | SE 16.7 | |
Houghton Lake Roscommon | 21:53 | Foschia | 2 | 100 | 1022 | S/SE 13 | |
Houlton | 21:53 | Sereno | -14 | 84 | 1029 | N 0 | |
Houma-Terrebonne | 20:35 | Nuvoloso | 20 | 93 | 1015 | E/SE 13 | |
Houston | 20:53 | Molto Nuvoloso | 21 | 88 | 1010 | NO 13 | |
Houston Clover Fld | 20:53 | Molto Nuvoloso | 21 | 100 | 1010 | N 5.5 | |
Houston Exec | 20:55 | Foschia | 18 | 100 | 1011 | N 11.1 | |
Houston Hobby | 20:53 | Poco Nuvoloso | 21 | 94 | 1010 | O 9.3 | |
Houston Hooks Memorial | 20:53 | Nuvoloso | 16 | 93 | 1011 | NO 16.7 | |
Houston Sugar Land-Hull Fld | 20:53 | Foschia | 19 | 93 | 1010 | O 7.4 | |
Houston-Ellington | 19:54 | Nuvoloso | 21 | 94 | 1009 | O 16.7 | |
Houston/Southwst | 20:55 | Foschia | 21 | 94 | 1010 | N 0 | |
Houston/Univ | 20:55 | Foschia | 21 | 94 | 1009 | O/NO 16.7 | |
Howell Livingston | 21:55 | Sereno | 3 | 93 | 1022 | E/SE 14.8 | |
Hugo | 20:35 | Pioggia | 0 | 100 | 1008 | N 0 | |
Hunter | 20:55 | Coperto | 9 | 87 | 1023 | N 13 | |
Huntingburg | 21:56 | Coperto | 9 | 87 | 1020 | E/SE 13 | |
Huntingdon | 20:35 | Coperto | 13 | 71 | 1017 | SE 13 | |
Huntington | 21:35 | Coperto | 8 | 100 | 1021 | E/SE 7.4 | |
Huntington Tri-State | 21:51 | Sereno | 7 | 75 | 1022 | N 0 | |
Huntsville | 20:53 | Sereno | 14 | 93 | 1011 | O/NO 9.3 | |
Huntsville Intl-Jones Fld | 20:53 | Nuvoloso | 11 | 66 | 1020 | E/SE 20.3 | |
Huntsville-Madis | 20:35 | Coperto | 11 | 61 | 1020 | SE 20.3 | |
Hurlbert | 20:55 | Coperto | 15 | 87 | 1020 | E/SE 7.4 | |
Hurlburt Field | 20:55 | Coperto | 0 | 46 | 0 | N 0 | |
Hurlburt Fld | 20:35 | Coperto | 16 | 82 | 1019 | E/NE 11.1 | |
Huron | 20:55 | Coperto | 3 | 93 | 1007 | S/SE 18.5 | |
Huslia | 17:56 | Neve | -16 | 84 | 985 | N 5.5 | |
Hutchinson | 20:52 | Nebbia | 3 | 100 | 1011 | N 0 | |
Hutchinson | 20:55 | Foschia | 2 | 86 | 1012 | SE 16.7 | |
Hyannis Barnstable-Boardman | 21:56 | Sereno | -6 | 100 | 1030 | N 0 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Highgate
- Hill City
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Homer
- Homerville
- Homestead
- Hondo
- Honolulu Honolulu
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlbert
- Hurlburt Field
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman