Diretta Meteo Stati Uniti (USA)lunedì 20 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Hagerstown Washington Co | 15:53 | Poco Nuvoloso | 28 | 45 | 1014 | ||
| Hailey-Friedman Mem | 13:55 | Sereno | 32 | 27 | 1020 | ||
| Haines | 11:54 | Sereno | 17 | 72 | 1023 | ||
| Half Moon Bay | 12:55 | Foschia | 17 | 93 | 1015 | ||
| Hallock | 14:55 | Coperto | 26 | 69 | 1004 | ||
| Hamilton | 14:35 | Poco Nuvoloso | 35 | 41 | 1014 | ||
| Hamilton Butler Co | 15:53 | Foschia | 29 | 62 | 1013 | ||
| Hammond | 14:55 | Nuvoloso | 35 | 53 | 1011 | ||
| Hanchey AHP-Ozark | 14:32 | Temporale | 31 | 66 | 1011 | ||
| Hancock Houghton Co Memorial | 15:53 | Poco Nuvoloso | 28 | 65 | 999 | ||
| Hanford | 12:53 | Sereno | 35 | 17 | 1012 | ||
| Hanksville | 13:35 | Sereno | 36 | 20 | 1018 | ||
| Hannibal | 14:55 | Molto Nuvoloso | 32 | 66 | 1012 | ||
| Harbor Springs | 15:55 | Sereno | 26 | 54 | 1006 | ||
| Harlan | 14:55 | Sereno | 35 | 56 | 1009 | ||
| Harlingen Rio Grande Valley | 14:52 | Sereno | 39 | 31 | 1011 | ||
| Harrisburg | 15:56 | Nuvoloso | 28 | 42 | 1014 | ||
| Harrisburg Capital City | 15:56 | Molto Nuvoloso | 28 | 45 | 1014 | ||
| Harrisburg-Raleigh | 14:55 | Pioggia | 31 | 74 | 1012 | ||
| Harrison Boone | 14:53 | Poco Nuvoloso | 34 | 49 | 1014 | ||
| Hartford -Brainard | 15:53 | Sereno | 27 | 34 | 1014 | ||
| Hartsville | 15:35 | Nuvoloso | 36 | 41 | 1012 | ||
| Hastings Hastings | 14:53 | Sereno | 36 | 39 | 1011 | ||
| Hatteras Mitchell Fld | 15:51 | Molto Nuvoloso | 28 | 78 | 1016 | ||
| Hattiesburg Bobby L Chain | 14:53 | Poco Nuvoloso | 35 | 49 | 1011 | ||
| Havre City | 13:53 | Poco Nuvoloso | 29 | 28 | 1019 | ||
| Hawthorne | 12:53 | Sereno | 27 | 57 | 1013 | ||
| Hawthorne | 12:55 | Sereno | 32 | 21 | 1018 | ||
| Hayden-Yampa | 13:56 | Sereno | 33 | 21 | 1022 | ||
| Hays | 14:56 | Sereno | 37 | 32 | 1011 | ||
| Hayward | 14:53 | Nuvoloso | 30 | 55 | 1003 | ||
| Hayward Air Terminal | 12:54 | Poco Nuvoloso | 21 | 68 | 1014 | ||
| Hazen | 14:55 | Sereno | 30 | 25 | 1013 | ||
| Hazlehurst | 15:55 | Nuvoloso | 34 | 49 | 1012 | ||
| Hazleton | 15:55 | Sereno | 25 | 38 | 1017 | ||
| Hearne | 14:35 | Sereno | 35 | 47 | 1013 | ||
| Hebbronville | 14:55 | Nuvoloso | 38 | 31 | 1011 | ||
| Hebron | 14:55 | Sereno | 36 | 41 | 1010 | ||
| Helena | 13:53 | Sereno | 26 | 31 | 1021 | ||
| Henderson City | 14:56 | Nuvoloso | 32 | 66 | 1012 | ||
| Henderson Rusk C | 14:55 | Poco Nuvoloso | 36 | 44 | 1013 | ||
| Henderson-Oxford | 15:35 | Molto Nuvoloso | 28 | 69 | 1014 | ||
| Hereford | 14:35 | Sereno | 35 | 26 | 1017 | ||
| Hermiston | 12:53 | Molto Nuvoloso | 26 | 34 | 1016 | ||
| Hettinger | 13:53 | Sereno | 32 | 19 | 1015 | ||
| Hickory | 15:53 | Poco Nuvoloso | 33 | 52 | 1013 | ||
| Hill-Ogden | 12:55 | Sereno | 34 | 23 | 1018 | ||
| Hillsboro | 14:55 | Sereno | 37 | 32 | 1013 | ||
| Hillsdale | 15:55 | Sereno | 26 | 50 | 1013 | ||
| Hillsville | 15:55 | Temporale nelle vicinanze | 26 | 78 | 1017 | ||
| Hilo Hilo | 09:53 | Pioggia | 27 | 65 | 1015 | ||
| Hilton Head | 15:50 | Sereno | 32 | 62 | 1015 | ||
| Hobart | 14:53 | Sereno | 36 | 41 | 1013 | ||
| Hobbs-Lea Co | 12:50 | Sereno | 31 | 40 | 1017 | ||
| Holland Tulip City | 15:53 | Poco Nuvoloso | 27 | 54 | 1011 | ||
| Hollister Muni | 12:55 | Sereno | 31 | 22 | 1014 | ||
| Holloman | 12:55 | Molto Nuvoloso | 30 | 42 | 1018 | ||
| Hollywood North Perry | 15:53 | Sereno | 36 | 47 | 1015 | ||
| Holy Cross | 11:56 | Molto Nuvoloso | 13 | 66 | 1013 | ||
| Holyoke | 13:35 | Sereno | 0 | 41 | 0 | ||
| Homer | 11:53 | Molto Nuvoloso | 13 | 66 | 1018 | ||
| Homestead | 15:33 | Pioviggine | 33 | 59 | 1015 | ||
| Hondo | 14:51 | Sereno | 33 | 52 | 1014 | ||
| Honolulu Honolulu | 09:53 | Molto Nuvoloso | 27 | 65 | 1015 | ||
| Hoonah Seaplane | 11:56 | Sereno | 20 | 56 | 1024 | ||
| Hooper Bay | 11:56 | Coperto | 0 | 71 | 1009 | ||
| Hoquiam Bowerman | 12:53 | Sereno | 21 | 73 | 1015 | ||
| Horseshoe Bay | 14:55 | Foschia | 36 | 30 | 1014 | ||
| Hot Springs Memorial Fld | 14:53 | Sereno | 35 | 47 | 1012 | ||
| Hot Springs-Ingalls | 15:55 | Coperto | 25 | 69 | 1019 | ||
| Houghton Lake Roscommon | 15:53 | Sereno | 25 | 57 | 1009 | ||
| Houlton | 15:53 | Poco Nuvoloso | 24 | 35 | 1009 | ||
| Houma-Terrebonne | 14:47 | Nuvoloso | 35 | 49 | 1012 | ||
| Houston | 14:53 | Poco Nuvoloso | 35 | 44 | 1013 | ||
| Houston Clover Fld | 14:53 | Sereno | 34 | 49 | 1014 | ||
| Houston Exec | 14:55 | Sereno | 35 | 49 | 1014 | ||
| Houston Hobby | 14:53 | Poco Nuvoloso | 34 | 49 | 1013 | ||
| Houston Hooks Memorial | 14:53 | Sereno | 34 | 52 | 1014 | ||
| Houston Sugar Land-Hull Fld | 14:53 | Sereno | 35 | 49 | 1013 | ||
| Houston-Ellington | 14:54 | Sereno | 35 | 47 | 1013 | ||
| Houston/Southwst | 14:55 | Sereno | 34 | 52 | 1014 | ||
| Houston/Univ | 14:55 | Sereno | 35 | 41 | 1013 | ||
| Howell Livingston | 15:55 | Molto Nuvoloso | 27 | 47 | 1012 | ||
| Hugo | 14:35 | Sereno | 35 | 49 | 1013 | ||
| Hunter | 14:55 | Sereno | 34 | 52 | 1012 | ||
| Huntingburg | 15:56 | Pioggia | 31 | 70 | 1013 | ||
| Huntingdon | 14:35 | Sereno | 33 | 66 | 1012 | ||
| Huntington | 15:35 | Nuvoloso | 27 | 61 | 1013 | ||
| Huntington Tri-State | 15:51 | Foschia Caligine | 31 | 55 | 1013 | ||
| Huntsville | 14:53 | Sereno | 35 | 44 | 1014 | ||
| Huntsville Intl-Jones Fld | 14:53 | Molto Nuvoloso | 33 | 59 | 1013 | ||
| Huntsville-Madis | 14:55 | Nuvoloso | 33 | 55 | 1014 | ||
| Hurlburt Fld | 14:05 | Nuvoloso | 28 | 83 | 1009 | ||
| Huron | 14:55 | Sereno | 33 | 36 | 1010 | ||
| Huslia | 11:56 | Sereno | 14 | 71 | 1015 | ||
| Hutchinson | 14:55 | Sereno | 30 | 66 | 1007 | ||
| Hutchinson | 14:52 | Sereno | 38 | 33 | 1011 | ||
| Hyannis Barnstable-Boardman | 15:56 | Sereno | 25 | 47 | 1015 | ||
| Hydaburg Seaplane | 11:56 | Sereno | 20 | 52 | 1021 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Hagerstown Washington Co
- Hailey-Friedman Mem
- Haines
- Half Moon Bay
- Hallock
- Hamilton
- Hamilton Butler Co
- Hammond
- Hanchey AHP-Ozark
- Hancock Houghton Co Memorial
- Hanford
- Hanksville
- Hannibal
- Harbor Springs
- Harlan
- Harlingen Rio Grande Valley
- Harrisburg
- Harrisburg Capital City
- Harrisburg-Raleigh
- Harrison Boone
- Hartford -Brainard
- Hartsville
- Hastings Hastings
- Hatteras Mitchell Fld
- Hattiesburg Bobby L Chain
- Havre City
- Hawthorne
- Hawthorne
- Hayden-Yampa
- Hays
- Hayward
- Hayward Air Terminal
- Hazen
- Hazlehurst
- Hazleton
- Hearne
- Hebbronville
- Hebron
- Helena
- Henderson City
- Henderson Rusk C
- Henderson-Oxford
- Hereford
- Hermiston
- Hettinger
- Hickory
- Hill-Ogden
- Hillsboro
- Hillsdale
- Hillsville
- Hilo Hilo
- Hilton Head
- Hobart
- Hobbs-Lea Co
- Holland Tulip City
- Hollister Muni
- Holloman
- Hollywood North Perry
- Holy Cross
- Holyoke
- Homer
- Homestead
- Hondo
- Honolulu Honolulu
- Hoonah Seaplane
- Hooper Bay
- Hoquiam Bowerman
- Horseshoe Bay
- Hot Springs Memorial Fld
- Hot Springs-Ingalls
- Houghton Lake Roscommon
- Houlton
- Houma-Terrebonne
- Houston
- Houston Clover Fld
- Houston Exec
- Houston Hobby
- Houston Hooks Memorial
- Houston Sugar Land-Hull Fld
- Houston-Ellington
- Houston/Southwst
- Houston/Univ
- Howell Livingston
- Hugo
- Hunter
- Huntingburg
- Huntingdon
- Huntington
- Huntington Tri-State
- Huntsville
- Huntsville Intl-Jones Fld
- Huntsville-Madis
- Hurlburt Fld
- Huron
- Huslia
- Hutchinson
- Hutchinson
- Hyannis Barnstable-Boardman
- Hydaburg Seaplane

