Diretta Meteo Stati Uniti (USA)giovedì 19 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Fair Fld | 04:10 | Nuvoloso | 0 | 63 | 1003 | ||
| Fairbanks Fairbanks | 00:53 | Neve Foschia | -14 | 84 | 1018 | ||
| Fairbanks-Eielson | 00:56 | Neve | -11 | 85 | 1017 | ||
| Fairchild | 01:55 | Sereno | -3 | 86 | 1007 | ||
| Fairfield | 04:15 | Coperto | 13 | 100 | 1003 | ||
| Fairfield-Travis | 01:55 | Pioggia | 7 | 93 | 1009 | ||
| Fairhope | 04:15 | Sereno | 20 | 88 | 1010 | ||
| Fairmont | 03:56 | Sereno | -6 | 85 | 1005 | ||
| Falfurrias | 04:15 | Foschia | 21 | 94 | 1003 | ||
| Fallon | 01:57 | Coperto | -1 | 80 | 1008 | ||
| Falls City Brenner Fld | 03:53 | Sereno | 2 | 51 | 999 | ||
| Fargo | 03:53 | Coperto | -4 | 85 | 1005 | ||
| Faribault | 04:15 | Nuvoloso | -5 | 85 | 1003 | ||
| Farmingdale Republic | 04:53 | Coperto | 2 | 74 | 1015 | ||
| Farmington | 03:56 | Molto Nuvoloso | 13 | 100 | 1002 | ||
| Farmington Four Corners | 02:53 | Sereno | -8 | 78 | 1010 | ||
| Farmville | 05:15 | Foschia | 12 | 100 | 1010 | ||
| Fayetteville | 04:53 | Molto Nuvoloso | 15 | 87 | 1011 | ||
| Fayetteville Drake Fld | 03:53 | Sereno | 13 | 54 | 1000 | ||
| Fayetteville/Springdale Northwest Arkansas | 03:53 | Sereno | 12 | 50 | 999 | ||
| Fentress | 04:58 | Pioggia | 14 | 93 | 1011 | ||
| Fergus Falls | 04:15 | precipitazioni | -4 | 92 | 1004 | ||
| Fern Luis Ribas | 18:50 | Nuvoloso | 26 | 73 | 1016 | ||
| Fernandina Beach | 05:15 | Nebbia | 17 | 100 | 1014 | ||
| Findlay | 04:53 | Foschia | 4 | 100 | 1006 | ||
| Fitchburg | 04:52 | Coperto | -1 | 46 | 1016 | ||
| Fitzgerald | 05:15 | Coperto | 19 | 88 | 1013 | ||
| Flagstaff Pulliam | 02:57 | Sereno | -12 | 92 | 1010 | ||
| Flint Bishop | 04:53 | Foschia | 1 | 100 | 1007 | ||
| Flora | 04:15 | Foschia | 14 | 38 | 1003 | ||
| Florence | 04:53 | Coperto | 16 | 87 | 1012 | ||
| Fond Du Lac | 03:53 | Sereno | -3 | 86 | 1002 | ||
| Forest City | 04:15 | Sereno | -4 | 85 | 1004 | ||
| Fort Belvoir | 04:55 | Sereno | 6 | 86 | 1011 | ||
| Fort Benning | 05:05 | Nebbia | 15 | 93 | 1010 | ||
| Fort Bragg-Simmons Army Airfield | 04:55 | Poco Nuvoloso | 15 | 87 | 1010 | ||
| Fort Bridger | 03:15 | Nuvoloso | -14 | 84 | 1006 | ||
| Fort Campbell | 04:13 | Poco Nuvoloso | 15 | 93 | 1005 | ||
| Fort Carson | 02:55 | Sereno | -2 | 23 | 998 | ||
| Fort Collins | 02:56 | Poco Nuvoloso | -2 | 68 | 1000 | ||
| Fort Dodge | 03:56 | Sereno | -5 | 85 | 1004 | ||
| Fort Drum-Wheeler-Sack | 04:55 | Coperto | -2 | 58 | 1012 | ||
| Fort Eustis-Felker | 05:14 | Pioviggine | 13 | 93 | 1011 | ||
| Fort Greely-Allen | 00:53 | Coperto | -14 | 77 | 1018 | ||
| Fort Hood | 03:55 | Foschia | 19 | 93 | 1003 | ||
| Fort Hood-Gray | 03:55 | Foschia | 19 | 88 | 1004 | ||
| Fort Huachuca | 02:55 | Nuvoloso | 6 | 65 | 1013 | ||
| Fort Knox | 05:20 | Nebbia | 14 | 93 | 1005 | ||
| Fort Lauderdale Executive | 04:53 | Sereno | 19 | 100 | 1016 | ||
| Fort Lauderdale-Hollywood Intl A | 04:53 | Sereno | 19 | 88 | 1016 | ||
| Fort Leonard Wood | 03:55 | Sereno | 8 | 81 | 999 | ||
| Fort Lewis-Gray | 01:59 | Coperto | 3 | 93 | 1007 | ||
| Fort Madison | 04:15 | Sereno | 4 | 47 | 1002 | ||
| Fort Meade-Tipton | 05:15 | Cielo Invisibile | 0 | 100 | 1014 | ||
| Fort Morgan | 03:15 | Neve Foschia | -4 | 85 | 1001 | ||
| Fort Myers Page Fld | 05:05 | Nebbia | 17 | 100 | 1015 | ||
| Fort Myers Southwest Florida | 04:53 | Nebbia | 18 | 100 | 1016 | ||
| Fort Ord-Fritzsc | 02:15 | Pioggia | 6 | 93 | 1010 | ||
| Fort Pierce St Lucie Co | 04:53 | Cielo Invisibile | 13 | 100 | 1016 | ||
| Fort Polk | 03:55 | Foschia | 21 | 88 | 1006 | ||
| Fort Riley | 03:55 | Poco Nuvoloso | 9 | 42 | 995 | ||
| Fort Rucker Lowe Army Heliport | 03:55 | Coperto | 21 | 88 | 1010 | ||
| Fort Sill | 03:55 | Sereno | 13 | 54 | 998 | ||
| Fort Smith | 03:53 | Sereno | 9 | 75 | 1000 | ||
| Fort Stockton-Pecos | 03:53 | Sereno | 13 | 24 | 1006 | ||
| Fort Wayne | 05:20 | Coperto | 6 | 81 | 1005 | ||
| Fort Worth | 03:53 | Sereno | 17 | 82 | 1002 | ||
| Fort Worth | 03:52 | Sereno | 17 | 82 | 1002 | ||
| Fort Worth Meacham | 03:53 | Sereno | 17 | 82 | 1002 | ||
| Fort Yukon | 00:56 | Neve | -14 | 77 | 1014 | ||
| Forth Worth Spinks | 04:15 | Sereno | 17 | 93 | 1003 | ||
| Fortuna | 02:10 | Coperto | 3 | 100 | 1007 | ||
| Fosston | 04:15 | Neve | -4 | 92 | 1004 | ||
| Frankfort | 05:15 | Sereno | -1 | 80 | 1003 | ||
| Frankfort Capital City | 04:53 | Sereno | 0 | 78 | 1006 | ||
| Franklin | 05:23 | Foschia | 7 | 100 | 1010 | ||
| Franklin-J B Rose | 05:15 | Pioviggine | 12 | 100 | 1011 | ||
| Frederick | 05:15 | Foschia | -1 | 100 | 1013 | ||
| Frederick | 03:53 | Sereno | 9 | 70 | 999 | ||
| Freeport Albertus | 04:15 | Sereno | 0 | 63 | 1004 | ||
| Fremont | 05:15 | Sereno | -0 | 74 | 1004 | ||
| Fremont | 04:15 | Sereno | -6 | 79 | 1004 | ||
| Frenchville Northern Aroostook | 04:53 | Sereno | -11 | 85 | 1012 | ||
| Fresno | 01:53 | Molto Nuvoloso | 7 | 75 | 1014 | ||
| Fresno-Chandler | 02:15 | Coperto | 8 | 81 | 1014 | ||
| Friday Harbor Friday Harbor | 01:53 | Coperto | 2 | 47 | 1010 | ||
| Fryeburg Eastern Slopes | 04:54 | Sereno | -13 | 78 | 1016 | ||
| Ft Pickett-Blackstone | 04:55 | Pioggia Foschia | 13 | 93 | 1010 | ||
| Ft Richardson-Bryant U S Army Heliport Ak | 01:23 | Neve | -7 | 92 | 1020 | ||
| Ft Rucker-Shell | 04:00 | Coperto | 21 | 88 | 1011 | ||
| Ft Stewart | 04:55 | Coperto | 16 | 87 | 1013 | ||
| Fullerton | 01:53 | Sereno | 9 | 81 | 1016 | ||
| Fullerton-Polk | 03:49 | Foschia | 20 | 88 | 1005 | ||
| Fulton Oswego | 04:54 | Neve | 0 | 54 | 1013 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Fair Fld
- Fairbanks Fairbanks
- Fairbanks-Eielson
- Fairchild
- Fairfield
- Fairfield-Travis
- Fairhope
- Fairmont
- Falfurrias
- Fallon
- Falls City Brenner Fld
- Fargo
- Faribault
- Farmingdale Republic
- Farmington
- Farmington Four Corners
- Farmville
- Fayetteville
- Fayetteville Drake Fld
- Fayetteville/Springdale Northwest Arkansas
- Fentress
- Fergus Falls
- Fern Luis Ribas
- Fernandina Beach
- Findlay
- Fitchburg
- Fitzgerald
- Flagstaff Pulliam
- Flint Bishop
- Flora
- Florence
- Fond Du Lac
- Forest City
- Fort Belvoir
- Fort Benning
- Fort Bragg-Simmons Army Airfield
- Fort Bridger
- Fort Campbell
- Fort Carson
- Fort Collins
- Fort Dodge
- Fort Drum-Wheeler-Sack
- Fort Eustis-Felker
- Fort Greely-Allen
- Fort Hood
- Fort Hood-Gray
- Fort Huachuca
- Fort Knox
- Fort Lauderdale Executive
- Fort Lauderdale-Hollywood Intl A
- Fort Leonard Wood
- Fort Lewis-Gray
- Fort Madison
- Fort Meade-Tipton
- Fort Morgan
- Fort Myers Page Fld
- Fort Myers Southwest Florida
- Fort Ord-Fritzsc
- Fort Pierce St Lucie Co
- Fort Polk
- Fort Riley
- Fort Rucker Lowe Army Heliport
- Fort Sill
- Fort Smith
- Fort Stockton-Pecos
- Fort Wayne
- Fort Worth
- Fort Worth
- Fort Worth Meacham
- Fort Yukon
- Forth Worth Spinks
- Fortuna
- Fosston
- Frankfort
- Frankfort Capital City
- Franklin
- Franklin-J B Rose
- Frederick
- Frederick
- Freeport Albertus
- Fremont
- Fremont
- Frenchville Northern Aroostook
- Fresno
- Fresno-Chandler
- Friday Harbor Friday Harbor
- Fryeburg Eastern Slopes
- Ft Pickett-Blackstone
- Ft Richardson-Bryant U S Army Heliport Ak
- Ft Rucker-Shell
- Ft Stewart
- Fullerton
- Fullerton-Polk
- Fulton Oswego

