Diretta Meteo Stati Uniti (USA)lunedì 3 novembre
![]()  | 
					|||||||
|---|---|---|---|---|---|---|---|
| Dalhart | 17:53 | Sereno | 12 | 46 | 1022 | ||
| Dallas | 17:53 | Sereno | 22 | 37 | 1023 | ||
| Dallas Redbird | 17:53 | Sereno | 20 | 42 | 1024 | ||
| Dallas-Addison | 17:47 | Sereno | 23 | 33 | 1024 | ||
| Dallas-Fort Worth | 17:53 | Sereno | 21 | 40 | 1023 | ||
| Dalton | 18:55 | Sereno | 9 | 93 | 1025 | ||
| Danbury | 18:53 | Sereno | 12 | 76 | 1010 | ||
| Dansville | 18:54 | Molto Nuvoloso | 11 | 57 | 1013 | ||
| Danville | 18:53 | Sereno | 14 | 44 | 1020 | ||
| Danville | 18:55 | Sereno | 8 | 70 | 1025 | ||
| Darlington Co Jetport | 18:56 | Sereno | 9 | 100 | 1021 | ||
| Davenport | 17:52 | Sereno | 9 | 42 | 1024 | ||
| Davis | 15:55 | Sereno | 23 | 28 | 1014 | ||
| Davis-Monthan | 16:55 | Sereno | 28 | 12 | 1017 | ||
| Dayton Cox | 18:56 | Sereno | 8 | 61 | 1023 | ||
| Dayton General South | 18:53 | Sereno | 11 | 57 | 1023 | ||
| Dayton-Wright-Patterson | 18:55 | Sereno | 11 | 50 | 1022 | ||
| Daytona Beach | 18:53 | Sereno | 18 | 55 | 1022 | ||
| De Kalb Taylor | 17:55 | Sereno | 10 | 36 | 1023 | ||
| De Queen J Lynn Helms Sevier | 17:53 | Sereno | 13 | 87 | 1024 | ||
| Deadhorse | 15:04 | Coperto | -6 | 92 | 1009 | ||
| Decatur | 17:54 | Sereno | 9 | 42 | 1025 | ||
| Decatur | 17:55 | Sereno | 21 | 37 | 1023 | ||
| Decatur Pryor Fld | 17:53 | Sereno | 9 | 81 | 1026 | ||
| Decorah | 17:55 | Sereno | 10 | 34 | 1022 | ||
| Deer Park | 15:53 | Pioggia | 6 | 75 | 1013 | ||
| Deering | 14:53 | Poco Nuvoloso | -3 | 79 | 1004 | ||
| Defiance Memorial | 18:53 | Sereno | 10 | 42 | 1021 | ||
| Del Rio | 17:53 | Sereno | 24 | 31 | 1022 | ||
| Deland | 18:50 | Sereno | 16 | 67 | 1022 | ||
| Delaware | 18:55 | Sereno | 10 | 53 | 1021 | ||
| Delta | 16:55 | Sereno | 21 | 11 | 1018 | ||
| Delta-Blake Fld | 16:55 | Sereno | 17 | 27 | 1020 | ||
| Deming | 16:53 | Sereno | 26 | 13 | 1021 | ||
| Demopolis | 18:15 | Sereno | 10 | 81 | 1026 | ||
| Denison | 17:55 | Poco Nuvoloso | 8 | 56 | 1024 | ||
| Denton | 17:53 | Sereno | 21 | 37 | 1023 | ||
| Denver | 16:53 | Molto Nuvoloso | 10 | 36 | 1019 | ||
| Denver Centennial | 16:53 | Molto Nuvoloso | 9 | 42 | 1020 | ||
| Deridder-Fss | 17:55 | Sereno | 14 | 62 | 1026 | ||
| Des Moines | 17:54 | Nuvoloso | 12 | 32 | 1024 | ||
| Destin-Ft Walton Beach | 17:53 | Sereno | 17 | 45 | 1024 | ||
| Detroit City | 18:53 | Sereno | 11 | 37 | 1018 | ||
| Detroit Lakes | 17:55 | Sereno | 8 | 36 | 1019 | ||
| Detroit Metropolitan Wayne | 18:53 | Sereno | 11 | 40 | 1019 | ||
| Detroit Willow Run | 18:53 | Sereno | 10 | 42 | 1019 | ||
| Detroit/Grosse Ile Grosse Ile | 18:55 | Sereno | 11 | 40 | 1019 | ||
| Devils Lake | 17:56 | Sereno | 3 | 64 | 1018 | ||
| Dickinson | 16:56 | Sereno | 7 | 30 | 1017 | ||
| Dillingham Ak | 14:56 | Sereno | 1 | 59 | 1006 | ||
| Dillon | 16:53 | Coperto | 9 | 39 | 1013 | ||
| Dimmit | 17:55 | Sereno | 24 | 31 | 1023 | ||
| Dixon | 16:55 | Nuvoloso | 16 | 18 | 1020 | ||
| Dodge Center | 17:55 | Sereno | 6 | 52 | 1022 | ||
| Dodge City | 17:52 | Sereno | 12 | 66 | 1021 | ||
| Dothan | 17:53 | Sereno | 13 | 58 | 1025 | ||
| Douglas | 18:55 | Sereno | 14 | 58 | 1024 | ||
| Douglas Converse | 16:53 | Sereno | 10 | 36 | 1015 | ||
| Dover | 18:55 | Sereno | 12 | 87 | 1013 | ||
| Doylestown | 18:54 | Coperto | 13 | 71 | 1012 | ||
| Driggs Reed Mem | 16:56 | Sereno | 12 | 50 | 1018 | ||
| Drummond Is | 18:55 | Sereno | 8 | 56 | 1012 | ||
| Du Bois-Jefferson | 18:53 | Molto Nuvoloso | 7 | 70 | 1016 | ||
| Dublin | 18:55 | Sereno | 9 | 100 | 1024 | ||
| Dublin-New River Valley | 18:55 | Sereno | 9 | 61 | 1021 | ||
| Dubois | 16:58 | Sereno | 9 | 39 | 1017 | ||
| Dubuque | 17:53 | Sereno | 8 | 42 | 1023 | ||
| Duke Fld-Eglin Auxiliary | 17:55 | Sereno | 14 | 50 | 1024 | ||
| Duluth | 17:55 | Sereno | 7 | 30 | 1016 | ||
| Duluth Sky Harbor | 17:55 | Sereno | 11 | 32 | 1016 | ||
| Dumas-Moore Cty | 17:55 | Sereno | 15 | 41 | 1022 | ||
| Duncan Halliburton Fld | 17:55 | Sereno | 22 | 35 | 1022 | ||
| Dunkirk Chautauqua | 18:53 | Nuvoloso | 0 | 81 | 1014 | ||
| Durango-La Plata | 16:53 | Sereno | 17 | 23 | 1024 | ||
| Durant Eaker Fld | 17:55 | Sereno | 17 | 59 | 1024 | ||
| Dutch Harbor | 14:56 | Coperto | 4 | 55 | 1013 | ||
| Dyersburg | 17:56 | Sereno | 12 | 76 | 1026 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
 - Dallas
 - Dallas Redbird
 - Dallas-Addison
 - Dallas-Fort Worth
 - Dalton
 - Danbury
 - Dansville
 - Danville
 - Danville
 - Darlington Co Jetport
 - Davenport
 - Davis
 - Davis-Monthan
 - Dayton Cox
 - Dayton General South
 - Dayton-Wright-Patterson
 - Daytona Beach
 - De Kalb Taylor
 - De Queen J Lynn Helms Sevier
 - Deadhorse
 - Decatur
 - Decatur
 - Decatur Pryor Fld
 - Decorah
 - Deer Park
 - Deering
 - Defiance Memorial
 - Del Rio
 - Deland
 - Delaware
 - Delta
 - Delta-Blake Fld
 - Deming
 - Demopolis
 - Denison
 - Denton
 - Denver
 - Denver Centennial
 - Deridder-Fss
 - Des Moines
 - Destin-Ft Walton Beach
 - Detroit City
 - Detroit Lakes
 - Detroit Metropolitan Wayne
 - Detroit Willow Run
 - Detroit/Grosse Ile Grosse Ile
 - Devils Lake
 - Dickinson
 - Dillingham Ak
 - Dillon
 - Dimmit
 - Dixon
 - Dodge Center
 - Dodge City
 - Dothan
 - Douglas
 - Douglas Converse
 - Dover
 - Doylestown
 - Driggs Reed Mem
 - Drummond Is
 - Du Bois-Jefferson
 - Dublin
 - Dublin-New River Valley
 - Dubois
 - Dubuque
 - Duke Fld-Eglin Auxiliary
 - Duluth
 - Duluth Sky Harbor
 - Dumas-Moore Cty
 - Duncan Halliburton Fld
 - Dunkirk Chautauqua
 - Durango-La Plata
 - Durant Eaker Fld
 - Dutch Harbor
 - Dyersburg
 
				
