Diretta Meteo Stati Uniti (USA)giovedì 26 dicembre
Dalhart | 20:53 | Sereno | 7 | 56 | 1007 | SE 18.5 | |
Dallas | 20:53 | Nuvoloso | 13 | 93 | 1009 | NO 16.7 | |
Dallas Redbird | 20:53 | Sereno | 12 | 93 | 1009 | O 11.1 | |
Dallas-Addison | 20:47 | Sereno | 13 | 93 | 1009 | NO 11.1 | |
Dallas-Fort Worth | 20:53 | Poco Nuvoloso | 13 | 87 | 1009 | NO 20.3 | |
Dalton | 22:15 | Coperto | 11 | 57 | 1023 | S/SE 16.7 | |
Danbury | 21:53 | Sereno | -8 | 72 | 1031 | N 5.5 | |
Dansville | 22:10 | Molto Nuvoloso | -3 | 79 | 1029 | N 5.5 | |
Danville | 21:53 | Sereno | 2 | 80 | 1029 | N 0 | |
Danville | 22:15 | Sereno | 5 | 86 | 1022 | N 0 | |
Danville Vermilion | 21:10 | Pioggia | 9 | 81 | 1019 | SE 14.8 | |
Darlington Co Jetport | 21:56 | Coperto | 8 | 65 | 1027 | E/NE 13 | |
Davenport | 20:52 | Nebbia | 8 | 100 | 1017 | E/SE 11.1 | |
Davis | 19:15 | Coperto | 10 | 100 | 1018 | S/SE 16.7 | |
Davis-Monthan | 19:55 | Sereno | 10 | 34 | 1017 | N 0 | |
Dayton Cox | 21:56 | Nuvoloso | 6 | 86 | 1022 | E/SE 11.1 | |
Dayton General South | 21:53 | Coperto | 8 | 70 | 1022 | E/SE 11.1 | |
Dayton-Wright-Patterson | 21:55 | Molto Nuvoloso | 7 | 75 | 1022 | N 0 | |
Daytona Beach | 21:53 | Coperto | 17 | 100 | 1021 | N 9.3 | |
De Kalb Taylor | 21:15 | Coperto | 7 | 100 | 1018 | S/SE 16.7 | |
De Queen J Lynn Helms Sevier | 21:25 | Pioggia | 14 | 93 | 1006 | N 0 | |
Deadhorse | 18:27 | Neve | -23 | 76 | 994 | O/SO 14.8 | |
Decatur | 20:54 | Coperto | 8 | 87 | 1019 | SE 9.3 | |
Decatur | 21:15 | Foschia | 10 | 100 | 1011 | O 9.3 | |
Decatur Pryor Fld | 20:53 | Molto Nuvoloso | 10 | 71 | 1020 | E/SE 7.4 | |
Decorah | 21:15 | Foschia | 2 | 100 | 1015 | N 5.5 | |
Deer Park | 18:53 | Poco Nuvoloso | 4 | 86 | 1004 | S/SO 13 | |
Defiance Memorial | 21:53 | Nuvoloso | 4 | 86 | 1023 | E 7.4 | |
Del Rio | 20:53 | Sereno | 17 | 29 | 1011 | N/NE 7.4 | |
Deland | 22:15 | Foschia | 17 | 93 | 1021 | N 0 | |
Delaware | 22:15 | Nuvoloso | 3 | 86 | 1022 | E 14.8 | |
Delta | 20:15 | Sereno | 0 | 100 | 1016 | E/NE 25.9 | |
Delta-Blake Fld | 20:15 | Coperto | 1 | 93 | 1014 | N 0 | |
Deming | 19:53 | Sereno | 11 | 29 | 1017 | O/NO 18.5 | |
Demopolis | 21:35 | Coperto | 12 | 87 | 1019 | E 9.3 | |
Denison | 21:15 | Foschia | 5 | 100 | 1011 | SE 9.3 | |
Denton | 20:53 | Sereno | 12 | 93 | 1010 | NO 20.3 | |
Denver | 19:53 | Molto Nuvoloso | 5 | 52 | 1007 | O/NO 20.3 | |
Denver Centennial | 19:53 | Molto Nuvoloso | 4 | 47 | 1008 | O 14.8 | |
Deridder-Fss | 21:15 | Coperto | 19 | 93 | 1010 | S/SO 9.3 | |
Des Moines | 20:54 | Pioviggine Foschia | 6 | 100 | 1014 | SE 16.7 | |
Destin-Ft Walton Beach | 20:53 | Coperto | 15 | 87 | 1020 | E/NE 9.3 | |
Detroit City | 21:53 | Molto Nuvoloso | 4 | 86 | 1024 | E/SE 9.3 | |
Detroit Lakes | 20:45 | Foschia | 1 | 100 | 1009 | S/SE 16.7 | |
Detroit Metropolitan Wayne | 21:53 | Poco Nuvoloso | 3 | 93 | 1023 | E 7.4 | |
Detroit Willow Run | 21:53 | Poco Nuvoloso | 3 | 86 | 1023 | N 0 | |
Detroit/Grosse Ile Grosse Ile | 22:16 | Nuvoloso | 4 | 86 | 1023 | E 13 | |
Devils Lake | 21:13 | Neve Foschia | -6 | 100 | 1005 | S/SE 16.7 | |
Dickinson | 19:56 | Sereno | 1 | 74 | 1000 | S 13 | |
Dillingham Ak | 17:56 | Molto Nuvoloso | -3 | 92 | 981 | N 0 | |
Dillon | 19:53 | Coperto | 0 | 68 | 1004 | S/SO 22.2 | |
Dimmit | 21:15 | Sereno | 12 | 62 | 1012 | N 0 | |
Dixon | 20:15 | Sereno | 0 | 92 | 1011 | S 16.7 | |
Dodge Center | 21:15 | Foschia | 1 | 100 | 1014 | SE 11.1 | |
Dodge City | 21:14 | Foschia | 6 | 100 | 1009 | S/SE 16.7 | |
Dothan | 21:23 | Coperto | 12 | 81 | 1022 | E 25.9 | |
Douglas | 22:15 | Coperto | 8 | 81 | 1024 | N/NE 9.3 | |
Douglas Bisbee | 19:56 | Sereno | 7 | 42 | 1018 | N 14.8 | |
Douglas Converse | 19:53 | Sereno | 3 | 51 | 1003 | O/NO 24 | |
Dover | 21:55 | Nuvoloso | -2 | 79 | 1030 | N 7.4 | |
Doylestown | 21:54 | Sereno | -4 | 73 | 1030 | N 0 | |
Driggs Reed Mem | 19:56 | Coperto | -1 | 86 | 1008 | S 20.3 | |
Drummond Is | 22:15 | Pioggia | 3 | 100 | 1021 | SE 18.5 | |
Du Bois-Jefferson | 21:53 | Sereno | -1 | 80 | 1026 | E 13 | |
Dublin | 22:15 | Coperto | 8 | 81 | 1025 | N/NE 9.3 | |
Dublin-New River Valley | 22:15 | Sereno | 1 | 86 | 1026 | N 5.5 | |
Dubois | 20:00 | Sereno | -3 | 63 | 1004 | N/NO 20.3 | |
Dubuque | 21:18 | Nebbia | 6 | 100 | 1016 | S/SE 14.8 | |
Dugway Proving Grounds | 14:55 | Acquaneve | 6 | 65 | 1012 | S 11.1 | |
Duke Fld-Eglin Auxiliary | 21:09 | Coperto | 15 | 82 | 1020 | E/NE 9.3 | |
Duluth | 20:55 | Foschia | 1 | 86 | 1013 | S 11.1 | |
Duluth Sky Harbor | 21:15 | Coperto | 2 | 93 | 1014 | N 0 | |
Dumas-Moore Cty | 21:15 | Sereno | 5 | 75 | 1008 | E/SE 20.3 | |
Duncan Halliburton Fld | 21:15 | Foschia | 7 | 60 | 1010 | O/NO 7.4 | |
Dunkirk Chautauqua | 21:53 | Coperto | 2 | 74 | 1027 | E 7.4 | |
Durango-La Plata | 19:53 | Coperto | 0 | 86 | 1015 | N 5.5 | |
Durant Eaker Fld | 21:15 | Sereno | 11 | 100 | 1010 | NO 14.8 | |
Dutch Harbor | 18:21 | Neve Foschia | 1 | 86 | 985 | N/NO 50 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Dalhart
- Dallas
- Dallas Redbird
- Dallas-Addison
- Dallas-Fort Worth
- Dalton
- Danbury
- Dansville
- Danville
- Danville
- Danville Vermilion
- Darlington Co Jetport
- Davenport
- Davis
- Davis-Monthan
- Dayton Cox
- Dayton General South
- Dayton-Wright-Patterson
- Daytona Beach
- De Kalb Taylor
- De Queen J Lynn Helms Sevier
- Deadhorse
- Decatur
- Decatur
- Decatur Pryor Fld
- Decorah
- Deer Park
- Defiance Memorial
- Del Rio
- Deland
- Delaware
- Delta
- Delta-Blake Fld
- Deming
- Demopolis
- Denison
- Denton
- Denver
- Denver Centennial
- Deridder-Fss
- Des Moines
- Destin-Ft Walton Beach
- Detroit City
- Detroit Lakes
- Detroit Metropolitan Wayne
- Detroit Willow Run
- Detroit/Grosse Ile Grosse Ile
- Devils Lake
- Dickinson
- Dillingham Ak
- Dillon
- Dimmit
- Dixon
- Dodge Center
- Dodge City
- Dothan
- Douglas
- Douglas Bisbee
- Douglas Converse
- Dover
- Doylestown
- Driggs Reed Mem
- Drummond Is
- Du Bois-Jefferson
- Dublin
- Dublin-New River Valley
- Dubois
- Dubuque
- Dugway Proving Grounds
- Duke Fld-Eglin Auxiliary
- Duluth
- Duluth Sky Harbor
- Dumas-Moore Cty
- Duncan Halliburton Fld
- Dunkirk Chautauqua
- Durango-La Plata
- Durant Eaker Fld
- Dutch Harbor