Diretta Meteo Stati Uniti (USA)lunedì 3 novembre
![]()  | 
					|||||||
|---|---|---|---|---|---|---|---|
| Paducah Barkley | 17:53 | Sereno | 11 | 81 | 1025 | ||
| Page | 16:53 | Sereno | 20 | 18 | 1019 | ||
| Pagosa Springs | 16:55 | Sereno | 14 | 30 | 1027 | ||
| Pagosa Springs Wolf Creek Pass | 16:55 | Sereno | 5 | 44 | 1033 | ||
| Palacios | 17:53 | Sereno | 19 | 63 | 1025 | ||
| Palestine | 17:55 | Sereno | 16 | 77 | 1025 | ||
| Palm Springs | 15:53 | Sereno | 32 | 14 | 1013 | ||
| Palmdale Production Flight Plant | 15:53 | Sereno | 26 | 15 | 1016 | ||
| Palmer | 14:53 | Molto Nuvoloso | 4 | 69 | 1005 | ||
| Palo Alto | 15:47 | Sereno | 19 | 55 | 1017 | ||
| Pampa | 17:55 | Sereno | 20 | 34 | 1021 | ||
| Pampa M Vista R | 17:55 | Sereno | 18 | 34 | 1021 | ||
| Panama City | 17:53 | Sereno | 12 | 76 | 1023 | ||
| Paris Edgar | 17:55 | Sereno | 8 | 45 | 1024 | ||
| Paris Henry Cty | 17:55 | Sereno | 9 | 93 | 1026 | ||
| Paris-Cox Fld | 17:56 | Sereno | 18 | 51 | 1024 | ||
| Park Rapids | 17:53 | Sereno | 6 | 41 | 1018 | ||
| Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 18:53 | Poco Nuvoloso | 11 | 53 | 1021 | ||
| Parsons Tri-City | 17:52 | Sereno | 13 | 66 | 1023 | ||
| Pascagoula Lott | 17:53 | Sereno | 9 | 93 | 1025 | ||
| Pasco Tri-Cities | 15:53 | Coperto | 8 | 75 | 1013 | ||
| Paso Robles | 15:53 | Sereno | 22 | 46 | 1016 | ||
| Patterson Mem | 17:56 | Sereno | 13 | 87 | 1025 | ||
| Patuxent River | 18:52 | Sereno | 11 | 87 | 1015 | ||
| Pauls Valley | 17:55 | Sereno | 20 | 42 | 1023 | ||
| Pawtucket | 18:56 | Coperto | 10 | 87 | 1010 | ||
| Paynesville | 17:55 | Sereno | 6 | 48 | 1021 | ||
| Payson | 16:55 | Sereno | 20 | 26 | 1023 | ||
| Pease-Portsmouth | 18:55 | Coperto | 11 | 76 | 1009 | ||
| Peason Ridg-Polk | 17:47 | Sereno | 12 | 71 | 1026 | ||
| Pecos City | 17:55 | Sereno | 26 | 13 | 1019 | ||
| Pella | 17:55 | Sereno | 10 | 42 | 1024 | ||
| Pellston Reg of Emmet | 18:54 | Sereno | 8 | 52 | 1014 | ||
| Pendleton Eastern Oregon Reg At | 15:53 | Coperto | 7 | 75 | 1012 | ||
| Penn Yan Penn Yan | 18:53 | Poco Nuvoloso | 8 | 65 | 1012 | ||
| Pensacola | 17:56 | Sereno | 13 | 62 | 1024 | ||
| Pensacola | 17:53 | Sereno | 15 | 47 | 1024 | ||
| Peoria | 17:54 | Sereno | 9 | 39 | 1025 | ||
| Perry | 17:55 | Sereno | 7 | 56 | 1023 | ||
| Perryton | 17:55 | Sereno | 16 | 51 | 1021 | ||
| Peru | 17:55 | Sereno | 12 | 32 | 1024 | ||
| Petersburg | 19:15 | Foschia | 9 | 100 | 1017 | ||
| Petersburg | 14:44 | Pioggia | 4 | 93 | 1010 | ||
| Philadelphia | 18:54 | Molto Nuvoloso | 13 | 76 | 1013 | ||
| Philadelphia Northeast | 18:54 | Molto Nuvoloso | 12 | 81 | 1013 | ||
| Philip Philip | 16:55 | Sereno | 10 | 36 | 1017 | ||
| Phillips Army Air Fld-Aberdeen | 16:53 | Foschia | 14 | 67 | 1014 | ||
| Phillips-Price Co | 17:55 | Sereno | 8 | 33 | 1018 | ||
| Phillipsburg | 17:55 | Sereno | 12 | 40 | 1022 | ||
| Philly Wings F | 18:55 | Coperto | 12 | 76 | 1013 | ||
| Phoenix Sky Harbor | 16:51 | Molto Nuvoloso | 31 | 14 | 1014 | ||
| Phoenix-Deer Valley | 16:53 | Sereno | 29 | 16 | 1015 | ||
| Pickens | 18:55 | Sereno | 14 | 50 | 1021 | ||
| Pierre | 17:53 | Sereno | 7 | 45 | 1019 | ||
| Pilot Point | 15:13 | Pioggia Foschia | 1 | 86 | 1007 | ||
| Pine Belt Reg | 17:56 | Sereno | 11 | 71 | 1026 | ||
| Pine Bluff Grider Fld | 17:53 | Sereno | 16 | 63 | 1026 | ||
| Pine Ridge | 16:52 | Sereno | 11 | 23 | 1017 | ||
| Pine River | 17:55 | Sereno | 9 | 31 | 1018 | ||
| Pinedale | 16:55 | Sereno | 12 | 34 | 1019 | ||
| Piney Island Bt-11 Bombing Range | 18:51 | Sereno | 14 | 93 | 1018 | ||
| Pioneer Airfield | 16:56 | Sereno | 26 | 14 | 1022 | ||
| Pipestone | 17:55 | Coperto | 6 | 45 | 1022 | ||
| Pitt-Greenville | 18:58 | Sereno | 12 | 100 | 1018 | ||
| Pittsburg | 17:55 | Sereno | 13 | 76 | 1024 | ||
| Pittsburgh | 18:51 | Poco Nuvoloso | 10 | 57 | 1018 | ||
| Pittsburgh Allegheny | 18:53 | Sereno | 10 | 57 | 1018 | ||
| Pittsfield | 18:54 | Coperto | 9 | 81 | 1008 | ||
| Pittsfield Penstone | 17:55 | Sereno | 10 | 42 | 1025 | ||
| Placerville | 15:55 | Sereno | 18 | 59 | 1018 | ||
| Plainview Hale | 17:50 | Sereno | 20 | 22 | 1021 | ||
| Plant City | 18:55 | Sereno | 20 | 52 | 1022 | ||
| Platinum | 15:06 | Molto Nuvoloso | -1 | 0 | 1008 | ||
| Platteville | 17:55 | Sereno | 9 | 39 | 1023 | ||
| Plattsburgh | 18:53 | Nuvoloso | 8 | 81 | 1005 | ||
| Plattsmouth | 17:55 | Sereno | 14 | 24 | 1024 | ||
| Pleasanton | 17:55 | Sereno | 23 | 25 | 1024 | ||
| Plymouth | 18:52 | Coperto | 9 | 93 | 1011 | ||
| Pocatello | 16:53 | Sereno | 16 | 33 | 1015 | ||
| Pocono Mountains | 18:53 | Molto Nuvoloso | 9 | 53 | 1012 | ||
| Point Hope | 15:08 | Neve | -1 | 86 | 1004 | ||
| Point Lay | 14:56 | Coperto | -5 | 85 | 1006 | ||
| Point Mugu Naval Air Warfare Center | 15:55 | Molto Nuvoloso | 17 | 77 | 1017 | ||
| Pompano Beach Airpark | 18:53 | Sereno | 24 | 73 | 1019 | ||
| Ponca City | 17:53 | Sereno | 18 | 51 | 1021 | ||
| Pontiac | 17:55 | Sereno | 10 | 34 | 1024 | ||
| Pontiac Oakland Co | 18:53 | Poco Nuvoloso | 9 | 49 | 1018 | ||
| Pope | 18:51 | Sereno | 13 | 81 | 1019 | ||
| Poplar Bluff | 17:53 | Sereno | 12 | 81 | 1025 | ||
| Port Angeles Coast Guard Air Station | 15:50 | Nuvoloso | 0 | 49 | 1011 | ||
| Port Angeles William R Fairchild | 16:09 | Nuvoloso | 8 | 87 | 1011 | ||
| Port Aransas | 17:55 | Sereno | 22 | 53 | 1025 | ||
| Port Clinton | 18:55 | Sereno | 11 | 43 | 1019 | ||
| Port Heiden | 14:56 | Coperto | 1 | 93 | 1007 | ||
| Port Isabel-Cameron | 17:53 | Sereno | 22 | 53 | 1024 | ||
| Port Lavaca | 17:55 | Sereno | 21 | 60 | 1025 | ||
| Portage Portage Glacier | 14:53 | Coperto | 4 | 86 | 1005 | ||
| Porterville | 15:56 | Sereno | 28 | 37 | 1015 | ||
| Portland | 15:53 | Pioggia Foschia | 9 | 87 | 1011 | ||
| Portland Intl Jetport | 18:51 | Coperto | 11 | 81 | 1009 | ||
| Portland-Hillsboro | 16:00 | Pioggia Foschia | 9 | 93 | 1010 | ||
| Portland-Troutdale | 16:00 | Pioggia Foschia | 8 | 93 | 1011 | ||
| Poteau Robert S Kerr | 17:55 | Sereno | 16 | 67 | 1024 | ||
| Pottstown Limerick | 18:54 | Coperto | 13 | 66 | 1013 | ||
| Poughkeepsie Dutchess | 18:53 | Coperto | 12 | 66 | 1010 | ||
| Prairie Du Chien | 17:55 | Sereno | 9 | 39 | 1023 | ||
| Pratt | 17:55 | Sereno | 16 | 51 | 1022 | ||
| Prescott Love Fld | 16:53 | Sereno | 22 | 15 | 1022 | ||
| Presidio | 17:55 | Sereno | 27 | 9 | 1021 | ||
| Presque Isle | 18:56 | Coperto | 7 | 75 | 1007 | ||
| Presque Isle-Rogers | 18:55 | Sereno | 8 | 52 | 1014 | ||
| Preston | 17:55 | Sereno | 0 | 38 | 1022 | ||
| Prestonsburg-Big Sandy | 18:55 | Sereno | 10 | 61 | 1024 | ||
| Price Carbon | 16:53 | Sereno | 15 | 21 | 1021 | ||
| Princeton | 17:41 | Sereno | 9 | 29 | 1020 | ||
| Providence Green State | 18:51 | Coperto | 11 | 81 | 1011 | ||
| Provincetown | 18:56 | Coperto | 9 | 100 | 1011 | ||
| Provo | 16:56 | Sereno | 18 | 31 | 1017 | ||
| Pueblo Memorial | 16:53 | Sereno | 11 | 32 | 1021 | ||
| Pullman-Moscow | 15:53 | Coperto | 5 | 86 | 1012 | ||
| Punta Gorda Charlotte | 18:53 | Sereno | 20 | 64 | 1020 | ||
| Puntilla | 14:48 | Neve | -1 | 100 | 1001 | ||
| Puyallop-Thun | 15:55 | Pioviggine | 7 | 100 | 1012 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
 - Page
 - Pagosa Springs
 - Pagosa Springs Wolf Creek Pass
 - Palacios
 - Palestine
 - Palm Springs
 - Palmdale Production Flight Plant
 - Palmer
 - Palo Alto
 - Pampa
 - Pampa M Vista R
 - Panama City
 - Paris Edgar
 - Paris Henry Cty
 - Paris-Cox Fld
 - Park Rapids
 - Parkersburg Wood Co-Gill Robb Wilson Fld Ai
 - Parsons Tri-City
 - Pascagoula Lott
 - Pasco Tri-Cities
 - Paso Robles
 - Patterson Mem
 - Patuxent River
 - Pauls Valley
 - Pawtucket
 - Paynesville
 - Payson
 - Pease-Portsmouth
 - Peason Ridg-Polk
 - Pecos City
 - Pella
 - Pellston Reg of Emmet
 - Pendleton Eastern Oregon Reg At
 - Penn Yan Penn Yan
 - Pensacola
 - Pensacola
 - Peoria
 - Perry
 - Perryton
 - Peru
 - Petersburg
 - Petersburg
 - Philadelphia
 - Philadelphia Northeast
 - Philip Philip
 - Phillips Army Air Fld-Aberdeen
 - Phillips-Price Co
 - Phillipsburg
 - Philly Wings F
 - Phoenix Sky Harbor
 - Phoenix-Deer Valley
 - Pickens
 - Pierre
 - Pilot Point
 - Pine Belt Reg
 - Pine Bluff Grider Fld
 - Pine Ridge
 - Pine River
 - Pinedale
 - Piney Island Bt-11 Bombing Range
 - Pioneer Airfield
 - Pipestone
 - Pitt-Greenville
 - Pittsburg
 - Pittsburgh
 - Pittsburgh Allegheny
 - Pittsfield
 - Pittsfield Penstone
 - Placerville
 - Plainview Hale
 - Plant City
 - Platinum
 - Platteville
 - Plattsburgh
 - Plattsmouth
 - Pleasanton
 - Plymouth
 - Pocatello
 - Pocono Mountains
 - Point Hope
 - Point Lay
 - Point Mugu Naval Air Warfare Center
 - Pompano Beach Airpark
 - Ponca City
 - Pontiac
 - Pontiac Oakland Co
 - Pope
 - Poplar Bluff
 - Port Angeles Coast Guard Air Station
 - Port Angeles William R Fairchild
 - Port Aransas
 - Port Clinton
 - Port Heiden
 - Port Isabel-Cameron
 - Port Lavaca
 - Portage Portage Glacier
 - Porterville
 - Portland
 - Portland Intl Jetport
 - Portland-Hillsboro
 - Portland-Troutdale
 - Poteau Robert S Kerr
 - Pottstown Limerick
 - Poughkeepsie Dutchess
 - Prairie Du Chien
 - Pratt
 - Prescott Love Fld
 - Presidio
 - Presque Isle
 - Presque Isle-Rogers
 - Preston
 - Prestonsburg-Big Sandy
 - Price Carbon
 - Princeton
 - Providence Green State
 - Provincetown
 - Provo
 - Pueblo Memorial
 - Pullman-Moscow
 - Punta Gorda Charlotte
 - Puntilla
 - Puyallop-Thun
 
				
