Diretta Meteo Stati Uniti (USA)lunedì 20 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Paducah Barkley | 07:53 | Sereno | 10 | 61 | 1026 | ||
| Page | 05:53 | Sereno | 12 | 22 | 1018 | ||
| Pagosa Springs | 07:35 | Sereno | 1 | 55 | 1026 | ||
| Pagosa Springs Wolf Creek Pass | 07:35 | Sereno | 0 | 39 | 1032 | ||
| Palacios | 07:53 | Pioggia | 16 | 82 | 1023 | ||
| Palestine | 08:35 | Sereno | 13 | 66 | 1026 | ||
| Palm Springs | 05:53 | Sereno | 19 | 37 | 1010 | ||
| Palmdale Production Flight Plant | 05:53 | Sereno | 7 | 65 | 1014 | ||
| Palmer | 04:53 | Coperto | 2 | 74 | 1006 | ||
| Palo Alto | 20:47 | Sereno | 16 | 24 | 1011 | ||
| Pampa | 08:35 | Sereno | 13 | 40 | 1023 | ||
| Pampa M Vista R | 08:35 | Sereno | 9 | 39 | 1023 | ||
| Panama City | 07:53 | Sereno | 13 | 58 | 1024 | ||
| Paris Edgar | 08:35 | Sereno | 7 | 70 | 1028 | ||
| Paris Henry Cty | 08:35 | Sereno | 13 | 66 | 1025 | ||
| Paris-Cox Fld | 07:55 | Sereno | 10 | 87 | 1026 | ||
| Park Rapids | 07:53 | Sereno | -2 | 50 | 1020 | ||
| Parkersburg Wood Co-Gill Robb Wilson Fld Ai | 08:53 | Poco Nuvoloso | 5 | 60 | 1026 | ||
| Parsons Tri-City | 07:52 | Sereno | 10 | 71 | 1024 | ||
| Pascagoula Lott | 07:53 | Sereno | 11 | 76 | 1026 | ||
| Pasco Tri-Cities | 05:53 | Sereno | 7 | 87 | 1010 | ||
| Paso Robles | 05:53 | Sereno | 3 | 74 | 1015 | ||
| Patterson Mem | 07:56 | Sereno | 13 | 93 | 1026 | ||
| Patuxent River | 08:52 | Nuvoloso | 12 | 37 | 1021 | ||
| Pauls Valley | 08:35 | Sereno | 10 | 81 | 1026 | ||
| Pawtucket | 08:56 | Sereno | 6 | 60 | 1020 | ||
| Paynesville | 08:35 | Sereno | 2 | 51 | 1022 | ||
| Payson | 06:35 | Sereno | 13 | 37 | 1020 | ||
| Pease-Portsmouth | 08:55 | Sereno | 6 | 60 | 1018 | ||
| Peason Ridg-Polk | 07:47 | Sereno | 11 | 76 | 1026 | ||
| Pecos City | 08:35 | Sereno | 11 | 76 | 1023 | ||
| Pella | 08:35 | Sereno | 6 | 60 | 1026 | ||
| Pellston Reg of Emmet | 08:54 | Poco Nuvoloso | -1 | 58 | 1027 | ||
| Pendleton Eastern Oregon Reg At | 05:53 | Sereno | 7 | 87 | 1010 | ||
| Penn Yan Penn Yan | 08:53 | Coperto | -1 | 58 | 1023 | ||
| Pensacola | 07:56 | Molto Nuvoloso | 15 | 44 | 1026 | ||
| Pensacola | 07:53 | Sereno | 13 | 50 | 1026 | ||
| Peoria | 07:54 | Sereno | 5 | 60 | 1027 | ||
| Perry | 08:35 | Sereno | 7 | 52 | 1024 | ||
| Perryton | 22:10 | Sereno | 15 | 16 | 1020 | ||
| Peru | 08:38 | Sereno | 6 | 65 | 1028 | ||
| Petersburg | 09:35 | Sereno | 12 | 54 | 1022 | ||
| Petersburg | 05:38 | Coperto | 6 | 86 | 1015 | ||
| Philadelphia | 09:40 | Molto Nuvoloso | 9 | 61 | 1022 | ||
| Philadelphia Northeast | 08:54 | Coperto | 7 | 70 | 1022 | ||
| Philip Philip | 06:55 | Sereno | 2 | 64 | 1014 | ||
| Phillips Army Air Fld-Aberdeen | 08:55 | Molto Nuvoloso | 9 | 61 | 1022 | ||
| Phillips-Price Co | 08:35 | Sereno | 0 | 54 | 1025 | ||
| Phillipsburg | 08:35 | Sereno | 8 | 45 | 1018 | ||
| Philly Wings F | 09:30 | Molto Nuvoloso | 6 | 75 | 1022 | ||
| Phoenix Sky Harbor | 05:51 | Nuvoloso | 21 | 24 | 1012 | ||
| Phoenix-Deer Valley | 05:53 | Sereno | 18 | 23 | 1013 | ||
| Pickens | 09:35 | Sereno | 12 | 57 | 1026 | ||
| Pierre | 07:53 | Sereno | 2 | 47 | 1016 | ||
| Pilot Point | 05:05 | Coperto | 0 | 74 | 1011 | ||
| Pine Belt Reg | 07:56 | Sereno | 11 | 71 | 1027 | ||
| Pine Bluff Grider Fld | 07:53 | Sereno | 11 | 81 | 1027 | ||
| Pine Ridge | 06:52 | Sereno | 7 | 36 | 1015 | ||
| Pine River | 08:35 | Molto Nuvoloso | 1 | 43 | 1021 | ||
| Pinedale | 07:35 | Sereno | -3 | 68 | 1022 | ||
| Piney Island Bt-11 Bombing Range | 08:51 | Sereno | 16 | 44 | 1024 | ||
| Pioneer Airfield | 05:56 | Sereno | 13 | 43 | 1019 | ||
| Pipestone | 08:35 | Sereno | 3 | 44 | 1021 | ||
| Pitt-Greenville | 09:35 | Sereno | 15 | 62 | 1023 | ||
| Pittsburg | 08:35 | Sereno | 12 | 71 | 1025 | ||
| Pittsburgh | 08:51 | Nuvoloso | 2 | 64 | 1025 | ||
| Pittsburgh Allegheny | 08:53 | Molto Nuvoloso | 3 | 51 | 1024 | ||
| Pittsfield | 09:07 | Coperto | 2 | 69 | 1019 | ||
| Pittsfield Penstone | 08:35 | Sereno | 9 | 53 | 1028 | ||
| Placerville | 06:15 | Sereno | 10 | 49 | 1012 | ||
| Plainview Hale | 08:10 | Coperto | 11 | 43 | 1023 | ||
| Plant City | 09:35 | Sereno | 22 | 68 | 1020 | ||
| Platinum | 23:56 | Foschia | 0 | 92 | 1005 | ||
| Platteville | 08:35 | Sereno | 4 | 44 | 1027 | ||
| Plattsburgh | 08:53 | Coperto | 1 | 50 | 1021 | ||
| Plattsmouth | 08:35 | Sereno | 9 | 49 | 1022 | ||
| Pleasanton | 08:35 | Pioviggine | 13 | 87 | 1024 | ||
| Plymouth | 08:52 | Sereno | 6 | 60 | 1019 | ||
| Pocatello | 06:53 | Sereno | -2 | 73 | 1015 | ||
| Pocono Mountains | 09:42 | Nuvoloso | 0 | 93 | 1019 | ||
| Point Hope | 05:15 | Nuvoloso | -19 | 84 | 1011 | ||
| Point Lay | 04:56 | Sereno | 0 | 84 | 0 | ||
| Point Mugu Naval Air Warfare Center | 05:55 | Foschia | 9 | 93 | 1015 | ||
| Pompano Beach Airpark | 08:53 | Sereno | 26 | 73 | 1017 | ||
| Ponca City | 07:53 | Sereno | 12 | 57 | 1024 | ||
| Pontiac | 08:35 | Sereno | 6 | 70 | 1028 | ||
| Pontiac Oakland Co | 08:53 | Sereno | -1 | 50 | 1027 | ||
| Pope | 08:55 | Sereno | 12 | 57 | 1024 | ||
| Poplar Bluff | 07:53 | Sereno | 9 | 75 | 1026 | ||
| Port Angeles Coast Guard Air Station | 06:35 | Sereno | 8 | 93 | 1010 | ||
| Port Angeles William R Fairchild | 05:53 | Sereno | 7 | 87 | 1010 | ||
| Port Aransas | 08:35 | Coperto | 21 | 88 | 1021 | ||
| Port Clinton | 09:35 | Sereno | 4 | 47 | 1028 | ||
| Port Heiden | 04:56 | Coperto | 1 | 100 | 1014 | ||
| Port Isabel-Cameron | 07:53 | Coperto | 15 | 93 | 1020 | ||
| Port Lavaca | 08:35 | Pioggia | 17 | 93 | 1022 | ||
| Portage Portage Glacier | 04:53 | Coperto | -1 | 100 | 1007 | ||
| Porterville | 05:56 | Sereno | 7 | 70 | 1013 | ||
| Portland | 05:53 | Coperto | 11 | 71 | 1008 | ||
| Portland Intl Jetport | 08:51 | Poco Nuvoloso | 5 | 75 | 1018 | ||
| Portland-Hillsboro | 05:53 | Sereno | 12 | 57 | 1008 | ||
| Portland-Troutdale | 05:53 | Sereno | 12 | 66 | 1008 | ||
| Poteau Robert S Kerr | 08:35 | Sereno | 11 | 81 | 1027 | ||
| Pottstown Limerick | 08:54 | Molto Nuvoloso | 7 | 75 | 1022 | ||
| Poughkeepsie Dutchess | 08:53 | Sereno | 6 | 65 | 1020 | ||
| Prairie Du Chien | 08:35 | Sereno | 3 | 74 | 1027 | ||
| Pratt | 08:35 | Sereno | 12 | 46 | 1022 | ||
| Prescott Love Fld | 05:53 | Sereno | 9 | 45 | 1019 | ||
| Presidio | 08:35 | Sereno | 14 | 62 | 1022 | ||
| Presque Isle | 08:56 | Sereno | -1 | 68 | 1015 | ||
| Presque Isle-Rogers | 09:35 | Nuvoloso | 0 | 43 | 1027 | ||
| Preston | 08:35 | Sereno | 3 | 55 | 1025 | ||
| Prestonsburg-Big Sandy | 09:35 | Coperto | 6 | 60 | 1027 | ||
| Price Carbon | 06:53 | Sereno | 3 | 34 | 1020 | ||
| Princeton | 08:35 | Sereno | 3 | 40 | 1023 | ||
| Providence Green State | 08:51 | Poco Nuvoloso | 7 | 52 | 1020 | ||
| Provincetown | 08:56 | Sereno | 6 | 75 | 1020 | ||
| Provo | 06:56 | Sereno | 11 | 29 | 1018 | ||
| Pueblo Memorial | 06:53 | Sereno | 1 | 29 | 1020 | ||
| Pullman-Moscow | 05:53 | Sereno | 9 | 57 | 1011 | ||
| Punta Gorda Charlotte | 09:11 | Molto Nuvoloso | 23 | 73 | 1019 | ||
| Puntilla | 18:46 | Molto Nuvoloso | 1 | 93 | 997 | ||
| Puyallop-Thun | 06:35 | Sereno | 10 | 87 | 1009 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Paducah Barkley
- Page
- Pagosa Springs
- Pagosa Springs Wolf Creek Pass
- Palacios
- Palestine
- Palm Springs
- Palmdale Production Flight Plant
- Palmer
- Palo Alto
- Pampa
- Pampa M Vista R
- Panama City
- Paris Edgar
- Paris Henry Cty
- Paris-Cox Fld
- Park Rapids
- Parkersburg Wood Co-Gill Robb Wilson Fld Ai
- Parsons Tri-City
- Pascagoula Lott
- Pasco Tri-Cities
- Paso Robles
- Patterson Mem
- Patuxent River
- Pauls Valley
- Pawtucket
- Paynesville
- Payson
- Pease-Portsmouth
- Peason Ridg-Polk
- Pecos City
- Pella
- Pellston Reg of Emmet
- Pendleton Eastern Oregon Reg At
- Penn Yan Penn Yan
- Pensacola
- Pensacola
- Peoria
- Perry
- Perryton
- Peru
- Petersburg
- Petersburg
- Philadelphia
- Philadelphia Northeast
- Philip Philip
- Phillips Army Air Fld-Aberdeen
- Phillips-Price Co
- Phillipsburg
- Philly Wings F
- Phoenix Sky Harbor
- Phoenix-Deer Valley
- Pickens
- Pierre
- Pilot Point
- Pine Belt Reg
- Pine Bluff Grider Fld
- Pine Ridge
- Pine River
- Pinedale
- Piney Island Bt-11 Bombing Range
- Pioneer Airfield
- Pipestone
- Pitt-Greenville
- Pittsburg
- Pittsburgh
- Pittsburgh Allegheny
- Pittsfield
- Pittsfield Penstone
- Placerville
- Plainview Hale
- Plant City
- Platinum
- Platteville
- Plattsburgh
- Plattsmouth
- Pleasanton
- Plymouth
- Pocatello
- Pocono Mountains
- Point Hope
- Point Lay
- Point Mugu Naval Air Warfare Center
- Pompano Beach Airpark
- Ponca City
- Pontiac
- Pontiac Oakland Co
- Pope
- Poplar Bluff
- Port Angeles Coast Guard Air Station
- Port Angeles William R Fairchild
- Port Aransas
- Port Clinton
- Port Heiden
- Port Isabel-Cameron
- Port Lavaca
- Portage Portage Glacier
- Porterville
- Portland
- Portland Intl Jetport
- Portland-Hillsboro
- Portland-Troutdale
- Poteau Robert S Kerr
- Pottstown Limerick
- Poughkeepsie Dutchess
- Prairie Du Chien
- Pratt
- Prescott Love Fld
- Presidio
- Presque Isle
- Presque Isle-Rogers
- Preston
- Prestonsburg-Big Sandy
- Price Carbon
- Princeton
- Providence Green State
- Provincetown
- Provo
- Pueblo Memorial
- Pullman-Moscow
- Punta Gorda Charlotte
- Puntilla
- Puyallop-Thun

