Diretta Meteo Stati Uniti (USA)giovedì 19 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 03:53 | Sereno | 4 | 47 | 1004 | ||
| Raleigh-Durham | 04:51 | Molto Nuvoloso | 14 | 82 | 1011 | ||
| Ramona | 02:04 | Nuvoloso | 3 | 100 | 1016 | ||
| Randolph | 04:25 | Foschia | 20 | 93 | 1004 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 04:15 | Coperto | 8 | 100 | 1003 | ||
| Rapid City | 02:52 | Molto Nuvoloso | -13 | 65 | 1008 | ||
| Raton Raton Crews Fld | 02:53 | Sereno | -2 | 25 | 998 | ||
| Ravena/Portage | 05:15 | Nebbia | 5 | 100 | 1009 | ||
| Rawlins | 02:53 | Coperto | -9 | 72 | 1002 | ||
| Raymond | 04:15 | Coperto | 19 | 100 | 1008 | ||
| Reading | 04:54 | Foschia | 3 | 93 | 1013 | ||
| Red Bluff | 01:54 | Foschia | 5 | 93 | 1009 | ||
| Red Wing | 04:15 | Coperto | -3 | 92 | 1003 | ||
| Redding | 02:16 | Coperto | 6 | 81 | 1007 | ||
| Redmond Roberts Fld | 01:56 | Coperto | -1 | 58 | 1003 | ||
| Redstone Arsenal | 14:58 | Coperto | 19 | 77 | 1010 | ||
| Redwood Falls | 03:53 | Sereno | -7 | 85 | 1004 | ||
| Reedsville-Mifflin | 05:15 | Nebbia | 2 | 100 | 1011 | ||
| Reg Dog | 15:53 | Neve Nebbia | -16 | 84 | 1004 | ||
| Reidsville | 05:15 | Nuvoloso | 11 | 93 | 1010 | ||
| Reno Tahoe | 02:11 | Neve | -4 | 92 | 1007 | ||
| Reno/Stead | 01:45 | Neve | -8 | 85 | 1006 | ||
| Rensselaer | 04:15 | Coperto | 8 | 87 | 1004 | ||
| Renton | 01:53 | Molto Nuvoloso | 2 | 93 | 1008 | ||
| Rexburg-Madison | 03:27 | Neve Foschia | -7 | 92 | 1006 | ||
| Rhinelander-Oneida | 00:02 | Coperto | -3 | 92 | 998 | ||
| Rice Lake Reg-Carl's Fld | 04:15 | Neve | -1 | 92 | 1001 | ||
| Richlands | 05:15 | Nebbia | 11 | 100 | 1010 | ||
| Richmond | 05:26 | Nebbia | 10 | 100 | 1011 | ||
| Richmond/Chester | 05:24 | Pioggia Foschia | 11 | 100 | 1011 | ||
| Rickenbacker | 04:55 | Nebbia | 11 | 100 | 1008 | ||
| Rifle Garfield Co | 02:53 | Sereno | -8 | 78 | 1008 | ||
| Riverside Riverside | 01:53 | Molto Nuvoloso | 7 | 75 | 1016 | ||
| Riverside-March | 01:57 | Molto Nuvoloso | 6 | 81 | 1015 | ||
| Riverton Riverton | 02:53 | Neve Foschia | -13 | 92 | 1004 | ||
| Roanoke | 05:25 | Foschia | 12 | 93 | 1011 | ||
| Roanoke Rapids | 05:15 | Coperto | 12 | 100 | 1011 | ||
| Robinson | 04:15 | Foschia | 14 | 100 | 1003 | ||
| Robstown-Nueces | 04:15 | Foschia | 21 | 94 | 1004 | ||
| Rochelle-Koritz Fld | 04:15 | Sereno | -1 | 68 | 1004 | ||
| Rochester | 05:15 | Molto Nuvoloso | 6 | 93 | 1005 | ||
| Rochester | 03:54 | Coperto | -4 | 79 | 1003 | ||
| Rochester Greater Rochester | 04:54 | Neve | -1 | 92 | 1013 | ||
| Rochester Skyhaven | 04:51 | Sereno | -5 | 53 | 1015 | ||
| Rock Hill - York | 05:23 | Coperto | 14 | 93 | 1011 | ||
| Rock Springs-Sweetwater | 02:54 | Coperto | -11 | 78 | 1005 | ||
| Rockford Greater Rockford | 03:54 | Coperto | 1 | 59 | 1004 | ||
| Rockingham | 05:23 | Sereno | 16 | 77 | 1012 | ||
| Rockland-Knox | 04:56 | Sereno | -5 | 67 | 1015 | ||
| Rockport Aransas | 04:18 | Foschia | 22 | 88 | 1004 | ||
| Rocksprings | 04:15 | Foschia | 14 | 100 | 1007 | ||
| Rocky Mount-Wilson | 04:53 | Coperto | 14 | 87 | 1011 | ||
| Rogers | 03:58 | Sereno | 12 | 50 | 1000 | ||
| Rolla-Vichy Rolla National | 03:53 | Sereno | 11 | 76 | 1001 | ||
| Rome R B Russell | 05:22 | Coperto | 17 | 82 | 1009 | ||
| Rome Rome | 02:52 | Sereno | -7 | 79 | 1006 | ||
| Roosevelt Roads Naval Station | 05:53 | Sereno | 22 | 88 | 1017 | ||
| Roseau Sys | 04:15 | Coperto | -5 | 85 | 1006 | ||
| Roseburg | 01:53 | Pioggia | 2 | 93 | 1006 | ||
| Roswell Roswell Industrial Air Center | 02:51 | Sereno | 10 | 27 | 1005 | ||
| Rota Island Rota | 17:50 | Pioggia nelle vicinanze | 27 | 88 | 1013 | ||
| Roxboro Person | 05:15 | Foschia | 12 | 93 | 1011 | ||
| Ruby | 02:12 | Neve Foschia | -17 | 84 | 1008 | ||
| Rugby | 04:15 | Neve | -15 | 84 | 1010 | ||
| Ruidoso Reg | 03:15 | Coperto | 3 | 44 | 1009 | ||
| Rush City | 04:15 | Coperto | 0 | 92 | 1002 | ||
| Russell | 03:53 | Sereno | 3 | 69 | 994 | ||
| Russellville | 03:53 | Poco Nuvoloso | 13 | 93 | 1001 | ||
| Russian Mission | 01:26 | Neve | -9 | 78 | 1025 | ||
| Ruston | 04:15 | Coperto | 18 | 100 | 1005 | ||
| Rutherford Co-Marchman Fld | 05:15 | Coperto | 13 | 100 | 1010 | ||
| Rutland State | 04:56 | Coperto | -8 | 78 | 1016 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roosevelt Roads Naval Station
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State

