Diretta Meteo Stati Uniti (USA)lunedì 3 novembre
![]()  | 
					|||||||
|---|---|---|---|---|---|---|---|
| Racine Batten | 17:53 | Sereno | 11 | 29 | 1021 | ||
| Raleigh-Durham | 18:51 | Sereno | 12 | 81 | 1019 | ||
| Ramona | 15:53 | Sereno | 24 | 43 | 1016 | ||
| Randolph | 17:55 | Sereno | 20 | 39 | 1023 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 18:00 | Sereno | 9 | 31 | 1024 | ||
| Rapid City | 16:52 | Sereno | 12 | 25 | 1015 | ||
| Raton Raton Crews Fld | 16:53 | Sereno | 14 | 35 | 1023 | ||
| Ravena/Portage | 18:55 | Sereno | 9 | 57 | 1018 | ||
| Rawlins | 16:53 | Sereno | 13 | 22 | 1018 | ||
| Raymond | 17:55 | Poco Nuvoloso | 9 | 66 | 1026 | ||
| Reading | 18:54 | Molto Nuvoloso | 16 | 36 | 1014 | ||
| Red Bluff | 15:54 | Sereno | 21 | 52 | 1012 | ||
| Red Wing | 17:55 | Sereno | 7 | 45 | 1021 | ||
| Redding | 15:53 | Sereno | 21 | 56 | 1012 | ||
| Redmond Roberts Fld | 15:56 | Coperto | 8 | 52 | 1009 | ||
| Redstone Arsenal | 14:58 | Sereno | 16 | 44 | 1025 | ||
| Redwood Falls | 17:53 | Sereno | 11 | 29 | 1021 | ||
| Reedsville-Mifflin | 18:55 | Sereno | 11 | 50 | 1016 | ||
| Reg Dog | 15:02 | Coperto | -4 | 85 | 1005 | ||
| Reidsville | 18:55 | Sereno | 13 | 50 | 1021 | ||
| Reno Tahoe | 15:55 | Molto Nuvoloso | 22 | 19 | 1016 | ||
| Reno/Stead | 15:55 | Sereno | 18 | 25 | 1018 | ||
| Rensselaer | 17:55 | Sereno | 9 | 36 | 1023 | ||
| Renton | 15:53 | Pioggia | 8 | 87 | 1012 | ||
| Rexburg-Madison | 16:53 | Sereno | 14 | 44 | 1015 | ||
| Rhinelander-Oneida | 17:53 | Sereno | 4 | 38 | 1018 | ||
| Rice Lake Reg-Carl's Fld | 17:55 | Sereno | 9 | 29 | 1020 | ||
| Richlands | 18:55 | Sereno | 6 | 86 | 1024 | ||
| Richmond | 18:54 | Sereno | 12 | 93 | 1016 | ||
| Richmond/Chester | 18:56 | Sereno | 10 | 93 | 1017 | ||
| Rickenbacker | 18:55 | Sereno | 9 | 70 | 1022 | ||
| Rifle Garfield Co | 16:53 | Sereno | 13 | 32 | 1020 | ||
| Riverside Riverside | 15:53 | Sereno | 26 | 36 | 1015 | ||
| Riverside-March | 15:55 | Sereno | 25 | 27 | 1015 | ||
| Riverton Riverton | 16:53 | Sereno | 9 | 45 | 1015 | ||
| Roanoke | 18:54 | Sereno | 11 | 53 | 1021 | ||
| Robinson | 17:55 | Sereno | 7 | 75 | 1025 | ||
| Robstown-Nueces | 17:55 | Sereno | 22 | 53 | 1024 | ||
| Rochester | 18:55 | Sereno | 10 | 39 | 1022 | ||
| Rochester | 17:54 | Sereno | 7 | 45 | 1022 | ||
| Rochester Greater Rochester | 18:54 | Nuvoloso | 9 | 70 | 1011 | ||
| Rochester Skyhaven | 18:51 | Molto Nuvoloso | 10 | 81 | 1008 | ||
| Rock Hill - York | 18:54 | Sereno | 10 | 76 | 1021 | ||
| Rock Springs-Sweetwater | 16:54 | Sereno | 14 | 20 | 1019 | ||
| Rockford Greater Rockford | 17:54 | Poco Nuvoloso | 9 | 39 | 1023 | ||
| Rockingham | 19:04 | Sereno | 13 | 66 | 1021 | ||
| Rockland-Knox | 18:56 | Coperto | 11 | 87 | 1010 | ||
| Rocksprings | 17:55 | Sereno | 18 | 42 | 1026 | ||
| Rocky Mount-Wilson | 18:53 | Sereno | 10 | 93 | 1018 | ||
| Rogers | 17:58 | Sereno | 17 | 55 | 1025 | ||
| Rolla-Vichy Rolla National | 17:27 | Sereno | 10 | 76 | 1025 | ||
| Rome R B Russell | 18:53 | Sereno | 12 | 76 | 1025 | ||
| Rome Rome | 16:52 | Sereno | 19 | 29 | 1012 | ||
| Roosevelt Roads Naval Station | 18:53 | Poco Nuvoloso | 27 | 83 | 1015 | ||
| Roseau Sys | 17:55 | Sereno | 6 | 48 | 1015 | ||
| Roseburg | 15:53 | Pioggia | 13 | 87 | 1009 | ||
| Roswell Roswell Industrial Air Center | 16:51 | Sereno | 24 | 17 | 1020 | ||
| Rota Island Rota | 09:50 | Nuvoloso | 29 | 74 | 1009 | ||
| Roxboro Person | 18:55 | Sereno | 13 | 50 | 1020 | ||
| Ruby | 14:56 | Coperto | -3 | 92 | 1005 | ||
| Rugby | 17:55 | Sereno | 4 | 47 | 1018 | ||
| Ruidoso Reg | 16:55 | Sereno | 17 | 25 | 1027 | ||
| Rush City | 17:55 | Molto Nuvoloso | 10 | 36 | 1019 | ||
| Russell | 17:53 | Sereno | 12 | 54 | 1021 | ||
| Russellville | 17:53 | Sereno | 14 | 71 | 1025 | ||
| Russian Mission | 15:04 | Coperto | 0 | 86 | 1006 | ||
| Ruston | 17:55 | Sereno | 13 | 87 | 1026 | ||
| Rutherford Co-Marchman Fld | 18:55 | Sereno | 14 | 26 | 1022 | ||
| Rutland State | 18:56 | Pioggia | 8 | 93 | 1008 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Racine Batten
 - Raleigh-Durham
 - Ramona
 - Randolph
 - Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
 - Rapid City
 - Raton Raton Crews Fld
 - Ravena/Portage
 - Rawlins
 - Raymond
 - Reading
 - Red Bluff
 - Red Wing
 - Redding
 - Redmond Roberts Fld
 - Redstone Arsenal
 - Redwood Falls
 - Reedsville-Mifflin
 - Reg Dog
 - Reidsville
 - Reno Tahoe
 - Reno/Stead
 - Rensselaer
 - Renton
 - Rexburg-Madison
 - Rhinelander-Oneida
 - Rice Lake Reg-Carl's Fld
 - Richlands
 - Richmond
 - Richmond/Chester
 - Rickenbacker
 - Rifle Garfield Co
 - Riverside Riverside
 - Riverside-March
 - Riverton Riverton
 - Roanoke
 - Robinson
 - Robstown-Nueces
 - Rochester
 - Rochester
 - Rochester Greater Rochester
 - Rochester Skyhaven
 - Rock Hill - York
 - Rock Springs-Sweetwater
 - Rockford Greater Rockford
 - Rockingham
 - Rockland-Knox
 - Rocksprings
 - Rocky Mount-Wilson
 - Rogers
 - Rolla-Vichy Rolla National
 - Rome R B Russell
 - Rome Rome
 - Roosevelt Roads Naval Station
 - Roseau Sys
 - Roseburg
 - Roswell Roswell Industrial Air Center
 - Rota Island Rota
 - Roxboro Person
 - Ruby
 - Rugby
 - Ruidoso Reg
 - Rush City
 - Russell
 - Russellville
 - Russian Mission
 - Ruston
 - Rutherford Co-Marchman Fld
 - Rutland State
 
				
