Diretta Meteo Stati Uniti (USA)giovedì 19 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Tacoma Narrows | 01:53 | Coperto | 3 | 93 | 1008 | ||
| Tacoma-McChord | 02:11 | Coperto | 3 | 93 | 1008 | ||
| Talkeetna Talkeetna | 00:53 | Sereno | -22 | 83 | 1020 | ||
| Tallahassee | 04:53 | Coperto | 19 | 100 | 1012 | ||
| Tampa | 04:53 | Molto Nuvoloso | 19 | 100 | 1015 | ||
| Tanana Calhoun Memorial | 00:52 | Neve | -11 | 85 | 1016 | ||
| Tappahannock | 05:15 | Nebbia | 9 | 100 | 1011 | ||
| Tarboro | 05:15 | Coperto | 13 | 93 | 1012 | ||
| Tatalina | 01:18 | Neve | -7 | 100 | 1018 | ||
| Taunton | 04:52 | Coperto | 0 | 59 | 1016 | ||
| Taylorville | 04:15 | Nebbia | 12 | 100 | 1002 | ||
| Tehachapi | 02:15 | Coperto | -1 | 86 | 1013 | ||
| Tekamah | 03:54 | Sereno | -6 | 79 | 1004 | ||
| Teller | 01:17 | Molto Nuvoloso | -22 | 83 | 1018 | ||
| Telluride | 03:15 | Coperto | -12 | 78 | 1006 | ||
| Temple-Miller | 04:03 | Coperto | 19 | 93 | 1004 | ||
| Terre Haute Intl - Hulman Field | 05:18 | Foschia | 12 | 100 | 1004 | ||
| Terrell | 03:53 | Coperto | 17 | 93 | 1002 | ||
| Teterboro | 04:58 | Foschia | 2 | 93 | 1015 | ||
| Texarkana Reg-Webb Fld | 03:53 | Coperto | 19 | 88 | 1002 | ||
| The Dalles Columbia Gorge Reg | 01:53 | Coperto | 2 | 93 | 1007 | ||
| Thedford-Thomas | 04:15 | Coperto | -10 | 85 | 1003 | ||
| Thermal Desert Resorts | 01:52 | Sereno | 11 | 50 | 0 | ||
| Thief River | 04:23 | precipitazioni Foschia | -4 | 100 | 1005 | ||
| Thomaston-Upson | 05:15 | Coperto | 16 | 100 | 1012 | ||
| Thomasville | 05:15 | Foschia | 18 | 100 | 1013 | ||
| Three Rivers | 05:15 | Nuvoloso | 1 | 86 | 1005 | ||
| Tifton | 05:15 | Coperto | 18 | 100 | 1013 | ||
| Tillamook | 02:15 | Nuvoloso | 0 | 100 | 1006 | ||
| Tinian Island West | 18:55 | Nuvoloso | 27 | 88 | 1013 | ||
| Tinker | 03:55 | Coperto | 14 | 50 | 996 | ||
| Titusville | 20:47 | Coperto | 23 | 73 | 1017 | ||
| Toccoa Le Tourneau Airport | 05:15 | Foschia | 13 | 100 | 1011 | ||
| Togiac Village | 00:56 | Coperto | -5 | 92 | 1029 | ||
| Toksook Bay | 00:56 | Foschia | -11 | 85 | 1031 | ||
| Toledo Express | 04:52 | Nebbia | 1 | 93 | 1007 | ||
| Toledo Metcalf Fld | 04:53 | Nebbia che congela | -1 | 100 | 1008 | ||
| Tomahawk Regnl | 04:15 | Coperto | -2 | 92 | 1000 | ||
| Toms River | 04:56 | Coperto | 3 | 93 | 1014 | ||
| Tonopah | 01:56 | Sereno | -9 | 78 | 1009 | ||
| Topeka Forbes Fld | 03:53 | Sereno | 9 | 49 | 995 | ||
| Topeka Philip Billard | 03:53 | Sereno | 9 | 45 | 996 | ||
| Torrance | 19:47 | Poco Nuvoloso | 11 | 71 | 1016 | ||
| Torrington | 03:08 | Foschia | -10 | 78 | 1003 | ||
| Tracy | 04:15 | Sereno | -8 | 85 | 1005 | ||
| Traverse City Cherry Capital | 04:53 | Sereno | 1 | 86 | 1003 | ||
| Trenton Mercer | 04:53 | Coperto | 2 | 93 | 1014 | ||
| Trinidad Perry Stokes | 02:54 | Sereno | -2 | 30 | 1001 | ||
| Troy | 03:53 | Poco Nuvoloso | 19 | 88 | 1011 | ||
| Troy-Oakland | 05:15 | Nebbia | 1 | 100 | 1008 | ||
| Truckee-Tahoe | 02:15 | Neve | -5 | 85 | 1005 | ||
| Truth Or Consequences | 02:53 | Molto Nuvoloso | 7 | 48 | 1008 | ||
| Tucson | 02:53 | Sereno | 9 | 81 | 1013 | ||
| Tucson-Ryan Fld | 19:45 | Coperto | 14 | 44 | 1011 | ||
| Tucumcari | 02:53 | Sereno | 6 | 33 | 1003 | ||
| Tullahoma | 04:15 | Coperto | 15 | 100 | 1007 | ||
| Tulsa | 03:53 | Molto Nuvoloso | 16 | 44 | 997 | ||
| Tulsa Jones Jr | 03:53 | Sereno | 16 | 51 | 996 | ||
| Tunica | 04:15 | Molto Nuvoloso | 18 | 93 | 1005 | ||
| Tupelo | 03:53 | Pioggia | 17 | 88 | 1007 | ||
| Tuscaloosa | 03:53 | Sereno | 18 | 93 | 1008 | ||
| Tweed-New Haven | 04:53 | Coperto | 1 | 74 | 1015 | ||
| Twenty-Nine Palms | 01:54 | Sereno | 4 | 75 | 1015 | ||
| Twin Falls Joslin Fld-Magic Valley | 02:53 | Sereno | -7 | 62 | 1008 | ||
| Two Harbors | 04:15 | Neve | -4 | 100 | 1001 | ||
| Tyler Tyler Pounds Fld | 03:53 | Coperto | 20 | 82 | 1003 | ||
| Tyndall | 04:20 | Foschia | 19 | 93 | 1011 | ||
| Tyndall Drone | 04:23 | Foschia | 19 | 100 | 1010 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tanana Calhoun Memorial
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toksook Bay
- Toledo Express
- Toledo Metcalf Fld
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall
- Tyndall Drone

