Diretta Meteo Stati Uniti (USA)giovedì 26 dicembre
Tacoma Narrows | 18:53 | Poco Nuvoloso | 9 | 81 | 1005 | S 16.7 | |
Tacoma-McChord | 18:55 | Coperto | 7 | 87 | 1005 | S 11.1 | |
Tahlequah | 20:55 | Foschia | 10 | 100 | 1010 | N 5.5 | |
Talkeetna Talkeetna | 17:53 | Coperto | -4 | 79 | 978 | N 0 | |
Tallahassee | 21:53 | Coperto | 14 | 87 | 1021 | E/NE 14.8 | |
Tampa | 21:53 | Molto Nuvoloso | 20 | 82 | 1019 | NE 7.4 | |
Tampa Vandenberg | 22:15 | Sereno | 18 | 93 | 1020 | NE 9.3 | |
Tampa-O Knight | 22:15 | Sereno | 0 | 93 | 0 | N 0 | |
Tanana Calhoun Memorial | 17:52 | Coperto | -17 | 84 | 983 | N 5.5 | |
Taos | 19:56 | Sereno | -1 | 80 | 1014 | SO 18.5 | |
Tappahannock | 21:55 | Sereno | 0 | 100 | 1030 | N 0 | |
Tarboro | 21:55 | Nuvoloso | 4 | 75 | 1029 | N/NE 7.4 | |
Tatalina | 17:55 | Molto Nuvoloso | -15 | 92 | 982 | N 0 | |
Taunton | 21:52 | Sereno | -6 | 79 | 1031 | N 0 | |
Taylorville | 20:55 | Coperto | 8 | 87 | 1018 | SE 13 | |
Tehachapi | 18:55 | Coperto | 4 | 75 | 1020 | O 16.7 | |
Tekamah | 20:54 | Nebbia | 4 | 100 | 1012 | N 5.5 | |
Teller | 17:56 | Sereno | -19 | 76 | 994 | N/NE 16.7 | |
Telluride | 19:55 | Molto Nuvoloso | -3 | 73 | 1015 | N 5.5 | |
Temple-Miller | 20:51 | Sereno | 11 | 93 | 1011 | N 5.5 | |
Terre Haute Intl - Hulman Field | 21:53 | Coperto | 9 | 81 | 1020 | E/SE 13 | |
Terrell | 20:53 | Pioggia | 13 | 93 | 1009 | O 13 | |
Teterboro | 21:51 | Sereno | -3 | 68 | 1031 | N 9.3 | |
Texarkana Reg-Webb Fld | 20:53 | Pioggia | 16 | 82 | 1007 | N 0 | |
The Dalles Columbia Gorge Reg | 18:53 | Poco Nuvoloso | 8 | 75 | 1008 | N 5.5 | |
Thedford-Thomas | 20:55 | Coperto | 2 | 93 | 1007 | S/SO 29.6 | |
Thermal Desert Resorts | 18:52 | Sereno | 11 | 53 | 1016 | N 5.5 | |
Thief River | 20:56 | Coperto | 1 | 93 | 1009 | S 18.5 | |
Thomaston-Upson | 21:55 | Coperto | 7 | 75 | 1025 | E 11.1 | |
Thomasville | 21:55 | Nuvoloso | 10 | 87 | 1023 | E/NE 9.3 | |
Three Rivers | 21:55 | Pioviggine | 7 | 93 | 1021 | N 5.5 | |
Tifton | 21:55 | Poco Nuvoloso | 8 | 87 | 1023 | NE 11.1 | |
Tillamook | 18:55 | Pioggia Foschia | 9 | 100 | 1006 | E/NE 11.1 | |
Tinian Island West | 12:59 | Molto Nuvoloso | 29 | 79 | 1012 | E 22.2 | |
Tinker | 20:55 | Poco Nuvoloso | 8 | 93 | 1008 | N 7.4 | |
Titusville | 20:47 | Molto Nuvoloso | 21 | 88 | 1020 | N/NE 11.1 | |
Toccoa Le Tourneau Airport | 21:55 | Coperto | 8 | 70 | 1026 | N 5.5 | |
Togiac Village | 18:13 | Neve Foschia | 0 | 100 | 981 | N 0 | |
Toledo Express | 21:52 | Sereno | 5 | 86 | 1023 | N 0 | |
Tomahawk Regnl | 20:55 | Coperto | 1 | 86 | 1017 | N 0 | |
Toms River | 21:56 | Sereno | -7 | 92 | 1031 | N 0 | |
Tonopah | 18:56 | Coperto | 6 | 52 | 1017 | N 0 | |
Topeka Forbes Fld | 21:08 | Foschia | 8 | 45 | 1010 | E 13 | |
Topeka Philip Billard | 20:53 | Nebbia | 8 | 93 | 1011 | N 5.5 | |
Torrance | 18:49 | Poco Nuvoloso | 11 | 81 | 1018 | S 11.1 | |
Torrington | 19:53 | Sereno | 7 | 42 | 1004 | O 20.3 | |
Tracy | 20:55 | Foschia | 3 | 100 | 1010 | S 13 | |
Traverse City Cherry Capital | 21:53 | Coperto | 4 | 86 | 1020 | S 9.3 | |
Trenton Mercer | 21:53 | Sereno | -4 | 68 | 1031 | N 5.5 | |
Trinidad Perry Stokes | 19:54 | Sereno | 8 | 33 | 1008 | O/NO 16.7 | |
Troy | 21:02 | Coperto | 11 | 87 | 1021 | E 11.1 | |
Troy-Oakland | 21:55 | Molto Nuvoloso | 3 | 93 | 1024 | E 13 | |
Truckee-Tahoe | 18:55 | Pioviggine | 2 | 86 | 1016 | S/SO 13 | |
Truth Or Consequences | 19:53 | Sereno | 11 | 27 | 1015 | NO 25.9 | |
Tucson | 19:53 | Sereno | 12 | 32 | 1018 | SO 7.4 | |
Tucson-Ryan Fld | 19:45 | Sereno | 9 | 36 | 1017 | N 7.4 | |
Tucumcari | 19:53 | Poco Nuvoloso | 11 | 34 | 1006 | O 24 | |
Tullahoma | 20:55 | Coperto | 11 | 71 | 1020 | S/SE 18.5 | |
Tulsa | 21:06 | Nebbia | 11 | 100 | 1010 | N 9.3 | |
Tulsa Jones Jr | 21:01 | Foschia | 11 | 100 | 1010 | N 0 | |
Tunica | 20:55 | Pioggia Foschia | 11 | 100 | 1015 | E 14.8 | |
Tupelo | 20:53 | Coperto | 12 | 81 | 1017 | SE 25.9 | |
Tuscaloosa | 20:53 | Coperto | 12 | 81 | 1019 | E/SE 16.7 | |
Tweed-New Haven | 21:53 | Sereno | -5 | 79 | 1031 | N 0 | |
Twenty-Nine Palms | 18:56 | Sereno | 13 | 26 | 1018 | S 13 | |
Twin Falls Joslin Fld-Magic Valley | 19:53 | Coperto | 3 | 74 | 1012 | S/SO 18.5 | |
Two Harbors | 20:55 | Coperto | 2 | 100 | 1014 | N 0 | |
Tyler Tyler Pounds Fld | 20:53 | Coperto | 15 | 87 | 1008 | O 14.8 | |
Tyndall | 20:56 | Coperto | 16 | 82 | 1019 | E 14.8 |
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Tacoma Narrows
- Tacoma-McChord
- Tahlequah
- Talkeetna Talkeetna
- Tallahassee
- Tampa
- Tampa Vandenberg
- Tampa-O Knight
- Tanana Calhoun Memorial
- Taos
- Tappahannock
- Tarboro
- Tatalina
- Taunton
- Taylorville
- Tehachapi
- Tekamah
- Teller
- Telluride
- Temple-Miller
- Terre Haute Intl - Hulman Field
- Terrell
- Teterboro
- Texarkana Reg-Webb Fld
- The Dalles Columbia Gorge Reg
- Thedford-Thomas
- Thermal Desert Resorts
- Thief River
- Thomaston-Upson
- Thomasville
- Three Rivers
- Tifton
- Tillamook
- Tinian Island West
- Tinker
- Titusville
- Toccoa Le Tourneau Airport
- Togiac Village
- Toledo Express
- Tomahawk Regnl
- Toms River
- Tonopah
- Topeka Forbes Fld
- Topeka Philip Billard
- Torrance
- Torrington
- Tracy
- Traverse City Cherry Capital
- Trenton Mercer
- Trinidad Perry Stokes
- Troy
- Troy-Oakland
- Truckee-Tahoe
- Truth Or Consequences
- Tucson
- Tucson-Ryan Fld
- Tucumcari
- Tullahoma
- Tulsa
- Tulsa Jones Jr
- Tunica
- Tupelo
- Tuscaloosa
- Tweed-New Haven
- Twenty-Nine Palms
- Twin Falls Joslin Fld-Magic Valley
- Two Harbors
- Tyler Tyler Pounds Fld
- Tyndall