Diretta Meteo Stati Uniti (USA)lunedì 3 novembre
![]()  | 
					|||||||
|---|---|---|---|---|---|---|---|
| Kahului Kahului | 20:54 | Sereno | 26 | 78 | 1019 | ||
| Kailua-Kona Keahole | 20:53 | Sereno | 26 | 78 | 1018 | ||
| Kake Seaplane Base | 21:56 | Coperto | 3 | 93 | 1011 | ||
| Kalamazoo-Battle Creek | 01:53 | Sereno | 3 | 80 | 1023 | ||
| Kalispell | 23:55 | Neve Foschia | 0 | 92 | 1012 | ||
| Kalskag | 21:56 | Coperto | -3 | 92 | 1008 | ||
| Kaltag Kaltag | 21:53 | Neve Foschia | -4 | 92 | 1008 | ||
| Kaneohe | 20:57 | Coperto | 26 | 78 | 1018 | ||
| Kansas City | 00:53 | Nuvoloso | 9 | 49 | 1022 | ||
| Kansas City Downtown | 00:54 | Sereno | 10 | 53 | 1023 | ||
| Kansas City Richards-Gebaur | 00:35 | Sereno | 19 | 52 | 1026 | ||
| Kearney | 00:56 | Sereno | 5 | 56 | 1019 | ||
| Keene-Dillant | 01:56 | Molto Nuvoloso | 7 | 70 | 1006 | ||
| Keesler-Biloxi | 00:55 | Sereno | 11 | 71 | 1025 | ||
| Kekaha Pacific Missile Test Facility Barking Sands | 20:51 | Poco Nuvoloso | 26 | 73 | 1018 | ||
| Kelly | 00:55 | Sereno | 13 | 76 | 1024 | ||
| Kelso-Longview | 22:56 | Pioggia | 8 | 93 | 1010 | ||
| Kemmerer | 23:35 | Sereno | 5 | 38 | 1021 | ||
| Kenai | 21:53 | Coperto | -1 | 100 | 1005 | ||
| Kenansville Duplin | 01:55 | Sereno | 11 | 71 | 1022 | ||
| Kenosha | 20:53 | Sereno | 5 | 56 | 1023 | ||
| Keokuk | 00:55 | Sereno | 4 | 75 | 1024 | ||
| Kerrville | 00:55 | Sereno | 8 | 81 | 1026 | ||
| Ketchikan | 21:53 | Coperto | 3 | 100 | 1010 | ||
| Key West | 01:53 | Sereno | 24 | 78 | 1019 | ||
| Key West | 01:53 | Sereno | 24 | 83 | 0 | ||
| Kickapoo | 00:55 | Sereno | 14 | 58 | 1023 | ||
| Kill Devil Hills | 01:55 | Sereno | 12 | 76 | 1019 | ||
| Killeen | 00:56 | Sereno | 13 | 71 | 1025 | ||
| Kimball | 23:55 | Sereno | -1 | 80 | 1017 | ||
| Kinana-Bob Baker Me | 21:56 | Neve | -3 | 100 | 1009 | ||
| King Cove | 21:56 | Coperto | 1 | 80 | 1012 | ||
| King Salmon | 21:54 | Sereno | -8 | 92 | 1007 | ||
| Kingman | 23:51 | Sereno | 16 | 23 | 1020 | ||
| Kingstree | 01:55 | Sereno | 5 | 93 | 1024 | ||
| Kingsville | 00:56 | Sereno | 13 | 93 | 1025 | ||
| Kinston-Stallings | 01:55 | Sereno | 10 | 71 | 1022 | ||
| Kipnuk | 21:56 | Foschia | -6 | 100 | 1010 | ||
| Kirksville | 00:55 | Sereno | 6 | 52 | 1024 | ||
| Kivalina Kivalina | 21:53 | Coperto | -3 | 92 | 1007 | ||
| Klamath Falls | 22:53 | Coperto | 9 | 81 | 1015 | ||
| Klawock | 21:53 | Sereno | 6 | 81 | 1008 | ||
| Knox Starke Cty | 00:34 | Sereno | 4 | 60 | 1024 | ||
| Knoxville | 00:55 | Sereno | 8 | 45 | 1024 | ||
| Knoxville Downtown | 01:35 | Nebbia | 4 | 100 | 1027 | ||
| Knoxville McGhee Tyson | 01:53 | Nebbia | 3 | 100 | 1027 | ||
| Kodiak | 21:53 | Sereno | -2 | 79 | 1006 | ||
| Kokomo | 01:56 | Sereno | 3 | 59 | 1025 | ||
| Kotzebue Wien Memorial | 21:53 | Poco Nuvoloso | -5 | 92 | 1007 | ||
| Koyuk | 21:56 | Neve Foschia | -3 | 92 | 1006 | ||
| Kuparuk | 18:45 | scaccianeve | -6 | 92 | 1009 | ||
| Kwethluk | 21:56 | Coperto | -6 | 100 | 1009 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Kahului Kahului
 - Kailua-Kona Keahole
 - Kake Seaplane Base
 - Kalamazoo-Battle Creek
 - Kalispell
 - Kalskag
 - Kaltag Kaltag
 - Kaneohe
 - Kansas City
 - Kansas City Downtown
 - Kansas City Richards-Gebaur
 - Kearney
 - Keene-Dillant
 - Keesler-Biloxi
 - Kekaha Pacific Missile Test Facility Barking Sands
 - Kelly
 - Kelso-Longview
 - Kemmerer
 - Kenai
 - Kenansville Duplin
 - Kenosha
 - Keokuk
 - Kerrville
 - Ketchikan
 - Key West
 - Key West
 - Kickapoo
 - Kill Devil Hills
 - Killeen
 - Kimball
 - Kinana-Bob Baker Me
 - King Cove
 - King Salmon
 - Kingman
 - Kingstree
 - Kingsville
 - Kinston-Stallings
 - Kipnuk
 - Kirksville
 - Kivalina Kivalina
 - Klamath Falls
 - Klawock
 - Knox Starke Cty
 - Knoxville
 - Knoxville Downtown
 - Knoxville McGhee Tyson
 - Kodiak
 - Kokomo
 - Kotzebue Wien Memorial
 - Koyuk
 - Kuparuk
 - Kwethluk
 
				
