Diretta Meteo Stati Uniti (USA)giovedì 19 febbraio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Macdill Fl | 05:00 | Foschia | 15 | 100 | 1015 | ||
| Mackall | 04:55 | Coperto | 15 | 82 | 1010 | ||
| Mackinac Island | 05:16 | Neve Foschia | -1 | 100 | 1005 | ||
| Macomb | 04:15 | Sereno | 1 | 59 | 1003 | ||
| Macon Middle Georgia | 04:53 | Molto Nuvoloso | 18 | 93 | 1011 | ||
| Madera | 01:53 | Coperto | 7 | 75 | 1014 | ||
| Madison | 04:15 | Poco Nuvoloso | -11 | 100 | 1005 | ||
| Madison Dane Co Reg-Truax Fld | 03:53 | Sereno | -3 | 79 | 1002 | ||
| Madison-Lac Qui Parle | 04:15 | Sereno | -8 | 78 | 1006 | ||
| Malmstrom | 02:55 | Molto Nuvoloso | -24 | 76 | 1015 | ||
| Mammoth-June Lakes | 02:15 | Coperto | -10 | 66 | 1006 | ||
| Manassas | 05:28 | Foschia | 0 | 100 | 1012 | ||
| Manchester | 04:53 | Poco Nuvoloso | -3 | 45 | 1016 | ||
| Manhattan | 03:52 | Sereno | 8 | 45 | 996 | ||
| Manistee Co-Blacker | 04:56 | Sereno | -2 | 92 | 1003 | ||
| Manistique Schoolcraft | 05:21 | Foschia | 0 | 100 | 1003 | ||
| Manitowoc | 03:56 | Sereno | -1 | 100 | 1003 | ||
| Mankato | 03:56 | Nuvoloso | -6 | 85 | 1004 | ||
| Manning-Cooper Reg | 05:15 | Molto Nuvoloso | 13 | 93 | 1012 | ||
| Manokotak | 00:56 | Sereno | -5 | 79 | 1028 | ||
| Mansfield Lahm | 05:04 | Nebbia | 10 | 100 | 1008 | ||
| Manteo-Dare Co Reg | 05:15 | Molto Nuvoloso | 13 | 93 | 1012 | ||
| Maple Lake | 04:15 | Pioggia | -2 | 86 | 1003 | ||
| Marathon | 04:53 | Sereno | 23 | 83 | 1015 | ||
| Marco Island | 04:56 | Poco Nuvoloso | 17 | 100 | 1016 | ||
| Marfa | 04:01 | Sereno | 9 | 18 | 1010 | ||
| Mariana Island Andersen | 20:25 | Molto Nuvoloso | 27 | 83 | 1014 | ||
| Marianna | 04:01 | Coperto | 20 | 93 | 1011 | ||
| Marietta Cobb Co-McCollum Fld | 05:05 | Coperto | 16 | 100 | 1010 | ||
| Marietta-Dobbins | 05:25 | Molto Nuvoloso | 17 | 93 | 1009 | ||
| Marion | 05:15 | Coperto | 14 | 100 | 1012 | ||
| Marion | 03:53 | Nebbia | 9 | 100 | 1007 | ||
| Marion Muni | 05:15 | Sereno | 7 | 87 | 1005 | ||
| Marion Williamson Co | 04:15 | Foschia | 15 | 93 | 1003 | ||
| Marion-Wytheville | 05:15 | Pioggia | 10 | 93 | 1011 | ||
| Marlboro Cnty | 05:15 | Coperto | 15 | 87 | 1012 | ||
| Marshall | 01:19 | Neve | -12 | 78 | 1027 | ||
| Marshall | 04:15 | Coperto | 19 | 100 | 1003 | ||
| Marshall Brooks Fld | 05:15 | Sereno | 5 | 60 | 1005 | ||
| Marshall-Ryan | 03:56 | Sereno | -8 | 85 | 1005 | ||
| Marshalltown | 03:53 | Sereno | -5 | 85 | 1003 | ||
| Marshfield | 03:54 | Coperto | -2 | 86 | 1001 | ||
| Marshfield | 05:15 | Coperto | 1 | 69 | 1016 | ||
| Martinsburg Eastern West Virginia Reg/Shepherd | 05:03 | Foschia | 0 | 92 | 1011 | ||
| Martinsville | 05:35 | Molto Nuvoloso | 10 | 87 | 1011 | ||
| Marysville Yuba | 02:01 | Pioggia | 6 | 86 | 1010 | ||
| Mason City | 03:53 | Sereno | -4 | 79 | 1003 | ||
| Mason Jewett Fld | 05:15 | Foschia | 2 | 100 | 1005 | ||
| Massena Intl-Richards Fld | 04:53 | Sereno | -8 | 67 | 1017 | ||
| Mather Fld | 02:15 | Pioggia | 7 | 100 | 1009 | ||
| Mattoon-Charleston Coles Co Memorial | 03:53 | Coperto | 13 | 87 | 1002 | ||
| Maxton Laurinburg-Maxton | 04:52 | Molto Nuvoloso | 16 | 82 | 1012 | ||
| Maxwell-Montgomery | 03:55 | Coperto | 18 | 93 | 1009 | ||
| Mayport | 04:52 | Foschia | 17 | 100 | 1014 | ||
| Mc Gregor | 03:56 | Foschia | 18 | 100 | 1004 | ||
| McAlester | 03:53 | Sereno | 17 | 77 | 999 | ||
| McAllen Miller | 04:17 | Foschia | 22 | 83 | 1004 | ||
| McCall | 02:51 | Coperto | -14 | 92 | 1006 | ||
| McComb-Pike Co-John E Lewis Fld | 03:53 | Foschia | 20 | 88 | 1008 | ||
| McConnell | 03:55 | Poco Nuvoloso | 10 | 49 | 993 | ||
| McCook | 03:53 | Molto Nuvoloso | -3 | 58 | 997 | ||
| Mcduffie-Thomson | 05:15 | Coperto | 16 | 93 | 1013 | ||
| McEntire | 04:55 | Molto Nuvoloso | 18 | 72 | 1011 | ||
| McGrath McGrath | 00:53 | Molto Nuvoloso | -6 | 85 | 1018 | ||
| Mcgregor-Iverson | 04:15 | Neve | -1 | 86 | 1002 | ||
| Mcguire | 05:23 | Coperto | 3 | 93 | 1014 | ||
| McKinley National Park | 00:56 | Sereno | -16 | 84 | 1016 | ||
| McKinney | 03:53 | Sereno | 18 | 88 | 1002 | ||
| McMinnville | 01:53 | Pioggia | 3 | 93 | 1006 | ||
| Meadville Port Meadville | 04:53 | Nebbia | 5 | 100 | 1009 | ||
| Medford Rogue Valley | 01:53 | Coperto | 2 | 86 | 1005 | ||
| Medford Taylor | 04:15 | Coperto | -3 | 100 | 1000 | ||
| Meeker | 02:53 | Coperto | -10 | 85 | 1007 | ||
| Melbourne | 04:53 | Sereno | 17 | 88 | 1016 | ||
| Melfa-Accomack | 05:15 | Foschia | 10 | 100 | 1012 | ||
| Memphis | 03:54 | Molto Nuvoloso | 18 | 82 | 1004 | ||
| Mena Intermtn | 04:15 | Coperto | 18 | 88 | 1001 | ||
| Menominee | 03:57 | Molto Nuvoloso | 0 | 92 | 1002 | ||
| Menomonie | 04:15 | Coperto | -1 | 92 | 1002 | ||
| Merced | 01:53 | Coperto | 7 | 81 | 1012 | ||
| Merced-Castle | 19:55 | Pioggia | 0 | 14 | 0 | ||
| Mercury Desert Rock | 01:53 | Sereno | -1 | 68 | 1010 | ||
| Meriden Markham | 04:53 | Coperto | 2 | 55 | 1015 | ||
| Meridian | 03:56 | Nuvoloso | 19 | 88 | 1009 | ||
| Meridian Key Fld | 03:58 | Nuvoloso | 19 | 88 | 1009 | ||
| Meridian Range B | 03:57 | Sereno | 17 | 93 | 1009 | ||
| Merrill | 04:15 | Coperto | -2 | 79 | 1000 | ||
| Merrill Fld | 00:53 | Neve Foschia | -7 | 92 | 1020 | ||
| Mesa Williams Gateway | 03:15 | Sereno | 8 | 75 | 1013 | ||
| Mesa-Falcon Fld | 02:54 | Nuvoloso | 8 | 75 | 1012 | ||
| Mesquite | 04:15 | Coperto | 18 | 93 | 1003 | ||
| Metlakatla | 07:07 | Sereno | -6 | 53 | 1016 | ||
| Mexia-Limestone County | 04:15 | Coperto | 19 | 88 | 1004 | ||
| Miami | 04:53 | Poco Nuvoloso | 19 | 100 | 1016 | ||
| Miami Kendall-Tamiami Executive | 04:53 | Sereno | 18 | 100 | 1016 | ||
| Miami Opa Locka | 04:53 | Sereno | 18 | 93 | 1016 | ||
| Michigan City | 04:15 | Coperto | 2 | 80 | 1005 | ||
| Middleton Island Ak | 01:16 | Pioggia | 2 | 100 | 1016 | ||
| Middletown-Hook | 05:15 | Foschia | 13 | 93 | 1007 | ||
| Midland | 03:53 | Sereno | 12 | 27 | 1006 | ||
| Midland Airpark | 04:15 | Sereno | 15 | 18 | 1006 | ||
| Midland Barstow | 05:15 | Nebbia | 1 | 93 | 1006 | ||
| Midlothian-Wax | 04:15 | Molto Nuvoloso | 18 | 93 | 1003 | ||
| Midway Island Naval Air Facility | 00:05 | Molto Nuvoloso | 17 | 72 | 1021 | ||
| Miles City Frank Wiley Fld | 02:53 | Coperto | -17 | 64 | 1016 | ||
| Milford | 02:52 | Coperto | -8 | 72 | 1010 | ||
| Milledgeville | 05:15 | Coperto | 17 | 93 | 1011 | ||
| Millington | 04:15 | Coperto | 17 | 100 | 1004 | ||
| Millinocket | 04:53 | Sereno | -8 | 72 | 1015 | ||
| Millville | 04:54 | Foschia | 3 | 100 | 1013 | ||
| Milton Choctaw Pensacola | 03:48 | Foschia | 19 | 100 | 1011 | ||
| Milton Whiting Fld North | 03:56 | Sereno | 19 | 93 | 1011 | ||
| Milton Whiting Fld South | 03:56 | Sereno | 19 | 93 | 1010 | ||
| Milwaukee General Mitchell | 03:52 | Nuvoloso | 4 | 51 | 1004 | ||
| Milwaukee-Timmerman | 04:15 | Sereno | 2 | 64 | 1004 | ||
| Minchumina | 01:28 | Neve | -7 | 79 | 1017 | ||
| Minden | 04:15 | Coperto | 19 | 82 | 1004 | ||
| Mineola-Quitman | 04:15 | Coperto | 20 | 88 | 1002 | ||
| Mineral Wells | 03:53 | Sereno | 16 | 82 | 1002 | ||
| Minneapolis Airlake | 04:15 | Sereno | -4 | 85 | 1003 | ||
| Minneapolis Crystal | 03:53 | Neve Foschia | -2 | 86 | 1002 | ||
| Minneapolis Flying Cloud | 04:17 | Neve Foschia | -4 | 92 | 1003 | ||
| Minneapolis-Blaine | 04:15 | Coperto | -1 | 100 | 1002 | ||
| Minneapolis-St Paul | 04:07 | Neve Foschia | -3 | 92 | 1003 | ||
| Minocqua-Woodruff | 04:15 | precipitazioni | -2 | 92 | 999 | ||
| Minot | 03:56 | scaccianeve | -18 | 70 | 1011 | ||
| Minot | 03:54 | scaccianeve | -19 | 76 | 1012 | ||
| Miss Canyan | 04:15 | Foschia | 22 | 94 | 1010 | ||
| Miss Canyon 474 | 04:15 | Sereno | 22 | 40 | 1011 | ||
| Missoula | 02:53 | Poco Nuvoloso | -8 | 67 | 1008 | ||
| Mitchell | 03:53 | Sereno | -11 | 85 | 1008 | ||
| Moab Canyonlands Fld | 02:53 | Nuvoloso | -3 | 49 | 1009 | ||
| Mobile | 03:56 | Coperto | 21 | 88 | 1010 | ||
| Mobile Downtown | 04:01 | Coperto | 21 | 94 | 1010 | ||
| Mobridge | 04:13 | Poco Nuvoloso | -15 | 77 | 1009 | ||
| Modesto City-Co-Sham Fld | 01:53 | Pioggia | 7 | 81 | 1012 | ||
| Mojave | 02:15 | Sereno | 3 | 69 | 1013 | ||
| Moline Quad-City | 03:52 | Sereno | 0 | 63 | 1003 | ||
| Molokai | 23:54 | Poco Nuvoloso | 21 | 73 | 1019 | ||
| Monett | 04:15 | Sereno | 14 | 41 | 998 | ||
| Monroe | 04:53 | Coperto | 16 | 77 | 1011 | ||
| Monroe | 03:53 | Molto Nuvoloso | 19 | 88 | 1006 | ||
| Monroe | 04:15 | Sereno | 0 | 68 | 1003 | ||
| Monroe Custer | 05:15 | Nebbia | 1 | 93 | 1008 | ||
| Montague Siskiyou | 01:53 | Coperto | -1 | 92 | 1005 | ||
| Montauk | 04:54 | Sereno | 2 | 69 | 1015 | ||
| Monterey Peninsula | 01:54 | Pioggia | 8 | 87 | 1011 | ||
| Montevideo | 04:15 | Nuvoloso | -7 | 92 | 1005 | ||
| Montgomery Dannelly Fld | 04:09 | Poco Nuvoloso | 18 | 93 | 1010 | ||
| Montgomery Orange | 04:54 | Coperto | 0 | 59 | 1015 | ||
| Monticello | 04:15 | Sereno | -4 | 92 | 1003 | ||
| Monticello | 04:56 | Coperto | -2 | 92 | 1013 | ||
| Monticello | 03:53 | Sereno | 0 | 29 | 1005 | ||
| Monticello White County | 05:35 | Coperto | 7 | 87 | 1005 | ||
| Monticello-Wayne | 04:56 | Coperto | 14 | 100 | 1008 | ||
| Montrose | 02:53 | Coperto | -3 | 49 | 1008 | ||
| Moody | 04:55 | Coperto | 0 | 50 | 1012 | ||
| Moorhead | 04:15 | Neve | -4 | 85 | 1005 | ||
| Moose Lake Carlton | 03:55 | Neve | -1 | 86 | 1002 | ||
| Mora | 04:15 | Molto Nuvoloso | -1 | 92 | 1003 | ||
| Morehead | 05:15 | Nebbia | 13 | 100 | 1007 | ||
| Morganton-Lenior | 05:15 | Coperto | 13 | 93 | 1011 | ||
| Morgantown-Hart Fld | 04:53 | Coperto | 11 | 87 | 1010 | ||
| Morris Sys | 04:15 | Neve Foschia | -6 | 100 | 1004 | ||
| Morristown | 05:15 | Coperto | 1 | 100 | 1015 | ||
| Morrisville-Stowe State | 04:54 | Sereno | -17 | 84 | 1017 | ||
| Mosby Midwest National Air Center Airport | 04:15 | Sereno | 10 | 34 | 999 | ||
| Moses Lake Grant | 01:52 | Poco Nuvoloso | -3 | 86 | 1008 | ||
| Mosinee-Central Wisconsin | 04:15 | Coperto | -2 | 86 | 1001 | ||
| Moultrie | 05:15 | Coperto | 19 | 100 | 1012 | ||
| Mount Airy Mount Airy/Surry | 05:15 | Foschia | 11 | 93 | 1011 | ||
| Mount Carmel | 04:15 | Foschia | 15 | 93 | 1004 | ||
| Mount Ida | 04:01 | Molto Nuvoloso | 18 | 88 | 1001 | ||
| Mount Pleasant | 05:15 | Nebbia | 2 | 100 | 1006 | ||
| Mount Pleasant | 04:15 | Coperto | 18 | 93 | 1002 | ||
| Mount Pleasant | 05:15 | Coperto | 16 | 93 | 1013 | ||
| Mount Shasta | 02:29 | Neve Foschia | -2 | 92 | 1004 | ||
| Mount Sterling-Montgomery County Airport | 05:15 | Coperto | 12 | 100 | 1008 | ||
| Mount Vernon | 03:56 | Coperto | 14 | 93 | 1003 | ||
| Mount Washington | 04:56 | Nuvoloso | -12 | 39 | 0 | ||
| Mount Wilson | 01:20 | Sereno | 0 | 100 | 0 | ||
| Mountain Home | 02:55 | Sereno | -6 | 73 | 1009 | ||
| Mountain Home Baxter Co | 03:53 | Sereno | 12 | 93 | 1001 | ||
| Mountain View Moffett Fld | 02:15 | Pioggia Foschia | 7 | 93 | 1009 | ||
| Mt Pleasant | 04:15 | Sereno | 0 | 63 | 1003 | ||
| Muir Army Air Fld-Indiantown | 05:03 | Coperto | 4 | 93 | 1012 | ||
| Mullan Pass | 02:04 | Coperto | -9 | 85 | 1003 | ||
| Muncie Delaware Co-Johnson Fld | 04:53 | Foschia | 12 | 87 | 1005 | ||
| Murray Kyle-Oak | 04:15 | Nuvoloso | 14 | 100 | 1005 | ||
| Muscatine | 04:15 | Poco Nuvoloso | -0 | 68 | 1004 | ||
| Muscle Shoals North West Alabama | 03:53 | Coperto | 18 | 77 | 1006 | ||
| Muskegon | 04:55 | Sereno | 2 | 69 | 1004 | ||
| Muskogee Davis Fld | 03:53 | Sereno | 13 | 58 | 999 | ||
| Myrtle Beach | 04:53 | Molto Nuvoloso | 13 | 93 | 1013 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Macdill Fl
- Mackall
- Mackinac Island
- Macomb
- Macon Middle Georgia
- Madera
- Madison
- Madison Dane Co Reg-Truax Fld
- Madison-Lac Qui Parle
- Malmstrom
- Mammoth-June Lakes
- Manassas
- Manchester
- Manhattan
- Manistee Co-Blacker
- Manistique Schoolcraft
- Manitowoc
- Mankato
- Manning-Cooper Reg
- Manokotak
- Mansfield Lahm
- Manteo-Dare Co Reg
- Maple Lake
- Marathon
- Marco Island
- Marfa
- Mariana Island Andersen
- Marianna
- Marietta Cobb Co-McCollum Fld
- Marietta-Dobbins
- Marion
- Marion
- Marion Muni
- Marion Williamson Co
- Marion-Wytheville
- Marlboro Cnty
- Marshall
- Marshall
- Marshall Brooks Fld
- Marshall-Ryan
- Marshalltown
- Marshfield
- Marshfield
- Martinsburg Eastern West Virginia Reg/Shepherd
- Martinsville
- Marysville Yuba
- Mason City
- Mason Jewett Fld
- Massena Intl-Richards Fld
- Mather Fld
- Mattoon-Charleston Coles Co Memorial
- Maxton Laurinburg-Maxton
- Maxwell-Montgomery
- Mayport
- Mc Gregor
- McAlester
- McAllen Miller
- McCall
- McComb-Pike Co-John E Lewis Fld
- McConnell
- McCook
- Mcduffie-Thomson
- McEntire
- McGrath McGrath
- Mcgregor-Iverson
- Mcguire
- McKinley National Park
- McKinney
- McMinnville
- Meadville Port Meadville
- Medford Rogue Valley
- Medford Taylor
- Meeker
- Melbourne
- Melfa-Accomack
- Memphis
- Mena Intermtn
- Menominee
- Menomonie
- Merced
- Merced-Castle
- Mercury Desert Rock
- Meriden Markham
- Meridian
- Meridian Key Fld
- Meridian Range B
- Merrill
- Merrill Fld
- Mesa Williams Gateway
- Mesa-Falcon Fld
- Mesquite
- Metlakatla
- Mexia-Limestone County
- Miami
- Miami Kendall-Tamiami Executive
- Miami Opa Locka
- Michigan City
- Middleton Island Ak
- Middletown-Hook
- Midland
- Midland Airpark
- Midland Barstow
- Midlothian-Wax
- Midway Island Naval Air Facility
- Miles City Frank Wiley Fld
- Milford
- Milledgeville
- Millington
- Millinocket
- Millville
- Milton Choctaw Pensacola
- Milton Whiting Fld North
- Milton Whiting Fld South
- Milwaukee General Mitchell
- Milwaukee-Timmerman
- Minchumina
- Minden
- Mineola-Quitman
- Mineral Wells
- Minneapolis Airlake
- Minneapolis Crystal
- Minneapolis Flying Cloud
- Minneapolis-Blaine
- Minneapolis-St Paul
- Minocqua-Woodruff
- Minot
- Minot
- Miss Canyan
- Miss Canyon 474
- Missoula
- Mitchell
- Moab Canyonlands Fld
- Mobile
- Mobile Downtown
- Mobridge
- Modesto City-Co-Sham Fld
- Mojave
- Moline Quad-City
- Molokai
- Monett
- Monroe
- Monroe
- Monroe
- Monroe Custer
- Montague Siskiyou
- Montauk
- Monterey Peninsula
- Montevideo
- Montgomery Dannelly Fld
- Montgomery Orange
- Monticello
- Monticello
- Monticello
- Monticello White County
- Monticello-Wayne
- Montrose
- Moody
- Moorhead
- Moose Lake Carlton
- Mora
- Morehead
- Morganton-Lenior
- Morgantown-Hart Fld
- Morris Sys
- Morristown
- Morrisville-Stowe State
- Mosby Midwest National Air Center Airport
- Moses Lake Grant
- Mosinee-Central Wisconsin
- Moultrie
- Mount Airy Mount Airy/Surry
- Mount Carmel
- Mount Ida
- Mount Pleasant
- Mount Pleasant
- Mount Pleasant
- Mount Shasta
- Mount Sterling-Montgomery County Airport
- Mount Vernon
- Mount Washington
- Mount Wilson
- Mountain Home
- Mountain Home Baxter Co
- Mountain View Moffett Fld
- Mt Pleasant
- Muir Army Air Fld-Indiantown
- Mullan Pass
- Muncie Delaware Co-Johnson Fld
- Murray Kyle-Oak
- Muscatine
- Muscle Shoals North West Alabama
- Muskegon
- Muskogee Davis Fld
- Myrtle Beach

