Diretta Meteo Stati Uniti (USA)lunedì 20 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Waco | 14:51 | polveroso | 36 | 34 | 1013 | ||
| Waco-Tsti | 14:55 | Sereno | 36 | 34 | 1014 | ||
| Wadena | 14:55 | Sereno | 30 | 37 | 1006 | ||
| Wadesboro-Anson | 15:55 | Nuvoloso | 36 | 39 | 1012 | ||
| Wahoo | 14:55 | Sereno | 37 | 42 | 1009 | ||
| Wahpeton | 14:55 | Sereno | 31 | 35 | 1006 | ||
| Wainwright | 11:00 | Poco Nuvoloso | 23 | 40 | 1012 | ||
| Wakefield | 15:54 | Pioggia | 27 | 83 | 1014 | ||
| Wales | 11:56 | Coperto | 12 | 100 | 1011 | ||
| Wall-Sandpoint | 12:35 | Sereno | 26 | 31 | 1018 | ||
| Walla Walla | 12:53 | Sereno | 24 | 33 | 1016 | ||
| Wallace | 15:55 | Nuvoloso | 29 | 83 | 1012 | ||
| Wallops Island | 15:54 | Foschia | 28 | 65 | 1015 | ||
| Walnut Ridge | 14:56 | Pioggia Foschia | 26 | 100 | 1012 | ||
| Walterboro | 15:55 | Sereno | 26 | 94 | 1014 | ||
| Wapakoneta | 15:55 | Nuvoloso | 28 | 51 | 1014 | ||
| Warner Robins | 14:55 | Nuvoloso | 35 | 47 | 1013 | ||
| Warren Air Base | 12:55 | Molto Nuvoloso | 35 | 19 | 1021 | ||
| Warrensburg Skyh | 14:55 | Nuvoloso | 35 | 47 | 1011 | ||
| Warrenton | 15:55 | Sereno | 29 | 45 | 1015 | ||
| Warroad Intl-Swede Carlston Fld | 14:55 | Nuvoloso | 24 | 69 | 1002 | ||
| Warsaw | 15:55 | Foschia | 26 | 61 | 1013 | ||
| Waseca | 14:55 | Nuvoloso | 29 | 79 | 1007 | ||
| Washington | 15:56 | Sereno | 27 | 44 | 1015 | ||
| Washington | 14:55 | Sereno | 0 | 29 | 1010 | ||
| Washington | 14:55 | Sereno | 34 | 63 | 1012 | ||
| Washington DC Reagan National | 15:52 | Molto Nuvoloso | 30 | 45 | 1014 | ||
| Washington DC-Dulles | 15:52 | Molto Nuvoloso | 29 | 51 | 1015 | ||
| Washington Warren Fld | 15:35 | Pioggia | 25 | 78 | 1012 | ||
| Washington-Daviess County | 15:35 | Sereno | 30 | 62 | 1013 | ||
| Washington-Wilkes | 15:55 | Molto Nuvoloso | 33 | 52 | 1014 | ||
| Wasilla Wasilla | 11:56 | Pioggia | 12 | 93 | 1018 | ||
| Waskish | 14:55 | Molto Nuvoloso | 26 | 65 | 1003 | ||
| Waterloo | 14:54 | Sereno | 28 | 74 | 1007 | ||
| Watertown | 14:53 | Sereno | 29 | 42 | 1010 | ||
| Watertown | 14:35 | Sereno | 28 | 65 | 1008 | ||
| Watertown | 15:56 | Sereno | 24 | 47 | 1013 | ||
| Waterville | 15:56 | Poco Nuvoloso | 26 | 44 | 1011 | ||
| Watonga | 14:55 | Nuvoloso | 37 | 32 | 1013 | ||
| Watsonville | 12:53 | Sereno | 22 | 60 | 1015 | ||
| Waukesha | 14:45 | Caligine | 28 | 61 | 1006 | ||
| Waupaca | 14:55 | Sereno | 30 | 55 | 1007 | ||
| Wausau Downtown | 14:54 | Poco Nuvoloso | 30 | 58 | 1004 | ||
| Wauseon | 15:55 | Sereno | 28 | 45 | 1012 | ||
| Waycross-Ware Co Ga | 15:55 | Nuvoloso | 33 | 59 | 1012 | ||
| Wayne | 14:35 | Sereno | 38 | 42 | 1008 | ||
| Weatherford | 14:30 | Sereno | 37 | 35 | 1013 | ||
| Webster City | 14:35 | Sereno | 33 | 70 | 1007 | ||
| Wellsville | 15:56 | Sereno | 23 | 43 | 1016 | ||
| Wenatchee Pangborn Memorial | 12:01 | Sereno | 16 | 58 | 1016 | ||
| Wendover-Air Force Auxillary Fld | 13:56 | Sereno | 38 | 18 | 1016 | ||
| West Bend West Bend | 14:55 | Nuvoloso | 29 | 62 | 1008 | ||
| West Memphis | 14:53 | Poco Nuvoloso | 33 | 62 | 1011 | ||
| West Plains | 14:53 | Sereno | 31 | 66 | 1014 | ||
| West Point | 15:55 | Coperto | 29 | 62 | 1015 | ||
| West Woodward | 14:30 | Sereno | 38 | 24 | 1014 | ||
| Westerly State | 15:53 | Sereno | 24 | 38 | 1015 | ||
| Westfield Barnes | 15:53 | Sereno | 27 | 36 | 1014 | ||
| Westhampton Beach The Gabreski | 15:53 | Sereno | 24 | 50 | 1016 | ||
| Wharton | 14:55 | Sereno | 34 | 52 | 1014 | ||
| Wheaton | 14:53 | Sereno | 29 | 48 | 1008 | ||
| Wheeler-Oahu | 09:10 | Molto Nuvoloso | 26 | 65 | 1016 | ||
| Wheeling Ohio | 15:53 | Sereno | 27 | 42 | 1014 | ||
| Whidbey Island | 12:53 | Molto Nuvoloso | 19 | 63 | 1015 | ||
| White Mountain | 11:56 | Molto Nuvoloso | 13 | 81 | 1011 | ||
| White Plains Westchester | 15:56 | Sereno | 26 | 34 | 1015 | ||
| Whiteman | 14:55 | Poco Nuvoloso | 35 | 53 | 1011 | ||
| Whiteville | 15:35 | Temporale | 34 | 52 | 1014 | ||
| Wichita | 14:53 | Nuvoloso | 37 | 37 | 1011 | ||
| Wichita Colonel James Jabara | 14:54 | Poco Nuvoloso | 37 | 37 | 1011 | ||
| Wichita Falls Sheppard | 14:52 | Sereno | 37 | 35 | 1012 | ||
| Wildwood | 15:56 | Sereno | 28 | 39 | 1016 | ||
| Wilkes-Barre-Scranton | 15:54 | Sereno | 27 | 36 | 1015 | ||
| Williams Clark | 12:55 | Nuvoloso | 26 | 41 | 1025 | ||
| Williamsburg | 15:55 | Molto Nuvoloso | 30 | 66 | 1014 | ||
| Williamsport-Lycoming | 15:54 | Poco Nuvoloso | 27 | 42 | 1013 | ||
| Willimantic Windham | 15:52 | Sereno | 26 | 34 | 1015 | ||
| Willmar | 14:55 | Sereno | 30 | 55 | 1007 | ||
| Willoughby | 15:35 | Sereno | 25 | 41 | 1014 | ||
| Wilmington Airborne Airpark | 15:54 | Foschia | 28 | 58 | 1014 | ||
| Wilmington New Castle | 15:51 | Sereno | 29 | 37 | 1015 | ||
| Wilmington New Hanover | 15:53 | Sereno | 34 | 49 | 1013 | ||
| Winchester | 14:35 | Sereno | 32 | 66 | 1014 | ||
| Winchester Reg | 15:55 | Nuvoloso | 28 | 48 | 1014 | ||
| Winder-Barrow | 15:35 | Nuvoloso | 33 | 46 | 1015 | ||
| Windom | 14:55 | Sereno | 32 | 59 | 1008 | ||
| Window Rock | 13:53 | Molto Nuvoloso | 30 | 28 | 1022 | ||
| Windsor Locks Bradley | 15:51 | Poco Nuvoloso | 27 | 34 | 1014 | ||
| Winfield-Arkansas City Strother Fld | 14:54 | Sereno | 36 | 44 | 1012 | ||
| Wink Winkler | 13:53 | Sereno | 31 | 40 | 1016 | ||
| Winnemucca | 12:56 | Sereno | 36 | 12 | 1016 | ||
| Winner | 14:53 | Sereno | 30 | 33 | 1012 | ||
| Winnsboro | 15:55 | Sereno | 35 | 44 | 1013 | ||
| Winona Sys | 14:55 | Sereno | 27 | 74 | 1005 | ||
| Winslow | 12:56 | Sereno | 34 | 26 | 1018 | ||
| Winston Salem Smith Reynolds | 15:54 | Nuvoloso | 32 | 59 | 1014 | ||
| Winter Haven's Gilbert | 15:53 | Sereno | 28 | 78 | 1014 | ||
| Wiscasset | 14:53 | Molto Nuvoloso | 27 | 42 | 1013 | ||
| Wisconsin Rapids Alexander Fld South Wood | 14:54 | Poco Nuvoloso | 32 | 46 | 1006 | ||
| Wise-Lonesome Pine | 15:55 | Nuvoloso | 27 | 65 | 1017 | ||
| Wolf Point Clayton | 13:53 | Sereno | 31 | 29 | 1016 | ||
| Wooster Wayne | 15:56 | Sereno | 25 | 53 | 1015 | ||
| Worcester | 15:54 | Nuvoloso | 24 | 38 | 1015 | ||
| Worland | 13:53 | Sereno | 34 | 21 | 1017 | ||
| Worthington | 14:56 | Sereno | 31 | 70 | 1009 | ||
| Wrangell | 11:56 | Sereno | 18 | 63 | 1023 | ||
| Wurtsmith | 15:55 | Nuvoloso | 26 | 50 | 1009 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Waco
- Waco-Tsti
- Wadena
- Wadesboro-Anson
- Wahoo
- Wahpeton
- Wainwright
- Wakefield
- Wales
- Wall-Sandpoint
- Walla Walla
- Wallace
- Wallops Island
- Walnut Ridge
- Walterboro
- Wapakoneta
- Warner Robins
- Warren Air Base
- Warrensburg Skyh
- Warrenton
- Warroad Intl-Swede Carlston Fld
- Warsaw
- Waseca
- Washington
- Washington
- Washington
- Washington DC Reagan National
- Washington DC-Dulles
- Washington Warren Fld
- Washington-Daviess County
- Washington-Wilkes
- Wasilla Wasilla
- Waskish
- Waterloo
- Watertown
- Watertown
- Watertown
- Waterville
- Watonga
- Watsonville
- Waukesha
- Waupaca
- Wausau Downtown
- Wauseon
- Waycross-Ware Co Ga
- Wayne
- Weatherford
- Webster City
- Wellsville
- Wenatchee Pangborn Memorial
- Wendover-Air Force Auxillary Fld
- West Bend West Bend
- West Memphis
- West Plains
- West Point
- West Woodward
- Westerly State
- Westfield Barnes
- Westhampton Beach The Gabreski
- Wharton
- Wheaton
- Wheeler-Oahu
- Wheeling Ohio
- Whidbey Island
- White Mountain
- White Plains Westchester
- Whiteman
- Whiteville
- Wichita
- Wichita Colonel James Jabara
- Wichita Falls Sheppard
- Wildwood
- Wilkes-Barre-Scranton
- Williams Clark
- Williamsburg
- Williamsport-Lycoming
- Willimantic Windham
- Willmar
- Willoughby
- Wilmington Airborne Airpark
- Wilmington New Castle
- Wilmington New Hanover
- Winchester
- Winchester Reg
- Winder-Barrow
- Windom
- Window Rock
- Windsor Locks Bradley
- Winfield-Arkansas City Strother Fld
- Wink Winkler
- Winnemucca
- Winner
- Winnsboro
- Winona Sys
- Winslow
- Winston Salem Smith Reynolds
- Winter Haven's Gilbert
- Wiscasset
- Wisconsin Rapids Alexander Fld South Wood
- Wise-Lonesome Pine
- Wolf Point Clayton
- Wooster Wayne
- Worcester
- Worland
- Worthington
- Wrangell
- Wurtsmith

