| Sacramento | 
					15:53 | 	
					  | 
					 Sereno | 
					22 | 
					37 | 
					1014 | 
					  S 20.3 | 
				
				
					| Sacramento Executive | 
					15:53 | 	
					  | 
					 Sereno | 
					21 | 
					40 | 
					1015 | 
					  S 14.8 | 
				
				
					| Sacramento McClellan Airfield | 
					16:00 | 	
					  | 
					 Sereno | 
					23 | 
					26 | 
					1014 | 
					  S 16.7 | 
				
				
					| Safford | 
					16:51 | 	
					  | 
					 Sereno | 
					29 | 
					12 | 
					1017 | 
					  O/NO 7.4 | 
				
				
					| Saginaw Co HW Browne | 
					18:55 | 	
					  | 
					 Sereno | 
					10 | 
					39 | 
					1017 | 
					  O 20.3 | 
				
				
					| Saginaw MBSy | 
					18:53 | 	
					  | 
					 Sereno | 
					9 | 
					45 | 
					1017 | 
					  O 18.5 | 
				
				
					| Saint George | 
					16:56 | 	
					  | 
					 Sereno | 
					24 | 
					15 | 
					1017 | 
					  N 5.5 | 
				
				
					| Saint Mary's | 
					14:56 | 	
					  | 
					 Molto Nuvoloso | 
					-2 | 
					92 | 
					1007 | 
					  O/NO 9.3 | 
				
				
					| Saint Paul | 
					14:43 | 	
					  | 
					 Neve Foschia | 
					1 | 
					86 | 
					1012 | 
					  N/NO 11.1 | 
				
				
					| Saipan Island Saipan | 
					09:54 | 	
					  | 
					 Sereno | 
					30 | 
					79 | 
					1010 | 
					  E/NE 24 | 
				
				
					| Salem McNary Fld | 
					16:00 | 	
					  | 
					 Pioggia Foschia | 
					10 | 
					93 | 
					1010 | 
					  N 0 | 
				
				
					| Salem-Leckrone | 
					17:55 | 	
					  | 
					 Sereno | 
					10 | 
					76 | 
					1025 | 
					  N 0 | 
				
				
					| Salida | 
					16:55 | 	
					  | 
					 Sereno | 
					15 | 
					26 | 
					1022 | 
					  S 29.6 | 
				
				
					| Salida Mountain Monarch Pass | 
					16:55 | 	
					  | 
					 Sereno | 
					6 | 
					33 | 
					1035 | 
					  O 37 | 
				
				
					| Salina | 
					17:53 | 	
					  | 
					 Sereno | 
					16 | 
					41 | 
					1023 | 
					  E 14.8 | 
				
				
					| Salinas | 
					15:53 | 	
					  | 
					 Sereno | 
					16 | 
					67 | 
					1017 | 
					  O/NO 18.5 | 
				
				
					| Salisbury Rowan | 
					18:55 | 	
					  | 
					 Sereno | 
					14 | 
					41 | 
					1021 | 
					  NO 7.4 | 
				
				
					| Salisbury-Ocean City Wicomico Co | 
					18:54 | 	
					  | 
					 Poco Nuvoloso | 
					9 | 
					100 | 
					1015 | 
					  N 5.5 | 
				
				
					| Sallisaw | 
					17:55 | 	
					  | 
					 Sereno | 
					17 | 
					67 | 
					1024 | 
					  E 9.3 | 
				
				
					| Salmon Lemhi | 
					16:56 | 	
					  | 
					 Coperto | 
					9 | 
					39 | 
					1014 | 
					  N 0 | 
				
				
					| Salt Lake City | 
					16:54 | 	
					  | 
					 Sereno | 
					17 | 
					41 | 
					1017 | 
					  N 5.5 | 
				
				
					| San Angelo Mathis Fld | 
					17:51 | 	
					  | 
					 Sereno | 
					22 | 
					30 | 
					1022 | 
					  S 9.3 | 
				
				
					| San Antonio | 
					17:51 | 	
					  | 
					 Sereno | 
					21 | 
					37 | 
					1024 | 
					  SE 11.1 | 
				
				
					| San Antonio Stinson | 
					17:53 | 	
					  | 
					 Sereno | 
					23 | 
					33 | 
					1023 | 
					  N 0 | 
				
				
					| San Carlos | 
					15:47 | 	
					  | 
					 Sereno | 
					19 | 
					37 | 
					1017 | 
					  O 13 | 
				
				
					| San Clemente | 
					15:56 | 	
					  | 
					 Nuvoloso | 
					17 | 
					77 | 
					1017 | 
					  O 14.8 | 
				
				
					| San Diego Brown Fld | 
					15:53 | 	
					  | 
					 Sereno | 
					20 | 
					68 | 
					1016 | 
					  O/NO 9.3 | 
				
				
					| San Diego Intl-Lindbergh Fld | 
					15:51 | 	
					  | 
					 Poco Nuvoloso | 
					19 | 
					72 | 
					1016 | 
					  O/NO 13 | 
				
				
					| San Diego Miramar | 
					14:55 | 	
					  | 
					 Sereno | 
					21 | 
					64 | 
					1016 | 
					  O 13 | 
				
				
					| San Diego Montgomery Fld | 
					15:53 | 	
					  | 
					 Sereno | 
					21 | 
					64 | 
					1016 | 
					  O/NO 7.4 | 
				
				
					| San Diego North Island | 
					15:52 | 	
					  | 
					 Poco Nuvoloso | 
					19 | 
					72 | 
					1016 | 
					  NO 13 | 
				
				
					| San Diego-Gillespie | 
					15:47 | 	
					  | 
					 Sereno | 
					24 | 
					50 | 
					1016 | 
					  O 14.8 | 
				
				
					| San Francisco | 
					15:56 | 	
					  | 
					 Poco Nuvoloso | 
					18 | 
					45 | 
					1016 | 
					  NO 18.5 | 
				
				
					| San Jose | 
					15:53 | 	
					  | 
					 Poco Nuvoloso | 
					19 | 
					42 | 
					1017 | 
					  NO 20.3 | 
				
				
					| San Jose-Reid-Hillv | 
					15:47 | 	
					  | 
					 Sereno | 
					20 | 
					42 | 
					1017 | 
					  NO 14.8 | 
				
				
					| San Luis Obispo Co-Mc Chesney Fld | 
					15:56 | 	
					  | 
					 Nuvoloso | 
					16 | 
					77 | 
					1017 | 
					  O 7.4 | 
				
				
					| San Marcos | 
					17:56 | 	
					  | 
					 Sereno | 
					20 | 
					39 | 
					1024 | 
					  SE 9.3 | 
				
				
					| San Nicholas Island | 
					15:53 | 	
					  | 
					 Molto Nuvoloso | 
					16 | 
					77 | 
					1017 | 
					  NO 11.1 | 
				
				
					| Sand Point | 
					15:02 | 	
					  | 
					 Nuvoloso | 
					4 | 
					75 | 
					0 | 
					  N 37 | 
				
				
					| Sand Springs | 
					17:55 | 	
					  | 
					 Sereno | 
					20 | 
					42 | 
					1023 | 
					  N 5.5 | 
				
				
					| Sandberg | 
					15:51 | 	
					  | 
					 Sereno | 
					19 | 
					29 | 
					1021 | 
					  S 9.3 | 
				
				
					| Sanford | 
					18:56 | 	
					  | 
					 Nuvoloso | 
					10 | 
					81 | 
					1009 | 
					  N 11.1 | 
				
				
					| Sanford-Lee Co | 
					18:55 | 	
					  | 
					 Sereno | 
					9 | 
					100 | 
					1020 | 
					  N 0 | 
				
				
					| Santa Ana John Wayne-Orange | 
					15:53 | 	
					  | 
					 Poco Nuvoloso | 
					19 | 
					72 | 
					1016 | 
					  SO 13 | 
				
				
					| Santa Barbara | 
					15:53 | 	
					  | 
					 Sereno | 
					17 | 
					77 | 
					1016 | 
					  O 13 | 
				
				
					| Santa Fe Co | 
					16:53 | 	
					  | 
					 Sereno | 
					20 | 
					20 | 
					1023 | 
					  N 5.5 | 
				
				
					| Santa Maria | 
					15:51 | 	
					  | 
					 Molto Nuvoloso | 
					15 | 
					87 | 
					1017 | 
					  NO 7.4 | 
				
				
					| Santa Monica | 
					15:51 | 	
					  | 
					 Poco Nuvoloso | 
					17 | 
					82 | 
					1016 | 
					  SO 13 | 
				
				
					| Santa Rosa Sonoma | 
					15:53 | 	
					  | 
					 Molto Nuvoloso | 
					18 | 
					42 | 
					1016 | 
					  S/SO 14.8 | 
				
				
					| Santa Ynez | 
					15:55 | 	
					  | 
					 Sereno | 
					20 | 
					72 | 
					1016 | 
					  O 13 | 
				
				
					| Saranac Lake Adirondack | 
					19:06 | 	
					  | 
					 Coperto | 
					4 | 
					93 | 
					1005 | 
					  O/SO 14.8 | 
				
				
					| Sarasota-Bradenton | 
					18:53 | 	
					  | 
					 Sereno | 
					19 | 
					63 | 
					1020 | 
					  N 11.1 | 
				
				
					| Saratoga | 
					16:55 | 	
					  | 
					 Sereno | 
					12 | 
					23 | 
					1020 | 
					  S/SO 20.3 | 
				
				
					| Sault Ste Marie | 
					18:55 | 	
					  | 
					 Molto Nuvoloso | 
					8 | 
					61 | 
					1012 | 
					  O 27.8 | 
				
				
					| Savannah | 
					18:53 | 	
					  | 
					 Sereno | 
					13 | 
					66 | 
					1022 | 
					  O 7.4 | 
				
				
					| Savannah Hardin | 
					17:55 | 	
					  | 
					 Poco Nuvoloso | 
					10 | 
					100 | 
					1025 | 
					  N 0 | 
				
				
					| Savoonga | 
					14:56 | 	
					  | 
					 Neve  | 
					-3 | 
					73 | 
					1007 | 
					  O/NO 22.2 | 
				
				
					| Scappoose Industrial Airpark | 
					16:10 | 	
					  | 
					 Pioggia Foschia | 
					8 | 
					100 | 
					1011 | 
					  S 7.4 | 
				
				
					| Schenectady | 
					18:57 | 	
					  | 
					 Pioggia  | 
					10 | 
					81 | 
					1009 | 
					  N 5.5 | 
				
				
					| Schriever Air Force Base | 
					16:55 | 	
					  | 
					 Sereno | 
					7 | 
					42 | 
					1021 | 
					  N 5.5 | 
				
				
					| Scott-Belleville | 
					17:55 | 	
					  | 
					 Sereno | 
					10 | 
					76 | 
					1025 | 
					  N 0 | 
				
				
					| Scottsbluff Heilig Fld | 
					16:53 | 	
					  | 
					 Sereno | 
					12 | 
					27 | 
					1018 | 
					  S/SE 27.8 | 
				
				
					| Scottsdale | 
					16:53 | 	
					  | 
					 Sereno | 
					29 | 
					16 | 
					1015 | 
					  N 0 | 
				
				
					| Searcy | 
					17:56 | 	
					  | 
					 Sereno | 
					13 | 
					76 | 
					1026 | 
					  N 5.5 | 
				
				
					| Seattle Boeing Fld | 
					15:53 | 	
					  | 
					 Pioggia  | 
					8 | 
					87 | 
					1012 | 
					  N 0 | 
				
				
					| Seattle-Tacoma | 
					15:53 | 	
					  | 
					 Pioggia  | 
					8 | 
					87 | 
					1012 | 
					  E/NE 7.4 | 
				
				
					| Sedalia Memorial | 
					17:53 | 	
					  | 
					 Sereno | 
					12 | 
					57 | 
					1025 | 
					  N 0 | 
				
				
					| Sedona | 
					16:55 | 	
					  | 
					 Sereno | 
					22 | 
					17 | 
					1021 | 
					  S 7.4 | 
				
				
					| Selawik | 
					14:56 | 	
					  | 
					 Poco Nuvoloso | 
					-5 | 
					85 | 
					1008 | 
					  E/NE 14.8 | 
				
				
					| Seldovia Seldovia | 
					14:53 | 	
					  | 
					 Molto Nuvoloso | 
					3 | 
					86 | 
					1004 | 
					  N 5.5 | 
				
				
					| Selfridge | 
					18:56 | 	
					  | 
					 Sereno | 
					12 | 
					34 | 
					1016 | 
					  O 24 | 
				
				
					| Selinsgrove Penn Valley | 
					18:53 | 	
					  | 
					 Poco Nuvoloso | 
					12 | 
					43 | 
					1015 | 
					  N 0 | 
				
				
					| Selmer | 
					17:55 | 	
					  | 
					 Sereno | 
					10 | 
					87 | 
					1025 | 
					  N 5.5 | 
				
				
					| Seminole | 
					17:55 | 	
					  | 
					 Sereno | 
					20 | 
					39 | 
					1022 | 
					  S/SE 9.3 | 
				
				
					| Seminole | 
					17:55 | 	
					  | 
					 Sereno | 
					23 | 
					14 | 
					1023 | 
					  S/SE 9.3 | 
				
				
					| Seward | 
					15:11 | 	
					  | 
					 Pioggia  | 
					2 | 
					86 | 
					1005 | 
					  N 0 | 
				
				
					| Sexton Summit | 
					16:03 | 	
					  | 
					 Pioggia Nebbia | 
					8 | 
					100 | 
					1010 | 
					  S/SO 25.9 | 
				
				
					| Seymour-Johnson | 
					18:55 | 	
					  | 
					 Sereno | 
					12 | 
					93 | 
					1018 | 
					  N 0 | 
				
				
					| Shageluk | 
					15:10 | 	
					  | 
					 Neve Foschia | 
					-1 | 
					92 | 
					1006 | 
					  N 5.5 | 
				
				
					| Shaktoolik | 
					14:56 | 	
					  | 
					 Neve Foschia | 
					-2 | 
					100 | 
					1006 | 
					  S/SE 18.5 | 
				
				
					| Shannon | 
					18:55 | 	
					  | 
					 Sereno | 
					12 | 
					76 | 
					1016 | 
					  O 7.4 | 
				
				
					| Shaw | 
					18:55 | 	
					  | 
					 Sereno | 
					14 | 
					62 | 
					1020 | 
					  N 5.5 | 
				
				
					| Shawano Muni | 
					17:55 | 	
					  | 
					 Sereno | 
					11 | 
					17 | 
					1019 | 
					  O/SO 9.3 | 
				
				
					| Shawnee | 
					17:55 | 	
					  | 
					 Sereno | 
					21 | 
					37 | 
					1022 | 
					  S/SE 13 | 
				
				
					| Sheboygan Co Memorial | 
					17:53 | 	
					  | 
					 Sereno | 
					9 | 
					42 | 
					1020 | 
					  O 14.8 | 
				
				
					| Shelby | 
					18:55 | 	
					  | 
					 Sereno | 
					14 | 
					38 | 
					1022 | 
					  N 0 | 
				
				
					| Shelbyville | 
					18:53 | 	
					  | 
					 Sereno | 
					9 | 
					57 | 
					1023 | 
					  O/SO 9.3 | 
				
				
					| Sheldon | 
					17:55 | 	
					  | 
					 Sereno | 
					5 | 
					65 | 
					1022 | 
					  N 0 | 
				
				
					| Shelton Sanderson Fld | 
					16:02 | 	
					  | 
					 Pioggia  | 
					7 | 
					100 | 
					1011 | 
					  N/NE 9.3 | 
				
				
					| Shemya Eareckson As | 
					13:57 | 	
					  | 
					 Pioggia  | 
					5 | 
					86 | 
					1005 | 
					  S/SO 37 | 
				
				
					| Shenandoah | 
					17:55 | 	
					  | 
					 Sereno | 
					10 | 
					42 | 
					989 | 
					  N 5.5 | 
				
				
					| Sheridan | 
					16:53 | 	
					  | 
					 Sereno | 
					6 | 
					56 | 
					1014 | 
					  N 9.3 | 
				
				
					| Sherman-Denison | 
					17:50 | 	
					  | 
					 Sereno | 
					20 | 
					49 | 
					1024 | 
					  SE 11.1 | 
				
				
					| Shirley Brookhaven | 
					18:56 | 	
					  | 
					 Molto Nuvoloso | 
					12 | 
					81 | 
					1011 | 
					  S/SO 9.3 | 
				
				
					| Show Low | 
					16:55 | 	
					  | 
					 Sereno | 
					19 | 
					22 | 
					1025 | 
					  SO 18.5 | 
				
				
					| Shreveport | 
					17:56 | 	
					  | 
					 Sereno | 
					17 | 
					55 | 
					1025 | 
					  N 5.5 | 
				
				
					| Shreveport Downtown | 
					17:53 | 	
					  | 
					 Sereno | 
					15 | 
					62 | 
					1026 | 
					  N 0 | 
				
				
					| Shungnak | 
					14:56 | 	
					  | 
					 Neve  | 
					-2 | 
					92 | 
					1008 | 
					  E 13 | 
				
				
					| Sidney-Richland | 
					16:56 | 	
					  | 
					 Sereno | 
					7 | 
					38 | 
					1017 | 
					  N 5.5 | 
				
				
					| Siloam Springs | 
					17:56 | 	
					  | 
					 Sereno | 
					17 | 
					55 | 
					1025 | 
					  S/SE 9.3 | 
				
				
					| Silver City-Grant | 
					16:55 | 	
					  | 
					 Sereno | 
					22 | 
					13 | 
					1024 | 
					  S 9.3 | 
				
				
					| Sioux City Sioux Gateway | 
					17:52 | 	
					  | 
					 Sereno | 
					10 | 
					39 | 
					1022 | 
					  N 5.5 | 
				
				
					| Sioux Falls Foss Fld | 
					17:56 | 	
					  | 
					 Molto Nuvoloso | 
					11 | 
					34 | 
					1022 | 
					  N 0 | 
				
				
					| Siren Burnett | 
					17:55 | 	
					  | 
					 Sereno | 
					9 | 
					33 | 
					1019 | 
					  O/SO 11.1 | 
				
				
					| Sitka Sitka | 
					14:53 | 	
					  | 
					 Pioggia  | 
					6 | 
					81 | 
					1008 | 
					  N 5.5 | 
				
				
					| Skagway | 
					14:53 | 	
					  | 
					 Molto Nuvoloso | 
					6 | 
					75 | 
					1008 | 
					  NE 11.1 | 
				
				
					| Sleetmute | 
					15:10 | 	
					  | 
					 precipitazioni  | 
					-1 | 
					92 | 
					1006 | 
					  N 0 | 
				
				
					| Slidell | 
					17:53 | 	
					  | 
					 Sereno | 
					13 | 
					71 | 
					1025 | 
					  N 0 | 
				
				
					| Smyrna | 
					17:56 | 	
					  | 
					 Sereno | 
					9 | 
					81 | 
					1026 | 
					  N 0 | 
				
				
					| Snyder-Winston | 
					18:15 | 	
					  | 
					 Sereno | 
					23 | 
					20 | 
					1022 | 
					  S/SE 14.8 | 
				
				
					| Socorro | 
					16:55 | 	
					  | 
					 Sereno | 
					24 | 
					16 | 
					1021 | 
					  S/SO 16.7 | 
				
				
					| Soldotna | 
					14:56 | 	
					  | 
					 Sereno | 
					3 | 
					93 | 
					1004 | 
					  N 5.5 | 
				
				
					| Somerset-Pulaski Co - JT Wilson Fld Airpor | 
					18:55 | 	
					  | 
					 Sereno | 
					10 | 
					71 | 
					1025 | 
					  N 0 | 
				
				
					| Somerville Somerset | 
					18:53 | 	
					  | 
					 Pioggia  | 
					12 | 
					71 | 
					1011 | 
					  N 0 | 
				
				
					| Sonora | 
					17:55 | 	
					  | 
					 Sereno | 
					22 | 
					32 | 
					1024 | 
					  S/SE 11.1 | 
				
				
					| South Bend | 
					18:54 | 	
					  | 
					 Sereno | 
					7 | 
					52 | 
					1022 | 
					  O/SO 13 | 
				
				
					| South Haven | 
					18:55 | 	
					  | 
					 Sereno | 
					13 | 
					50 | 
					1020 | 
					  O 18.5 | 
				
				
					| South Hill Mecklenburg-Brunswick | 
					18:55 | 	
					  | 
					 Sereno | 
					11 | 
					81 | 
					1019 | 
					  N 5.5 | 
				
				
					| South Lake Tahoe | 
					15:53 | 	
					  | 
					 Sereno | 
					14 | 
					35 | 
					1020 | 
					  S/SO 14.8 | 
				
				
					| South Naknek | 
					14:56 | 	
					  | 
					 Sereno | 
					2 | 
					51 | 
					1006 | 
					  O/SO 9.3 | 
				
				
					| South St Paul-Richard E Fleming | 
					17:55 | 	
					  | 
					 Sereno | 
					11 | 
					32 | 
					1021 | 
					  N 0 | 
				
				
					| Southern Pines | 
					18:56 | 	
					  | 
					 Sereno | 
					13 | 
					66 | 
					1020 | 
					  O 7.4 | 
				
				
					| Sparrevohn AFS | 
					14:55 | 	
					  | 
					 Acquaneve  | 
					-3 | 
					86 | 
					1002 | 
					  N 3.7 | 
				
				
					| Sparta | 
					17:55 | 	
					  | 
					 Sereno | 
					5 | 
					100 | 
					1026 | 
					  N 0 | 
				
				
					| Sparta Community-Hunter Fld | 
					17:55 | 	
					  | 
					 Sereno | 
					12 | 
					71 | 
					1026 | 
					  N 0 | 
				
				
					| Sparta-Fort McCoy | 
					17:55 | 	
					  | 
					 Sereno | 
					5 | 
					52 | 
					1021 | 
					  N 0 | 
				
				
					| Spartanburg Mem | 
					18:55 | 	
					  | 
					 Sereno | 
					11 | 
					66 | 
					1022 | 
					  N 11.1 | 
				
				
					| Spearfish-Clyde Ice | 
					16:55 | 	
					  | 
					 Sereno | 
					6 | 
					65 | 
					1015 | 
					  S/SO 14.8 | 
				
				
					| Spencer | 
					17:53 | 	
					  | 
					 Sereno | 
					6 | 
					48 | 
					1023 | 
					  O/SO 9.3 | 
				
				
					| Spokane | 
					15:53 | 	
					  | 
					 Pioggia Foschia | 
					6 | 
					81 | 
					1013 | 
					  N 5.5 | 
				
				
					| Spokane Felts Fld | 
					15:53 | 	
					  | 
					 Pioggia  | 
					6 | 
					81 | 
					1014 | 
					  N 0 | 
				
				
					| Springdale | 
					17:48 | 	
					  | 
					 Sereno | 
					18 | 
					67 | 
					1025 | 
					  S 11.1 | 
				
				
					| Springerville | 
					16:55 | 	
					  | 
					 Sereno | 
					19 | 
					16 | 
					1026 | 
					  S 18.5 | 
				
				
					| Springfield | 
					17:52 | 	
					  | 
					 Sereno | 
					12 | 
					71 | 
					1024 | 
					  N 0 | 
				
				
					| Springfield | 
					18:56 | 	
					  | 
					 Sereno | 
					9 | 
					61 | 
					1022 | 
					  O 14.8 | 
				
				
					| Springfield Capital | 
					17:52 | 	
					  | 
					 Sereno | 
					9 | 
					42 | 
					1025 | 
					  N 0 | 
				
				
					| Springfield Comanche National Grassland | 
					16:56 | 	
					  | 
					 Sereno | 
					9 | 
					49 | 
					1022 | 
					  SE 13 | 
				
				
					| Springfield Hartness State | 
					18:54 | 	
					  | 
					 Pioggia  | 
					8 | 
					87 | 
					1008 | 
					  N 9.3 | 
				
				
					| St Augustine | 
					18:56 | 	
					  | 
					 Sereno | 
					15 | 
					82 | 
					1023 | 
					  N 0 | 
				
				
					| St Charles Co Smartt | 
					17:54 | 	
					  | 
					 Sereno | 
					9 | 
					70 | 
					1025 | 
					  N 7.4 | 
				
				
					| St Clair Co Int | 
					18:55 | 	
					  | 
					 Sereno | 
					10 | 
					42 | 
					1017 | 
					  N 0 | 
				
				
					| St Cloud St Cloud | 
					17:53 | 	
					  | 
					 Sereno | 
					9 | 
					33 | 
					1020 | 
					  O 14.8 | 
				
				
					| St Francis | 
					17:55 | 	
					  | 
					 Sereno | 
					9 | 
					49 | 
					1021 | 
					  SE 9.3 | 
				
				
					| St George St George | 
					14:53 | 	
					  | 
					 Sereno | 
					0 | 
					71 | 
					1013 | 
					  N 0 | 
				
				
					| St Inigoes Webster | 
					18:53 | 	
					  | 
					 Foschia  | 
					10 | 
					100 | 
					1015 | 
					  N 0 | 
				
				
					| St James | 
					17:55 | 	
					  | 
					 Sereno | 
					7 | 
					48 | 
					1022 | 
					  O 11.1 | 
				
				
					| St Johns Industrial Airpark | 
					16:54 | 	
					  | 
					 Sereno | 
					22 | 
					14 | 
					1022 | 
					  O 16.7 | 
				
				
					| St Joseph Rosecrans Memorial | 
					17:53 | 	
					  | 
					 Sereno | 
					9 | 
					42 | 
					1024 | 
					  N 0 | 
				
				
					| St Louis | 
					17:54 | 	
					  | 
					 Sereno | 
					8 | 
					75 | 
					1025 | 
					  N 0 | 
				
				
					| St Louis Lambert-St Louis | 
					17:51 | 	
					  | 
					 Poco Nuvoloso | 
					12 | 
					54 | 
					1025 | 
					  N 0 | 
				
				
					| St Michael | 
					14:56 | 	
					  | 
					 Coperto | 
					0 | 
					92 | 
					1006 | 
					  SO 14.8 | 
				
				
					| St Paul Downtown Holman Fld | 
					17:53 | 	
					  | 
					 Sereno | 
					10 | 
					36 | 
					1021 | 
					  SO 7.4 | 
				
				
					| St Petersburg Whitted | 
					18:53 | 	
					  | 
					 Sereno | 
					21 | 
					60 | 
					1020 | 
					  N/NO 16.7 | 
				
				
					| St Petersburg-Clearwater Int | 
					18:53 | 	
					  | 
					 Sereno | 
					18 | 
					72 | 
					1021 | 
					  N 13 | 
				
				
					| Stafford Regnl | 
					18:55 | 	
					  | 
					 Sereno | 
					14 | 
					44 | 
					1016 | 
					  N 0 | 
				
				
					| Stampede Pass | 
					15:56 | 	
					  | 
					 Neve Nebbia che congela | 
					-1 | 
					100 | 
					1010 | 
					  N 0 | 
				
				
					| Stanley Ranger Station | 
					16:51 | 	
					  | 
					 Sereno | 
					9 | 
					42 | 
					1015 | 
					  SE 9.3 | 
				
				
					| Stanton | 
					17:55 | 	
					  | 
					 Sereno | 
					7 | 
					48 | 
					1021 | 
					  S/SO 7.4 | 
				
				
					| Staples | 
					17:55 | 	
					  | 
					 Sereno | 
					8 | 
					36 | 
					1019 | 
					  O 14.8 | 
				
				
					| Starkville | 
					17:55 | 	
					  | 
					 Sereno | 
					11 | 
					81 | 
					1026 | 
					  N 0 | 
				
				
					| State College | 
					18:53 | 	
					  | 
					 Nuvoloso | 
					9 | 
					53 | 
					1016 | 
					  O 14.8 | 
				
				
					| Statesboro Statesboro-Bulloch | 
					18:55 | 	
					  | 
					 Sereno | 
					13 | 
					62 | 
					1022 | 
					  N 3.7 | 
				
				
					| Statesville | 
					18:55 | 	
					  | 
					 Sereno | 
					14 | 
					38 | 
					1022 | 
					  NO 14.8 | 
				
				
					| Staunton-Shenandoah | 
					18:55 | 	
					  | 
					 Sereno | 
					11 | 
					43 | 
					1019 | 
					  N 0 | 
				
				
					| Steamboat Springs | 
					16:55 | 	
					  | 
					 Nuvoloso | 
					14 | 
					24 | 
					1021 | 
					  N 0 | 
				
				
					| Stephenville-Clark Fld Tx | 
					17:55 | 	
					  | 
					 Sereno | 
					21 | 
					32 | 
					1024 | 
					  S/SE 7.4 | 
				
				
					| Sterling Rockfalls | 
					16:56 | 	
					  | 
					 Sereno | 
					11 | 
					37 | 
					1023 | 
					  O 14.8 | 
				
				
					| Stevens Point Stevens Point | 
					17:55 | 	
					  | 
					 Sereno | 
					11 | 
					27 | 
					1020 | 
					  O 9.3 | 
				
				
					| Stigler | 
					17:55 | 	
					  | 
					 Sereno | 
					18 | 
					59 | 
					1023 | 
					  S/SE 11.1 | 
				
				
					| Stillwater | 
					17:53 | 	
					  | 
					 Sereno | 
					18 | 
					55 | 
					1021 | 
					  E 9.3 | 
				
				
					| Stockton Metropolitan | 
					15:55 | 	
					  | 
					 Sereno | 
					23 | 
					26 | 
					1015 | 
					  O/NO 11.1 | 
				
				
					| Storm Lake | 
					17:55 | 	
					  | 
					 Sereno | 
					11 | 
					40 | 
					1023 | 
					  N 5.5 | 
				
				
					| Stuart Witham Fld | 
					18:50 | 	
					  | 
					 Sereno | 
					22 | 
					78 | 
					1019 | 
					  N 20.3 | 
				
				
					| Sturgeon Bay | 
					17:57 | 	
					  | 
					 Sereno | 
					11 | 
					34 | 
					1018 | 
					  O/NO 14.8 | 
				
				
					| Sturgis Kirsch | 
					18:55 | 	
					  | 
					 Sereno | 
					8 | 
					52 | 
					1021 | 
					  O/SO 9.3 | 
				
				
					| Stuttgart | 
					17:56 | 	
					  | 
					 Sereno | 
					16 | 
					63 | 
					1026 | 
					  S/SE 7.4 | 
				
				
					| Suffolk | 
					18:55 | 	
					  | 
					 Sereno | 
					11 | 
					100 | 
					1017 | 
					  N 0 | 
				
				
					| Sulphur | 
					17:55 | 	
					  | 
					 Sereno | 
					15 | 
					58 | 
					1026 | 
					  N 0 | 
				
				
					| Sulphur Springs | 
					17:55 | 	
					  | 
					 Sereno | 
					20 | 
					45 | 
					1025 | 
					  SE 7.4 | 
				
				
					| Summerville | 
					18:55 | 	
					  | 
					 Sereno | 
					12 | 
					100 | 
					1021 | 
					  N 0 | 
				
				
					| Sumter | 
					18:55 | 	
					  | 
					 Sereno | 
					10 | 
					93 | 
					1021 | 
					  N 0 | 
				
				
					| Superior Richard I Bong | 
					17:55 | 	
					  | 
					 Sereno | 
					10 | 
					25 | 
					1017 | 
					  SO 13 | 
				
				
					| Susanville | 
					15:55 | 	
					  | 
					 Sereno | 
					19 | 
					27 | 
					1016 | 
					  S/SO 16.7 | 
				
				
					| Sussex | 
					18:53 | 	
					  | 
					 Coperto | 
					12 | 
					71 | 
					1011 | 
					  N 5.5 | 
				
				
					| Swainsboro | 
					18:55 | 	
					  | 
					 Sereno | 
					12 | 
					71 | 
					1023 | 
					  N 0 | 
				
				
					| Swansboro Bogue Fld Marine Corps Auxiliary Landing Fld | 
					18:51 | 	
					  | 
					 Sereno | 
					12 | 
					93 | 
					1019 | 
					  N 0 | 
				
				
					| Sweetwater Avenger Fld | 
					17:55 | 	
					  | 
					 Sereno | 
					23 | 
					23 | 
					1023 | 
					  S 13 | 
				
				
					| Sylacauga | 
					17:55 | 	
					  | 
					 Molto Nuvoloso | 
					9 | 
					81 | 
					1026 | 
					  N 0 | 
				
				
					| Sylvania | 
					18:55 | 	
					  | 
					 Sereno | 
					11 | 
					71 | 
					1023 | 
					  N 0 | 
				
				
					| Syracuse Hancock | 
					18:54 | 	
					  | 
					 Molto Nuvoloso | 
					8 | 
					75 | 
					1011 | 
					  O/SO 29.6 |