Diretta Meteo Stati Uniti (USA)lunedì 20 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| La Crosse | 14:53 | Temporale nelle vicinanze Pioggia | 28 | 69 | 1006 | ||
| La Grande | 12:56 | Foschia | 26 | 31 | 1018 | ||
| La Grange Callaway | 15:55 | Molto Nuvoloso | 32 | 55 | 1014 | ||
| La Junta | 13:53 | Sereno | 37 | 18 | 1016 | ||
| La Porte | 14:35 | Foschia | 25 | 73 | 1012 | ||
| La Verne-Brackett | 12:47 | Sereno | 31 | 37 | 1014 | ||
| La Veta Pass | 13:55 | Sereno | 0 | 61 | 1037 | ||
| Laconia | 15:56 | Nuvoloso | 27 | 36 | 1014 | ||
| Ladysmith-Rusk | 14:55 | Coperto | 28 | 74 | 1005 | ||
| Lafayette | 14:53 | Nuvoloso | 34 | 52 | 1012 | ||
| Lafayette Purdue University | 15:54 | Foschia | 27 | 69 | 1013 | ||
| Lago Vista | 14:35 | Sereno | 34 | 38 | 1016 | ||
| Lake Charles | 14:53 | Sereno | 36 | 44 | 1013 | ||
| Lake Havasu City | 12:35 | Sereno | 41 | 20 | 1009 | ||
| Lake Hood Seaplane | 11:53 | Pioggia | 13 | 93 | 1017 | ||
| Lakeland Reg | 15:50 | Sereno | 31 | 70 | 1013 | ||
| Lakeview | 12:53 | Molto Nuvoloso | 26 | 34 | 1022 | ||
| Lamar | 13:53 | Sereno | 38 | 16 | 1014 | ||
| Lambertville Toledo Suburban | 15:55 | Sereno | 27 | 47 | 1012 | ||
| Lamoni | 14:53 | Nuvoloso | 35 | 47 | 1010 | ||
| Lampasas | 14:35 | Foschia | 35 | 39 | 1014 | ||
| Lanai City | 09:56 | Coperto | 25 | 69 | 1017 | ||
| Lancaster | 15:53 | Sereno | 27 | 44 | 1015 | ||
| Lancaster | 15:35 | Sereno | 0 | 23 | 1013 | ||
| Lancaster Fairfield | 15:53 | Sereno | 28 | 51 | 1014 | ||
| Lancaster General William J Fox Airfield | 12:56 | Sereno | 35 | 19 | 1014 | ||
| Land O Lakes | 14:35 | Sereno | 32 | 38 | 1003 | ||
| Lander | 13:53 | Sereno | 33 | 17 | 1020 | ||
| Langley | 14:55 | Molto Nuvoloso | 28 | 69 | 1014 | ||
| Lansing Capital City | 15:53 | Caligine | 27 | 50 | 1012 | ||
| Laramie | 13:53 | Poco Nuvoloso | 31 | 16 | 1024 | ||
| Laredo | 14:56 | Sereno | 38 | 33 | 1011 | ||
| Las Cruces | 13:55 | Nuvoloso | 30 | 40 | 1018 | ||
| Las Vegas | 13:53 | Sereno | 29 | 32 | 1023 | ||
| Las Vegas Henderson | 12:56 | Sereno | 39 | 20 | 1013 | ||
| Las Vegas McCarran | 12:56 | Poco Nuvoloso | 39 | 18 | 1012 | ||
| Las Vegas North | 12:53 | Sereno | 40 | 17 | 1011 | ||
| Latrobe-Westmorland | 15:47 | Sereno | 27 | 50 | 1015 | ||
| Laughlin Auxiliary Airfield | 13:55 | Nuvoloso | 32 | 59 | 1013 | ||
| Laurel | 14:55 | Nuvoloso | 37 | 42 | 1011 | ||
| Laurens | 15:35 | Nuvoloso | 34 | 46 | 1014 | ||
| Lawrence | 14:52 | Molto Nuvoloso | 36 | 47 | 1010 | ||
| Lawrence | 15:54 | Sereno | 28 | 30 | 1014 | ||
| Lawrenceville Gwinnett Co-Briscoe Fld | 15:56 | Nuvoloso | 33 | 49 | 1014 | ||
| Lawrenceville-Vincennes | 14:53 | Sereno | 30 | 62 | 1013 | ||
| Lawton | 14:53 | Sereno | 38 | 31 | 1012 | ||
| Le Mars | 14:55 | Sereno | 0 | 38 | 0 | ||
| Leadville Lake | 13:53 | Pioggia | 19 | 55 | 1032 | ||
| Lebanon | 15:53 | Sereno | 26 | 39 | 1013 | ||
| Lee's Summit | 14:53 | Poco Nuvoloso | 34 | 52 | 1011 | ||
| Leesburg | 15:53 | Sereno | 28 | 74 | 1014 | ||
| Leesburg-Godfrey | 15:55 | Nuvoloso | 29 | 51 | 1015 | ||
| Lemoore | 12:56 | Nuvoloso | 36 | 13 | 1012 | ||
| Lewisburg-Greenbrier | 15:51 | Nuvoloso | 29 | 58 | 1016 | ||
| Lewiston-Nez Perce | 12:56 | Sereno | 24 | 35 | 1016 | ||
| Lexington Blue Grass | 15:54 | Nuvoloso | 31 | 58 | 1013 | ||
| Lexington Davidson | 15:35 | Coperto | 30 | 74 | 1013 | ||
| Lexington Jim Kelly Fld | 14:55 | Sereno | 37 | 32 | 1012 | ||
| Liberal | 14:56 | Sereno | 37 | 30 | 1014 | ||
| Lihue | 09:53 | Coperto | 27 | 69 | 1016 | ||
| Lima Allen | 15:53 | Foschia | 27 | 54 | 1014 | ||
| Limon | 13:55 | Sereno | 36 | 18 | 1019 | ||
| Lincoln | 12:55 | Sereno | 33 | 15 | 1012 | ||
| Lincoln Lincoln | 14:54 | Sereno | 38 | 37 | 1009 | ||
| Linden | 15:15 | Sereno | 27 | 30 | 1015 | ||
| Litchfield | 14:55 | Sereno | 31 | 48 | 1006 | ||
| Little Falls | 14:55 | Sereno | 31 | 33 | 1005 | ||
| Little Rock | 13:55 | Molto Nuvoloso | 37 | 44 | 1011 | ||
| Little Rock Adams Fld | 14:53 | Molto Nuvoloso | 37 | 44 | 1011 | ||
| Livermore | 12:53 | Sereno | 31 | 27 | 1012 | ||
| Livingston Mission Fld | 13:53 | Sereno | 29 | 21 | 1021 | ||
| Logan-Cache | 13:51 | Sereno | 35 | 23 | 1016 | ||
| Logansport | 15:36 | Sereno | 0 | 68 | 0 | ||
| Lompoc | 12:51 | Sereno | 24 | 57 | 1014 | ||
| London-Corbin-Magee Fld | 15:53 | Sereno | 31 | 58 | 1014 | ||
| Londonville | 15:55 | Nuvoloso | 24 | 41 | 1014 | ||
| Lone Rock Tri-Co | 14:56 | Sereno | 29 | 62 | 1007 | ||
| Long Beach | 12:53 | Sereno | 29 | 48 | 1012 | ||
| Longmont | 13:55 | Sereno | 37 | 18 | 1018 | ||
| Longview Gregg | 14:53 | Sereno | 36 | 44 | 1013 | ||
| Longville | 14:53 | Nuvoloso | 27 | 50 | 1004 | ||
| Lorain-Elyria Lorain Co | 15:53 | Sereno | 26 | 47 | 1014 | ||
| Lordsburg | 13:55 | Temporale nelle vicinanze | 31 | 37 | 1018 | ||
| Los Alamitos | 11:55 | Molto Nuvoloso | 29 | 51 | 1012 | ||
| Los Alamos | 13:35 | Sereno | 30 | 20 | 1023 | ||
| Los Angeles | 12:53 | Molto Nuvoloso | 26 | 61 | 1013 | ||
| Los Angeles-Whiteman | 12:55 | Sereno | 32 | 29 | 1014 | ||
| Louisa Co-Freeman Fld | 15:55 | Molto Nuvoloso | 29 | 62 | 1015 | ||
| Louisburg Franklin | 15:35 | Pioggia | 27 | 88 | 1014 | ||
| Louisville Bowman Fld | 15:53 | Poco Nuvoloso | 32 | 62 | 1012 | ||
| Louisville Standiford Fld | 15:56 | Molto Nuvoloso | 32 | 59 | 1012 | ||
| Lovelock Derby Fld | 12:53 | Sereno | 37 | 11 | 1016 | ||
| Lubbock | 14:53 | Poco Nuvoloso | 33 | 38 | 1016 | ||
| Ludington Mason | 15:55 | Sereno | 26 | 54 | 1009 | ||
| Lufkin Angelina | 14:53 | Sereno | 34 | 52 | 1013 | ||
| Luke-Phoenix | 12:55 | Nuvoloso | 39 | 21 | 1010 | ||
| Lumberton | 15:56 | Temporale | 32 | 59 | 1012 | ||
| Luray | 15:55 | Nuvoloso | 31 | 40 | 1014 | ||
| Luverne | 14:55 | Sereno | 34 | 46 | 1009 | ||
| Lynchburg | 15:54 | Foschia | 27 | 74 | 1015 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- La Crosse
- La Grande
- La Grange Callaway
- La Junta
- La Porte
- La Verne-Brackett
- La Veta Pass
- Laconia
- Ladysmith-Rusk
- Lafayette
- Lafayette Purdue University
- Lago Vista
- Lake Charles
- Lake Havasu City
- Lake Hood Seaplane
- Lakeland Reg
- Lakeview
- Lamar
- Lambertville Toledo Suburban
- Lamoni
- Lampasas
- Lanai City
- Lancaster
- Lancaster
- Lancaster Fairfield
- Lancaster General William J Fox Airfield
- Land O Lakes
- Lander
- Langley
- Lansing Capital City
- Laramie
- Laredo
- Las Cruces
- Las Vegas
- Las Vegas Henderson
- Las Vegas McCarran
- Las Vegas North
- Latrobe-Westmorland
- Laughlin Auxiliary Airfield
- Laurel
- Laurens
- Lawrence
- Lawrence
- Lawrenceville Gwinnett Co-Briscoe Fld
- Lawrenceville-Vincennes
- Lawton
- Le Mars
- Leadville Lake
- Lebanon
- Lee's Summit
- Leesburg
- Leesburg-Godfrey
- Lemoore
- Lewisburg-Greenbrier
- Lewiston-Nez Perce
- Lexington Blue Grass
- Lexington Davidson
- Lexington Jim Kelly Fld
- Liberal
- Lihue
- Lima Allen
- Limon
- Lincoln
- Lincoln Lincoln
- Linden
- Litchfield
- Little Falls
- Little Rock
- Little Rock Adams Fld
- Livermore
- Livingston Mission Fld
- Logan-Cache
- Logansport
- Lompoc
- London-Corbin-Magee Fld
- Londonville
- Lone Rock Tri-Co
- Long Beach
- Longmont
- Longview Gregg
- Longville
- Lorain-Elyria Lorain Co
- Lordsburg
- Los Alamitos
- Los Alamos
- Los Angeles
- Los Angeles-Whiteman
- Louisa Co-Freeman Fld
- Louisburg Franklin
- Louisville Bowman Fld
- Louisville Standiford Fld
- Lovelock Derby Fld
- Lubbock
- Ludington Mason
- Lufkin Angelina
- Luke-Phoenix
- Lumberton
- Luray
- Luverne
- Lynchburg

