Diretta Meteo Stati Uniti (USA)sabato 13 dicembre
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 21:35 | Molto Nuvoloso | 18 | 100 | 1018 | ||
| Aberdeen | 20:53 | Sereno | -20 | 76 | 1034 | ||
| Abilene | 20:52 | Sereno | 10 | 66 | 1023 | ||
| Abilene Dyess | 21:25 | Molto Nuvoloso | 10 | 71 | 1023 | ||
| Abingdon | 22:35 | Coperto | 2 | 93 | 1014 | ||
| Ada | 21:35 | Coperto | 2 | 86 | 1028 | ||
| Adak | 16:56 | Sereno | 2 | 80 | 1033 | ||
| Adrian Lenawee | 22:23 | Coperto | -9 | 66 | 1020 | ||
| Afton | 20:35 | Sereno | -5 | 85 | 1027 | ||
| Agana Guam | 13:34 | Nuvoloso | 27 | 88 | 1009 | ||
| Ahoskie Tri-CA | 22:35 | Sereno | 1 | 100 | 1016 | ||
| Aiken | 22:35 | Coperto | 15 | 76 | 1018 | ||
| Ainsworth | 21:35 | Sereno | -18 | 77 | 1032 | ||
| Air Force Academy | 19:55 | Sereno | 0 | 74 | 1026 | ||
| Aitkin | 21:36 | Sereno | -24 | 69 | 1030 | ||
| Akhiok | 17:56 | Sereno | -4 | 58 | 1004 | ||
| Akron -Washington | 20:40 | Foschia | -4 | 100 | 1027 | ||
| Akron Fulton | 21:54 | Neve Foschia | -8 | 85 | 1018 | ||
| Akron-Canton | 21:51 | Neve Foschia | -8 | 78 | 1018 | ||
| Alabaster Shelby | 21:30 | Pioggia Foschia | 16 | 100 | 1018 | ||
| Alaminos Canyon | 21:40 | Nuvoloso | 24 | 88 | 1017 | ||
| Alamogordo-White | 20:35 | Sereno | 6 | 41 | 1021 | ||
| Alamosa San Luis Valley | 19:52 | Sereno | -3 | 63 | 1027 | ||
| Albany | 22:21 | Neve | -2 | 73 | 1015 | ||
| Albany Southwest Georgia | 21:53 | Sereno | 13 | 87 | 1020 | ||
| Albemarle Stanly | 22:35 | Sereno | 2 | 93 | 1017 | ||
| Albert Lea | 21:35 | Sereno | -19 | 70 | 1029 | ||
| Albion | 21:35 | Sereno | -16 | 77 | 1035 | ||
| Albuquerque | 19:52 | Sereno | 9 | 42 | 1024 | ||
| Albuquerque Double Eagle II | 19:47 | Sereno | 3 | 34 | 1024 | ||
| Alexander-Russel | 21:35 | Foschia | 14 | 100 | 1018 | ||
| Alexandria | 20:53 | Molto Nuvoloso | 19 | 93 | 1017 | ||
| Alexandria Chandler Fld | 20:53 | Sereno | -22 | 69 | 1030 | ||
| Alexandria Esler | 21:17 | Foschia | 16 | 100 | 1017 | ||
| Algona | 21:35 | Sereno | -18 | 77 | 1031 | ||
| Alice | 20:53 | Sereno | 21 | 88 | 1016 | ||
| Allentown Lehigh Valley | 22:22 | Neve Foschia | 0 | 92 | 1016 | ||
| Allentown Queen | 22:35 | Neve | 0 | 100 | 1016 | ||
| Alliance | 20:40 | Nuvoloso | -12 | 92 | 1026 | ||
| Alma Bacon | 21:53 | Foschia | 12 | 93 | 1019 | ||
| Alma Gratiot Community | 22:35 | Coperto | -13 | 60 | 1020 | ||
| Alpena | 21:54 | Sereno | -16 | 77 | 1017 | ||
| Alton-St Louis Reg | 20:50 | Nuvoloso | -11 | 72 | 1031 | ||
| Altoona-Blair | 22:17 | Neve Foschia | -2 | 92 | 1014 | ||
| Alturas | 18:55 | Sereno | 5 | 52 | 1021 | ||
| Altus | 20:55 | Sereno | 2 | 64 | 1028 | ||
| Altus-Quartz Mtn | 21:36 | Sereno | 1 | 80 | 1029 | ||
| Alva | 21:35 | Coperto | -4 | 79 | 1033 | ||
| Amarillo | 21:25 | Coperto | -2 | 92 | 1028 | ||
| Ambler | 17:56 | Sereno | -21 | 83 | 1030 | ||
| Americus | 22:35 | Coperto | 16 | 87 | 1018 | ||
| Ames Ames | 20:53 | Sereno | -18 | 77 | 1033 | ||
| Anaktuvuk Pass | 17:56 | Neve | -19 | 76 | 1022 | ||
| Anchorage Ted Stevens | 17:53 | Sereno | -8 | 40 | 1004 | ||
| Anchorage-Elmendorf | 17:55 | scaccianeve | -7 | 34 | 1004 | ||
| Anderson | 22:55 | Coperto | -12 | 78 | 1024 | ||
| Anderson | 21:56 | Coperto | 16 | 72 | 1016 | ||
| Andrews-Murphy | 22:36 | Coperto | 9 | 81 | 1016 | ||
| Angel Fire | 20:35 | Sereno | -5 | 73 | 1029 | ||
| Angleton-Lake Jackson Brazoria | 21:35 | Foschia | 17 | 93 | 1017 | ||
| Angola | 13:15 | Neve | -7 | 85 | 1018 | ||
| Aniak | 17:56 | Sereno | -19 | 84 | 1026 | ||
| Ankeny | 21:35 | Sereno | -18 | 84 | 1034 | ||
| Ann Arbor | 21:53 | Coperto | -11 | 66 | 1020 | ||
| Annapolis United States Naval Academy | 21:54 | Sereno | 4 | 80 | 1017 | ||
| Annik | 17:56 | Sereno | -16 | 77 | 1026 | ||
| Anniston Metropolitan | 20:53 | Coperto | 16 | 87 | 1017 | ||
| Antigo - Lang | 21:35 | Sereno | -23 | 76 | 1022 | ||
| Apalachicola | 21:53 | Sereno | 11 | 93 | 1020 | ||
| Appleton | 21:34 | Sereno | -17 | 64 | 1034 | ||
| Appleton-Outagamie | 20:45 | Sereno | -19 | 64 | 1025 | ||
| Arcata-Eureka | 19:25 | Foschia | 9 | 93 | 1016 | ||
| Arctic Village | 17:56 | Sereno | -25 | 69 | 1017 | ||
| Ardmore | 21:35 | Coperto | 3 | 74 | 1027 | ||
| Arkadelphia | 20:55 | Molto Nuvoloso | 8 | 75 | 1023 | ||
| Arlington | 21:16 | Coperto | 13 | 71 | 1022 | ||
| Arlington | 18:56 | Sereno | 8 | 100 | 1012 | ||
| Artesia | 20:35 | Sereno | 15 | 22 | 1023 | ||
| Asheboro | 22:35 | Sereno | 3 | 86 | 1016 | ||
| Asheville Asheville | 21:54 | Coperto | 7 | 75 | 1016 | ||
| Ashland Hanover Co | 21:54 | Sereno | 3 | 86 | 1015 | ||
| Ashland Kennedy Memorial | 21:41 | Coperto | -20 | 76 | 1027 | ||
| Ashtabula | 21:53 | Coperto | -6 | 79 | 1017 | ||
| Aspen-Pitkin | 19:53 | Sereno | -2 | 50 | 1028 | ||
| Astoria | 12:53 | Sereno | 14 | 71 | 1013 | ||
| Athens | 21:51 | Sereno | 16 | 82 | 1017 | ||
| Athens | 22:35 | Neve Foschia | -5 | 92 | 1019 | ||
| Athens-McMinn County | 22:35 | Coperto | 10 | 81 | 1016 | ||
| Atka Atka | 17:42 | Nuvoloso | 3 | 93 | 1034 | ||
| Atlanta De Kalb-Peachtree | 22:29 | Coperto | 16 | 82 | 1017 | ||
| Atlanta Fulton Co-Brown Fld | 22:26 | Coperto | 14 | 100 | 1017 | ||
| Atlanta Hartsfield | 22:37 | Pioviggine | 16 | 82 | 1017 | ||
| Atlanta Peachtree City-Falcon Fld | 21:53 | Coperto | 16 | 87 | 1018 | ||
| Atlanta/Paulding | 22:35 | Molto Nuvoloso | 15 | 93 | 1017 | ||
| Atlantic | 21:35 | Sereno | -17 | 84 | 1034 | ||
| Atlantic City | 21:54 | Pioggia | 3 | 74 | 1017 | ||
| Atlantis Oilp | 21:35 | Sereno | 23 | 73 | 1019 | ||
| Atqasuk Burnell | 18:39 | Foschia | -23 | 83 | 1028 | ||
| Auburn | 19:35 | Sereno | 7 | 87 | 1018 | ||
| Auburn Dekalb C | 22:35 | Neve Foschia | -11 | 92 | 1021 | ||
| Auburn-Lewiston | 21:56 | Molto Nuvoloso | -3 | 79 | 1014 | ||
| Auburn-Opelika | 21:42 | Foschia | 15 | 100 | 1018 | ||
| Audubon | 21:35 | Nuvoloso | -17 | 77 | 1033 | ||
| Augusta Bush Fld | 21:53 | Coperto | 16 | 72 | 1017 | ||
| Augusta Daniel Fld | 21:53 | Coperto | 16 | 72 | 1018 | ||
| Augusta State | 21:53 | Sereno | -3 | 73 | 1013 | ||
| Aurora | 21:35 | Sereno | -17 | 84 | 1035 | ||
| Aurora | 20:52 | Sereno | -18 | 70 | 1027 | ||
| Aurora Buckley | 19:58 | Poco Nuvoloso | 2 | 64 | 1024 | ||
| Aurora State | 18:53 | Coperto | 7 | 93 | 1015 | ||
| Austin | 21:35 | Sereno | -19 | 64 | 1029 | ||
| Austin City | 20:51 | Sereno | 19 | 88 | 1018 | ||
| Austin Exec | 21:35 | Foschia | 17 | 100 | 1018 | ||
| Austin-Bergstrom | 20:53 | Poco Nuvoloso | 18 | 100 | 1017 | ||
| Avalon Catalina | 18:51 | Sereno | 18 | 34 | 1017 | ||
| Avon Park Gunnery Range | 21:55 | Sereno | 17 | 88 | 1019 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alaminos Canyon
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Bacon
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Alturas
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angleton-Lake Jackson Brazoria
- Angola
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Auburn-Opelika
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range

