Diretta Meteo Stati Uniti (USA)lunedì 20 luglio
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 14:50 | Poco Nuvoloso | 25 | 50 | 1015 | ||
| Nacogdoches | 14:56 | Sereno | 34 | 52 | 1014 | ||
| Nampa | 13:55 | Sereno | 36 | 18 | 1013 | ||
| Nantucket | 15:53 | Sereno | 23 | 56 | 1016 | ||
| Napa | 12:54 | Poco Nuvoloso | 21 | 64 | 1014 | ||
| Naples | 15:53 | Molto Nuvoloso | 33 | 66 | 1014 | ||
| NASA Shuttle Facility | 14:55 | Poco Nuvoloso | 33 | 62 | 1014 | ||
| Nashua-Boire Fld | 15:56 | Nuvoloso | 27 | 34 | 1014 | ||
| Nashville | 14:53 | Molto Nuvoloso | 33 | 52 | 1013 | ||
| Natchez-Hardy | 14:56 | Poco Nuvoloso | 34 | 56 | 1012 | ||
| Natchitoches | 14:55 | Nuvoloso | 34 | 56 | 1013 | ||
| Nebraska City | 14:55 | Sereno | 36 | 47 | 1010 | ||
| Needles | 12:56 | Sereno | 41 | 20 | 1009 | ||
| Nellis | 11:55 | Poco Nuvoloso | 40 | 15 | 1010 | ||
| Nelson Lagoon | 11:56 | Poco Nuvoloso | 0 | 87 | 1015 | ||
| Nenana-Mun | 11:53 | Sereno | 15 | 76 | 1013 | ||
| New Bedford | 15:53 | Sereno | 25 | 33 | 1015 | ||
| New Bern Craven Co | 15:54 | Poco Nuvoloso | 28 | 69 | 1013 | ||
| New Braunfels | 14:51 | Sereno | 34 | 46 | 1013 | ||
| New Castle | 15:56 | Sereno | 26 | 39 | 1015 | ||
| New Iberia Acadiana | 14:53 | Sereno | 35 | 53 | 1012 | ||
| New Orleans | 14:53 | Poco Nuvoloso | 34 | 52 | 1011 | ||
| New Orleans | 14:55 | Nuvoloso | 35 | 49 | 1011 | ||
| New Orleans Lakefront | 14:53 | Sereno | 33 | 59 | 1011 | ||
| New Philadelphia Harry Clever Fld | 15:53 | Sereno | 27 | 50 | 1014 | ||
| New Richmond | 14:30 | Molto Nuvoloso | 30 | 66 | 1005 | ||
| New Roads | 14:55 | Sereno | 34 | 59 | 1012 | ||
| New Smyrna Beach | 15:47 | Nuvoloso | 32 | 74 | 1013 | ||
| New Stuyahok | 11:56 | Pioggia | 9 | 93 | 1016 | ||
| New Ulm | 14:55 | Nuvoloso | 32 | 74 | 1007 | ||
| New York City Central Park | 15:51 | Sereno | 26 | 39 | 1016 | ||
| New York Kennedy AP | 15:51 | Nuvoloso | 25 | 38 | 1016 | ||
| New York La Guardia | 15:51 | Nuvoloso | 27 | 36 | 1014 | ||
| Newark | 15:51 | Nuvoloso | 28 | 32 | 1014 | ||
| Newark Heath | 15:54 | Sereno | 28 | 51 | 1014 | ||
| Newberry | 15:35 | Sereno | 33 | 49 | 1014 | ||
| Newberry Luce | 15:55 | Foschia | 25 | 57 | 1004 | ||
| Newburgh-Stewart | 15:45 | Sereno | 26 | 41 | 1015 | ||
| Newcastle Mondel | 13:55 | Sereno | 35 | 13 | 1017 | ||
| Newnan Coweta | 15:55 | Molto Nuvoloso | 33 | 43 | 1015 | ||
| Newport | 12:55 | Sereno | 16 | 77 | 1015 | ||
| Newport | 15:55 | Nuvoloso | 25 | 41 | 1014 | ||
| Newport News-Williamsburg Intl Airp | 15:54 | Foschia | 28 | 74 | 1014 | ||
| Newport State | 15:53 | Sereno | 24 | 43 | 1015 | ||
| Newton | 14:56 | Sereno | 36 | 41 | 1012 | ||
| Newton | 14:55 | Poco Nuvoloso | 0 | 100 | 1009 | ||
| Niagara Falls | 15:53 | Sereno | 25 | 50 | 1012 | ||
| Noatak | 11:56 | Pioggia | 13 | 93 | 1013 | ||
| Nogales | 12:54 | Molto Nuvoloso | 28 | 48 | 1019 | ||
| Nome Nome | 11:53 | Coperto | 13 | 76 | 1010 | ||
| Noorvik | 11:56 | Coperto | 14 | 87 | 1013 | ||
| Norfolk | 14:59 | Foschia | 28 | 74 | 1015 | ||
| Norfolk | 15:51 | Molto Nuvoloso | 29 | 70 | 1014 | ||
| Norfolk Stefan Memorial | 14:56 | Sereno | 39 | 35 | 1008 | ||
| Norfolk-Hampton | 15:56 | Nuvoloso | 28 | 74 | 1014 | ||
| Norman-Max Westheimer | 14:45 | Sereno | 36 | 44 | 1012 | ||
| North Adams Harriman-And-West | 15:52 | Poco Nuvoloso | 25 | 38 | 1014 | ||
| North Bend | 11:59 | Sereno | 14 | 87 | 1014 | ||
| North Conway | 14:55 | Sereno | 33 | 18 | 1023 | ||
| North Myrtle Beach Grand Strand | 15:53 | Sereno | 32 | 70 | 1014 | ||
| North Platte | 14:53 | Sereno | 38 | 29 | 1012 | ||
| North Wilkesboro Wilkes | 15:35 | Molto Nuvoloso | 23 | 100 | 1016 | ||
| Northway Northway | 10:53 | Sereno | 22 | 43 | 1016 | ||
| Norton | 14:55 | Sereno | 39 | 26 | 1012 | ||
| Norton-San Bern | 12:55 | Sereno | 31 | 22 | 1014 | ||
| Norwood Memorial | 15:53 | Sereno | 27 | 34 | 1014 | ||
| Novato-Gnoss Fld | 12:35 | Sereno | 25 | 57 | 1014 | ||
| Nucla-Hopkins | 13:55 | Sereno | 33 | 26 | 1019 | ||
| Nuiqsut Nuiqsut | 11:53 | Sereno | 12 | 76 | 1019 | ||
| Nuiqsut Village | 11:45 | Nuvoloso | 11 | 81 | 1018 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Roads
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newport State
- Newton
- Newton
- Niagara Falls
- Noatak
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Conway
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nucla-Hopkins
- Nuiqsut Nuiqsut
- Nuiqsut Village

