Diretta Meteo Stati Uniti (USA)lunedì 20 aprile
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| N Kingston-Quonset | 10:55 | Nuvoloso | 10 | 39 | 1020 | ||
| Nacogdoches | 09:56 | Sereno | 16 | 58 | 1027 | ||
| Nampa | 08:55 | Sereno | 8 | 100 | 1012 | ||
| Nantucket | 10:53 | Poco Nuvoloso | 9 | 45 | 1021 | ||
| Napa | 07:54 | Molto Nuvoloso | 11 | 87 | 1012 | ||
| Naples | 11:08 | Molto Nuvoloso | 28 | 69 | 1018 | ||
| NASA Shuttle Facility | 10:55 | Coperto | 24 | 64 | 1020 | ||
| Nashua-Boire Fld | 10:56 | Molto Nuvoloso | 7 | 48 | 1020 | ||
| Nashville | 09:53 | Sereno | 17 | 39 | 1026 | ||
| Natchez-Hardy | 09:56 | Sereno | 19 | 45 | 1027 | ||
| Natchitoches | 09:55 | Sereno | 17 | 55 | 1027 | ||
| Nebraska City | 09:55 | Sereno | 12 | 57 | 1021 | ||
| Needles | 07:56 | Sereno | 24 | 15 | 1012 | ||
| Nellis | 07:55 | Poco Nuvoloso | 18 | 12 | 1012 | ||
| Nelson Lagoon | 06:56 | Coperto | 0 | 100 | 1015 | ||
| Nenana-Mun | 06:53 | Coperto | -7 | 85 | 1002 | ||
| New Bedford | 10:53 | Poco Nuvoloso | 10 | 42 | 1020 | ||
| New Bern Craven Co | 10:54 | Sereno | 18 | 36 | 1024 | ||
| New Braunfels | 10:07 | Pioggia Foschia | 12 | 93 | 1024 | ||
| New Castle | 10:56 | Coperto | 2 | 51 | 1027 | ||
| New Iberia Acadiana | 09:53 | Sereno | 18 | 51 | 1026 | ||
| New Orleans | 09:53 | Molto Nuvoloso | 19 | 45 | 1026 | ||
| New Orleans | 09:55 | Molto Nuvoloso | 19 | 42 | 1026 | ||
| New Orleans Lakefront | 09:53 | Sereno | 19 | 52 | 1026 | ||
| New Philadelphia Harry Clever Fld | 10:53 | Molto Nuvoloso | 5 | 44 | 1028 | ||
| New Richmond | 09:55 | Sereno | 6 | 35 | 1023 | ||
| New Smyrna Beach | 10:47 | Coperto | 22 | 73 | 1022 | ||
| New Stuyahok | 07:13 | Foschia | -1 | 100 | 1007 | ||
| New Ulm | 09:55 | Sereno | 8 | 42 | 1022 | ||
| New York City Central Park | 10:51 | Coperto | 8 | 52 | 1022 | ||
| New York Kennedy AP | 10:51 | Molto Nuvoloso | 11 | 40 | 1021 | ||
| New York La Guardia | 10:51 | Molto Nuvoloso | 8 | 52 | 1021 | ||
| Newark | 10:51 | Molto Nuvoloso | 9 | 49 | 1021 | ||
| Newark Heath | 10:54 | Coperto | 5 | 44 | 1028 | ||
| Newberry | 10:55 | Sereno | 17 | 21 | 1027 | ||
| Newberry Luce | 10:55 | Nuvoloso | 1 | 47 | 1026 | ||
| Newburgh-Stewart | 10:45 | Nuvoloso | 7 | 70 | 1021 | ||
| Newcastle Mondel | 08:55 | Sereno | 9 | 24 | 1015 | ||
| Newnan Coweta | 10:55 | Sereno | 18 | 27 | 1027 | ||
| Newport | 07:55 | Sereno | 9 | 93 | 1008 | ||
| Newport | 10:55 | Molto Nuvoloso | 0 | 54 | 1020 | ||
| Newport News-Williamsburg Intl Airp | 10:54 | Sereno | 17 | 41 | 1022 | ||
| Newton | 09:56 | Sereno | 17 | 41 | 1022 | ||
| Newton | 09:55 | Sereno | 9 | 42 | 1025 | ||
| Niagara Falls | 10:53 | Coperto | 1 | 55 | 1026 | ||
| Nikolai | 07:13 | Neve | 0 | 29 | 1003 | ||
| Nogales | 07:54 | Sereno | 19 | 29 | 1018 | ||
| Nome Nome | 06:53 | Sereno | -12 | 55 | 1003 | ||
| Noorvik | 06:56 | Coperto | -19 | 70 | 1004 | ||
| Norfolk | 10:51 | Sereno | 17 | 39 | 1021 | ||
| Norfolk | 10:59 | Sereno | 17 | 39 | 1023 | ||
| Norfolk Stefan Memorial | 09:56 | Sereno | 12 | 40 | 1018 | ||
| Norfolk-Hampton | 10:56 | Sereno | 17 | 41 | 1022 | ||
| Norman-Max Westheimer | 09:45 | Sereno | 16 | 47 | 1024 | ||
| North Adams Harriman-And-West | 10:52 | Molto Nuvoloso | 4 | 41 | 1021 | ||
| North Bend | 07:58 | Coperto | 11 | 100 | 1009 | ||
| North Myrtle Beach Grand Strand | 10:53 | Sereno | 17 | 45 | 1025 | ||
| North Platte | 10:11 | Sereno | 10 | 46 | 1017 | ||
| North Wilkesboro Wilkes | 10:55 | Coperto | 15 | 38 | 1025 | ||
| Northway Northway | 06:53 | Molto Nuvoloso | 0 | 80 | 1001 | ||
| Norton | 09:55 | Sereno | 13 | 35 | 1017 | ||
| Norton-San Bern | 07:54 | Sereno | 14 | 58 | 1016 | ||
| Norwood Memorial | 10:53 | Poco Nuvoloso | 9 | 45 | 1020 | ||
| Novato-Gnoss Fld | 07:55 | Coperto | 15 | 72 | 1011 | ||
| Nuiqsut Nuiqsut | 06:53 | Coperto | -22 | 69 | 1014 | ||
| Nuiqsut Village | 06:45 | Foschia | -24 | 76 | 1013 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- N Kingston-Quonset
- Nacogdoches
- Nampa
- Nantucket
- Napa
- Naples
- NASA Shuttle Facility
- Nashua-Boire Fld
- Nashville
- Natchez-Hardy
- Natchitoches
- Nebraska City
- Needles
- Nellis
- Nelson Lagoon
- Nenana-Mun
- New Bedford
- New Bern Craven Co
- New Braunfels
- New Castle
- New Iberia Acadiana
- New Orleans
- New Orleans
- New Orleans Lakefront
- New Philadelphia Harry Clever Fld
- New Richmond
- New Smyrna Beach
- New Stuyahok
- New Ulm
- New York City Central Park
- New York Kennedy AP
- New York La Guardia
- Newark
- Newark Heath
- Newberry
- Newberry Luce
- Newburgh-Stewart
- Newcastle Mondel
- Newnan Coweta
- Newport
- Newport
- Newport News-Williamsburg Intl Airp
- Newton
- Newton
- Niagara Falls
- Nikolai
- Nogales
- Nome Nome
- Noorvik
- Norfolk
- Norfolk
- Norfolk Stefan Memorial
- Norfolk-Hampton
- Norman-Max Westheimer
- North Adams Harriman-And-West
- North Bend
- North Myrtle Beach Grand Strand
- North Platte
- North Wilkesboro Wilkes
- Northway Northway
- Norton
- Norton-San Bern
- Norwood Memorial
- Novato-Gnoss Fld
- Nuiqsut Nuiqsut
- Nuiqsut Village

